home / osha_enforcement / violation_event

violation_event

History of changes to a violation's penalty, abatement date, or status. Each row records a settlement, contest, modification, or other event that altered an earlier-issued violation. Useful for tracking how proposed penalties shrink through the appeals and settlement process.
activity_nr
Foreign key to violation.activity_nr.
citation_id
Foreign key to violation.citation_id.
hist_abate_date
New abatement date set by this event, if applicable.
hist_date
Date of the event.
hist_event
Type of event (settlement, contest, modification, etc.).
hist_insp_nr
Related inspection number.
hist_penalty
Penalty amount after this event, in dollars.
hist_vtype
New violation type after this event.
load_dt
Timestamp when this row was loaded.
pen_fta
Flag distinguishing penalty events from failure-to-abate events.

11,589,476 rows

✎ View and edit SQL

Suggested facets: pen_fta, hist_event, hist_vtype, load_dt, hist_date (date), hist_abate_date (date), load_dt (date)

activity_nr citation_id pen_fta hist_event hist_date hist_penalty hist_abate_date hist_vtype hist_insp_nr load_dt
170290 02001 P Z 1984-03-30   1984-05-31 O   2011-10-14 16:48:14
170290 02001 P P 1984-07-06   1984-05-31 O   2011-10-14 16:48:14
170357 01001 P Z 1984-03-13 180.0 1984-04-13 S   2011-10-14 16:48:14
170357 01001 P R 1985-01-14 180.0 1984-04-13 S   2011-10-14 16:48:14
172734 01001 P Z 1984-02-29   1984-04-27 O   2011-10-14 16:48:14
172734 01001 P A 1984-03-27   1984-06-01 O   2011-10-14 16:48:14
172759 01001A P Z 1984-02-15 540.0 1984-02-18 S   2011-10-14 16:48:14
172759 01001A P I 1984-03-12 200.0 1984-02-18 S   2011-10-14 16:48:14
172759 01002 P Z 1984-02-15 630.0 1984-02-18 S   2011-10-14 16:48:14
172759 01002 P I 1984-03-12 200.0 1984-02-18 S   2011-10-14 16:48:14
172759 01003 P Z 1984-02-15 450.0 1984-02-18 S   2011-10-14 16:48:14
172759 01003 P I 1984-03-12 200.0 1984-02-18 S   2011-10-14 16:48:14
172759 02001 P Z 1984-02-15 1440.0 1984-02-18 R   2011-10-14 16:48:14
172759 02001 P I 1984-03-12 400.0 1984-02-18 R   2011-10-14 16:48:14
301250874 02002 P Z 2013-02-14   2013-02-19 O   2016-07-11 01:02:16
301250874 02002 P Y 2015-12-07   2013-02-19 O   2016-07-11 01:02:16
301250874 02003A P Z 2013-02-14   2013-02-19 O   2016-07-11 01:02:16
301250874 02003A P Y 2015-12-07   2013-02-19 O   2016-07-11 01:02:16
301250874 02003B P Z 2013-02-14   2013-02-19 O   2016-07-11 01:02:16
301250874 02003B P Y 2015-12-07   2013-02-19 O   2016-07-11 01:02:16
172841 01001A P Z 1984-02-15 300.0 1984-02-18 S   2011-10-14 16:48:14
172841 01001A P R 1984-04-30 300.0 1984-02-18 S   2011-10-14 16:48:14
172841 01001B P Z 1984-02-15   1984-02-18 S   2011-10-14 16:48:14
172841 01001B P R 1984-04-30   1984-02-18 S   2011-10-14 16:48:14
172858 01001 P I 1984-02-17 140.0 1984-02-18 S   2011-10-14 16:48:14
172858 01001 P Z 1984-03-01 280.0 1984-02-18 S   2011-10-14 16:48:14
172940 01001A P Z 1984-03-15 450.0 1984-03-18 S   2011-10-14 16:48:14
172940 01001A P I 1984-04-12 300.0 1984-03-18 S   2011-10-14 16:48:14
172940 01001B P Z 1984-03-15   1984-03-18 S   2011-10-14 16:48:14
172940 01001B P I 1984-04-12   1984-03-18 S   2011-10-14 16:48:14
172940 01002 P Z 1984-03-15 270.0 1984-03-18 S   2011-10-14 16:48:14
172940 01002 P I 1984-04-12 180.0 1984-03-18 S   2011-10-14 16:48:14
172940 01003 P Z 1984-03-15 270.0 1984-03-18 S   2011-10-14 16:48:14
172940 01003 P I 1984-04-12 270.0 1984-03-18 S   2011-10-14 16:48:14
172940 02001 P Z 1984-03-15   1984-03-18 O   2011-10-14 16:48:14
172940 02001 P I 1984-04-12   1984-03-18 O   2011-10-14 16:48:14
172940 02006 P Z 1984-03-15   1984-03-18 O   2011-10-14 16:48:14
172940 02006 P I 1984-04-12   1984-03-18 O   2011-10-14 16:48:14
173278 01001 P Z 1984-03-29 560.0 1984-04-01 S   2011-10-14 16:48:14
173278 01001 P I 1984-04-19 560.0 1984-04-01 S   2011-10-14 16:48:14
173278 01001 P A 1984-04-19   1984-04-01 S   2011-10-14 16:48:14
173278 01002 P Z 1984-03-29 560.0 1984-04-05 S   2011-10-14 16:48:14
173278 01002 P I 1984-04-19 300.0 1984-04-05 S   2011-10-14 16:48:14
173278 01002 P A 1984-04-19 300.0 1984-04-05 S   2011-10-14 16:48:14
173328 01001 P Z 1984-03-23 430.0 1984-03-26 S   2011-10-14 16:48:14
173328 01001 P I 1984-04-20 215.0 1984-03-26 S   2011-10-14 16:48:14
173328 01002 P Z 1984-03-23 430.0 1984-03-26 S   2011-10-14 16:48:14
173328 01002 P I 1984-04-20 215.0 1984-03-26 S   2011-10-14 16:48:14
173658 01001 P Z 1984-03-23 240.0 1984-03-06 S   2011-10-14 16:48:14
173658 01001 P I 1984-04-06   1984-03-06 O   2011-10-14 16:48:14
173658 01002 P Z 1984-03-23 200.0   S   2011-10-14 16:48:14
173658 01002 P I 1984-04-19 200.0 1984-03-26 S   2011-10-14 16:48:14
173658 01002A P Z 1984-03-23 640.0 1984-03-26 S   2011-10-14 16:48:14
173658 01002A P I 1984-04-06 640.0 1984-03-26 S   2011-10-14 16:48:14
173658 01002B P Z 1984-03-23   1984-03-02 S   2011-10-14 16:48:14
173658 01002B P I 1984-04-06   1984-03-02 S   2011-10-14 16:48:14
173658 01003 P Z 1984-03-23 240.0 1984-03-26 S   2011-10-14 16:48:14
173658 01003 P I 1984-04-06 120.0 1984-03-26 S   2011-10-14 16:48:14
173807 01001 P Z 1984-04-16 420.0 1984-04-19 S   2011-10-14 16:48:14
173807 01001 P I 1984-05-07 210.0 1984-04-19 S   2011-10-14 16:48:14
173807 01002 P Z 1984-04-16 420.0 1984-04-19 S   2011-10-14 16:48:14
173807 01002 P I 1984-05-07 210.0 1984-04-19 S   2011-10-14 16:48:14
173807 01003 P Z 1984-04-16 420.0 1984-04-19 S   2011-10-14 16:48:14
173807 01003 P I 1984-05-07 210.0 1984-04-19 S   2011-10-14 16:48:14
173831 01001 P Z 1984-04-19 300.0 1984-04-30 S   2011-10-14 16:48:14
173831 01001 P I 1984-05-08   1984-04-30 O   2011-10-14 16:48:14
173831 01002A P Z 1984-04-19 240.0 1984-04-22 S   2011-10-14 16:48:14
173831 01002A P I 1984-05-08 140.0 1984-04-22 S   2011-10-14 16:48:14
173831 01003 P Z 1984-04-19 240.0 1984-04-20 S   2011-10-14 16:48:14
173831 01003 P I 1984-05-08 140.0 1984-04-20 S   2011-10-14 16:48:14
173831 01004 P Z 1984-04-19 180.0 1984-05-31 S   2011-10-14 16:48:14
173831 01004 P I 1984-05-08 100.0 1984-07-31 S   2011-10-14 16:48:14
173831 01005 P Z 1984-04-19 180.0 1984-07-12 S   2011-10-14 16:48:14
173831 01005 P I 1984-05-08 100.0 1984-12-15 S   2011-10-14 16:48:14
173831 01006 P Z 1984-04-19 180.0 1984-04-23 S   2011-10-14 16:48:14
173831 01006 P I 1984-05-08 100.0 1984-04-23 S   2011-10-14 16:48:14
176586 01001 P Z 1984-03-16 120.0 1984-03-19 R   2011-10-14 16:48:14
176586 01001 P I 1984-04-12 120.0 1984-03-19 R   2011-10-14 16:48:14
176602 01001A P Z 1984-03-26 540.0 1984-03-29 S   2011-10-14 16:48:14
176602 01001A P F 1984-09-18   1984-03-29 S   2011-10-14 16:48:14
176602 01001B P Z 1984-03-26   1984-03-29 S   2011-10-14 16:48:14
176602 01001B P F 1984-09-18   1984-03-29 S   2011-10-14 16:48:14
176602 01001C P Z 1984-03-26   1984-03-29 S   2011-10-14 16:48:14
176602 01001C P F 1984-09-18   1984-03-29 S   2011-10-14 16:48:14
176602 02001 P Z 1984-03-26   1984-03-29 O   2011-10-14 16:48:14
176602 02001 P F 1984-09-18   1984-03-29 O   2011-10-14 16:48:14
176602 02002 P Z 1984-03-26   1984-04-04 O   2011-10-14 16:48:14
176602 02002 P F 1984-09-18   1984-04-04 O   2011-10-14 16:48:14
176685 01001 P Z 1984-05-18 720.0 1984-06-18 S   2011-10-14 16:48:14
176685 01001 P F 1985-01-31 360.0 1984-06-18 S   2011-10-14 16:48:14
301250874 02004 P Z 2013-02-14   2013-02-19 O   2016-07-11 01:02:16
176776 01001 P Z 1984-03-16 480.0 1984-03-23 S   2011-10-14 16:48:14
176776 01001 P F 1984-07-05   1984-03-23 S   2011-10-14 16:48:14
176776 02001 P Z 1984-03-16 960.0 1984-03-23 R   2011-10-14 16:48:14
176776 02001 P F 1984-07-05 480.0 1984-03-23 R   2011-10-14 16:48:14
176776 03001 P Z 1984-03-16   1984-03-19 O   2011-10-14 16:48:14
176776 03001 P F 1984-07-05   1984-03-19 O   2011-10-14 16:48:14
176784 01001 P Z 1984-03-29 300.0 1984-03-19 S   2011-10-14 16:48:14
176784 01001 P I 1984-04-09 150.0 1984-03-19 S   2011-10-14 16:48:14
176784 01002 P Z 1984-03-29   1984-03-23 S   2011-10-14 16:48:14

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE violation_event(activity_nr BIGINT, citation_id VARCHAR, pen_fta VARCHAR, hist_event VARCHAR, hist_date DATE, hist_penalty DOUBLE, hist_abate_date DATE, hist_vtype VARCHAR, hist_insp_nr BIGINT, load_dt TIMESTAMP);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.