home / osha_enforcement / strategic_codes

strategic_codes

Emphasis-program codes attached to inspections. OSHA targets inspections through National Emphasis Programs (NEPs) and Local Emphasis Programs (LEPs). Each row tags an inspection with one such program. Join via activity_nr.
activity_nr
Foreign key to inspection.activity_nr.
load_dt
Timestamp when this row was loaded.
prog_type
Program-type identifier (e.g., NEP, LEP, SEP).
prog_value
Specific program code or name (e.g., the NEP for amputations, trenching, combustible dust).

2,901,581 rows

✎ View and edit SQL

Suggested facets: prog_type, load_dt, load_dt (date)

activity_nr prog_type prog_value load_dt
933135 N TRENCH 2011-10-14 16:42:09
933481 N TRENCH 2011-10-14 16:42:09
933531 N ASBESTOS 2011-10-14 16:42:09
933671 N ASBESTOS 2011-10-14 16:42:09
933762 L TRENCH 2011-10-14 16:42:09
934026 L TRENCH 2011-10-14 16:42:09
934323 L TRENCH 2011-10-14 16:42:09
934331 L TRENCH 2011-10-14 16:42:09
934422 L TRENCH 2011-10-14 16:42:09
935544 N HAZCOMM 2011-10-14 16:42:09
935817 N ASBESTOS 2011-10-14 16:42:09
935924 N TRENCH 2011-10-14 16:42:09
935940 N ASBESTOS 2011-10-14 16:42:09
936062 L TRENCH 2011-10-14 16:42:09
936070 L TRENCH 2011-10-14 16:42:09
936245 L TRENCH 2011-10-14 16:42:09
936252 L TRENCH 2011-10-14 16:42:09
936369 L TRENCH 2011-10-14 16:42:09
936781 L TRENCH 2011-10-14 16:42:09
936922 L TRENCH 2011-10-14 16:42:09
936955 L TRENCH 2011-10-14 16:42:09
937045 L TRENCH 2011-10-14 16:42:09
937110 L TRENCH 2011-10-14 16:42:09
937136 L TRENCH 2011-10-14 16:42:09
937144 L TRENCH 2011-10-14 16:42:09
937169 N SWINGSCAF 2011-10-14 16:42:09
937185 L TRENCH 2011-10-14 16:42:09
937193 L TRENCH 2011-10-14 16:42:09
937201 L TRENCH 2011-10-14 16:42:09
937219 N SWINGSCAF 2011-10-14 16:42:09
937227 L TRENCH 2011-10-14 16:42:09
937235 L TRENCH 2011-10-14 16:42:09
937243 L TRENCH 2011-10-14 16:42:09
937268 L TRENCH 2011-10-14 16:42:09
937284 L TRENCH 2011-10-14 16:42:09
937292 L TRENCH 2011-10-14 16:42:09
937300 L TRENCH 2011-10-14 16:42:09
937383 N SWINGSCAF 2011-10-14 16:42:09
120250469 L REGIONP1 2016-07-18 01:02:14
937417 L TRENCH 2011-10-14 16:42:09
937425 L TRENCH 2011-10-14 16:42:09
937433 L TRENCH 2011-10-14 16:42:09
937458 N SWINGSCAF 2011-10-14 16:42:09
937946 N SWINGSCAF 2011-10-14 16:42:09
938043 L TRENCH 2011-10-14 16:42:09
938308 N ASBESTOS 2011-10-14 16:42:09
938399 N ASBESTOS 2011-10-14 16:42:09
938407 N ASBESTOS 2011-10-14 16:42:09
938662 N ASBESTOS 2011-10-14 16:42:09
938837 L TRENCH 2011-10-14 16:42:09
938845 L TRENCH 2011-10-14 16:42:09
938852 L TRENCH 2011-10-14 16:42:09
939140 N ASBESTOS 2011-10-14 16:42:09
939686 L TRENCH 2011-10-14 16:42:09
940304 N ASBESTOS 2011-10-14 16:42:09
940338 N ASBESTOS 2011-10-14 16:42:09
940767 L TRENCH 2011-10-14 16:42:09
941351 N ASBESTOS 2011-10-14 16:42:09
941518 N ASBESTOS 2011-10-14 16:42:09
941567 L TRENCH 2011-10-14 16:42:09
941575 L TRENCH 2011-10-14 16:42:09
941690 L TRENCH 2011-10-14 16:42:09
941708 L TRENCH 2011-10-14 16:42:09
941757 L TRENCH 2011-10-14 16:42:09
941815 L TRENCH 2011-10-14 16:42:09
941856 L TRENCH 2011-10-14 16:42:09
942037 L TRENCH 2011-10-14 16:42:09
942045 L TRENCH 2011-10-14 16:42:09
942052 L TRENCH 2011-10-14 16:42:09
942086 L TRENCH 2011-10-14 16:42:09
942177 N ASBESTOS 2011-10-14 16:42:09
942201 N ASBESTOS 2011-10-14 16:42:09
942219 N ASBESTOS 2011-10-14 16:42:09
942250 N ASBESTOS 2011-10-14 16:42:09
942292 L TRENCH 2011-10-14 16:42:09
942300 L TRENCH 2011-10-14 16:42:09
942300 N TRENCH 2011-10-14 16:42:09
942334 L TRENCH 2011-10-14 16:42:09
942441 L TRENCH 2011-10-14 16:42:09
942524 L TRENCH 2011-10-14 16:42:09
942557 L TRENCH 2011-10-14 16:42:09
943183 N ASBESTOS 2011-10-14 16:42:09
943233 L TRENCH 2011-10-14 16:42:09
310000195 L FALL 2016-07-25 01:02:43
943795 L TRENCH 2011-10-14 16:42:09
310718580 L FALL 2016-07-25 01:02:43
310718580 L RESCON 2016-07-25 01:02:43
944082 L TRENCH 2011-10-14 16:42:09
310718580 S ELECTRICAL 2016-07-25 01:02:43
310718580 S FALL FROM HEIGHT 2016-07-25 01:02:43
310718580 S RESIDENTIAL CONSTR 2016-07-25 01:02:43
944140 L TRENCH 2011-10-14 16:42:09
944157 L TRENCH 2011-10-14 16:42:09
310718663 L FALL 2016-07-25 01:02:43
944454 L TRENCH 2011-10-14 16:42:09
944496 L TRENCH 2011-10-14 16:42:09
945816 N ASBESTOS 2011-10-14 16:42:09
946368 N TRENCH 2011-10-14 16:42:09
946392 N TRENCH 2011-10-14 16:42:09
946418 L TRENCH 2011-10-14 16:42:09

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE strategic_codes(activity_nr BIGINT, prog_type VARCHAR, prog_value VARCHAR, load_dt TIMESTAMP);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.