home / osha_enforcement / optional_info

optional_info

Generic key/value extension data on inspections. OSHA uses this table to capture inspection details that didn't fit the structured columns of the inspection table. Join via activity_nr.
activity_nr
Foreign key to inspection.activity_nr.
load_dt
Timestamp when this row was loaded.
opt_id
Identifier within the type.
opt_info_id
Sub-identifier.
opt_type
Type identifier for the extension data.
opt_value
Value of the optional field.

1,698,779 rows

✎ View and edit SQL

Suggested facets: opt_id, load_dt, load_dt (date)

activity_nr opt_type opt_id opt_value opt_info_id load_dt
654491 N 1 000654483   2011-10-14 16:41:43
654509 N 1 000654483   2011-10-14 16:41:43
654533 N 1 000676460   2011-10-14 16:41:43
654541 N 1 000676460   2011-10-14 16:41:43
654558 N 1 000676460   2011-10-14 16:41:43
654566 N 1 000676460   2011-10-14 16:41:43
654574 N 1 000676460   2011-10-14 16:41:43
654582 N 1 000676460   2011-10-14 16:41:43
654632 N 1 000654632   2011-10-14 16:41:43
654640 N 1 000654632   2011-10-14 16:41:43
654657 N 1 000654632   2011-10-14 16:41:43
654665 N 1 000654632   2011-10-14 16:41:43
654673 N 1 000654632   2011-10-14 16:41:43
654681 N 1 000654632   2011-10-14 16:41:43
654699 N 1 000654632   2011-10-14 16:41:43
654707 N 1 000654632   2011-10-14 16:41:43
654723 N 1 000654723   2011-10-14 16:41:43
654731 N 1 000654723   2011-10-14 16:41:43
654756 N 1 000654756   2011-10-14 16:41:43
654764 N 1 000654756   2011-10-14 16:41:43
654772 N 1 000654756   2011-10-14 16:41:43
654780 N 1 000654756   2011-10-14 16:41:43
654814 N 1 101592525   2011-10-14 16:41:43
654889 N 1 000676874   2011-10-14 16:41:43
654897 N 1 000676874   2011-10-14 16:41:43
654905 N 1 000676874   2011-10-14 16:41:43
654913 N 1 000676874   2011-10-14 16:41:43
654921 N 1 000676874   2011-10-14 16:41:43
654939 N 1 000676874   2011-10-14 16:41:43
654947 N 1 000676874   2011-10-14 16:41:43
654954 N 1 000676874   2011-10-14 16:41:43
654962 N 1 000676874   2011-10-14 16:41:43
654970 N 1 000676874   2011-10-14 16:41:43
654988 N 1 000676874   2011-10-14 16:41:43
654996 N 1 000676874   2011-10-14 16:41:43
655001 N 1 000655001   2011-10-14 16:41:43
655084 N 1 000655084   2011-10-14 16:41:43
655092 N 1 000655084   2011-10-14 16:41:43
655100 N 1 000655084   2011-10-14 16:41:43
655118 N 1 000655084   2011-10-14 16:41:43
655126 N 1 000655084   2011-10-14 16:41:43
655134 N 1 000655084   2011-10-14 16:41:43
655142 N 1 000655084   2011-10-14 16:41:43
655159 N 1 000655084   2011-10-14 16:41:43
655167 N 1 000655084   2011-10-14 16:41:43
655241 N 4 ATAR   2011-10-14 16:41:43
655258 N 4 ATAR   2011-10-14 16:41:43
655266 N 4 ATAR   2011-10-14 16:41:43
655274 N 4 ATAR   2011-10-14 16:41:43
655282 N 4 ATAR   2011-10-14 16:41:43
655290 N 4 ATAR   2011-10-14 16:41:43
655381 N 4 ATAR   2011-10-14 16:41:43
655407 N 4 ATAR   2011-10-14 16:41:43
655415 N 4 ATAR   2011-10-14 16:41:43
655423 N 4 ATAR   2011-10-14 16:41:43
655431 N 4 ATAR   2011-10-14 16:41:43
655456 N 1 000655456   2011-10-14 16:41:43
655498 N 1 000655456   2011-10-14 16:41:43
655506 N 1 000655456   2011-10-14 16:41:43
655548 N 1 100677574   2011-10-14 16:41:43
655589 N 1 000655589   2011-10-14 16:41:43
655605 N 1 101592590   2011-10-14 16:41:43
655613 N 1 000655613   2011-10-14 16:41:43
655621 N 1 000655613   2011-10-14 16:41:43
655639 N 1 000655613   2011-10-14 16:41:43
655654 N 1 000655613   2011-10-14 16:41:43
655704 N 1 000655704   2011-10-14 16:41:43
655712 N 1 000655704   2011-10-14 16:41:43
655720 N 1 000655704   2011-10-14 16:41:43
655738 N 1 000655704   2011-10-14 16:41:43
655753 N 4 ATAR   2011-10-14 16:41:43
655761 N 4 ATAR   2011-10-14 16:41:43
655779 N 4 ATAR   2011-10-14 16:41:43
655787 N 4 ATAR   2011-10-14 16:41:43
655795 N 4 ATAR   2011-10-14 16:41:43
655811 N 4 ATAR   2011-10-14 16:41:43
655936 N 1 000655936   2011-10-14 16:41:43
655944 N 1 000655944   2011-10-14 16:41:43
655985 N 1 000656009   2011-10-14 16:41:43
656009 N 1 000655985   2011-10-14 16:41:43
656033 N 4 EVAL   2011-10-14 16:41:43
656041 N 1 000995456   2011-10-14 16:41:43
656058 N 1 000997387   2011-10-14 16:41:43
656074 N 1 000997387   2011-10-14 16:41:43
656108 N 1 000656157   2011-10-14 16:41:43
656132 N 1 000656157   2011-10-14 16:41:43
656165 N 1 000656231   2011-10-14 16:41:43
656173 N 1 000656231   2011-10-14 16:41:43
656199 N 1 000656181   2011-10-14 16:41:43
656215 N 1 000656207   2011-10-14 16:41:43
656223 N 1 000656231   2011-10-14 16:41:43
656256 N 1 000656231   2011-10-14 16:41:43
656264 N 1 000656231   2011-10-14 16:41:43
656272 N 1 000656231   2011-10-14 16:41:43
656348 N 1 000656363   2011-10-14 16:41:43
656355 N 1 000656363   2011-10-14 16:41:43
656389 N 1 000656397   2011-10-14 16:41:43
656637 N 4 EVAL   2011-10-14 16:41:43
656728 N 7 NOAZ   2011-10-14 16:41:43
656827 N 1 000656819   2011-10-14 16:41:43

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE optional_info(activity_nr BIGINT, opt_type VARCHAR, opt_id BIGINT, opt_value VARCHAR, opt_info_id BIGINT, load_dt TIMESTAMP);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.