specific_activity
- activity_order
- Sequence number of this activity within the filing.
- id
- Primary key for the activity.
- rptId
- Foreign key to filing.rptId.
- specific_extent_of_performance
- Extent or volume of the activity (e.g. number of meetings, duration).
- specific_nature_of_activity
- Description of the persuader activity (e.g. captive-audience meetings, one-on-one supervisor training, mailings).
- specific_period_of_performance
- Time window during which the activity is to be performed.
- specific_subject_employees
- The workers the activity is directed at.
- specific_subject_labor_orgs
- The unions the activity is directed against.
3,614 rows
Suggested facets: activity_order, specific_period_of_performance (date)
| id ▼ | rptId | activity_order | specific_extent_of_performance | specific_nature_of_activity | specific_period_of_performance | specific_subject_employees | specific_subject_labor_orgs |
|---|---|---|---|---|---|---|---|
| 1 | 703779 703779 | 1 | 12/31/2057 | FACILITIES SUPPORTS - EMPLOYMENT SERVICES - NON DEPOSITORY CREDIT INTERMEDIATION - ACTIVITIES RELATED TO CREDIT INTERMEDIATION - OTHER INSURANCE RELATED ACTIVITIES - SECURITIES BROKERS - INVESTMENT BANKERS AND SECURITIES DEALERS - COMMODITY CONTRACT DEALERS - SECURITIES AND COMMODITY EXCHANGES - OTHER FINANCIAL INVESTMENT ACTIVITIES | 01/01/2017 | RADHAKRISHNA INFO BUSINESS SERVICES IN RADHAKRISHNA INFO BUSIENSS SERVICES IN LTD EIN 110070482 RADHAKRISHNA INFO BUSINESS SERVICES IN IFFI SRO LTD EIN 110070482 RADHAKRISHNA INFO BUSINESS SERVICES IN IFFI SRO BANK LTD EIN 110070482 GOVERDHAN GOUR INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED EIN 126463919 MOHAMMED NAYEEMUDDIN CHARITABLE TRUST EIN 000000000 | INTERNATIONAL LABOUR RELATIONSHIP |
| 2 | 704080 704080 | 1 | On-going | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | 01/26/21 until end of assignment | All voting employees in the bargaining unit. | Retail, Wholesale and Department Store |
| 3 | 704087 704087 | 1 | On-going | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | 4/18/19 until end of assignment. | All voting employees in the bargaining unit. | United Auto Workers - Local 3555 |
| 4 | 705639 705639 | 1 | Complete | To persuade employees to exercise their right to vote in a representation election. | 01/05/2015 - 02/17/2015 | All full-time and regular part-time aftermarket delivery drivers, aftermarket shuttle drivers, salvage delivery drivers, route salespersons, and warehouse workers employed at the Employer's facilities located at Stockton, CA and at Union City, CA. | IBT Local 853 |
| 21 | 709428 709428 | 1 | 08/16/19 | Employer Labor Solutions has been retained to assist the employer named above in communications with its employees with regard to the manner in which they exercise their rights to organize and bargain collectively under the National Labor Relations Act. When management is unable to do so, we will assist in communicating with employees. | 07/29/19 | Full time and part time employees | LABORERS( LOCAL UNION 1076) - 14989 |
| 22 | 711225 711225 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | 9/18/2019 - 10/16/2019 | All full-time and regular part-time production and maintenance employees employed by the Employer at its facility located at 3710 Atlanta Industrial Parkway NW, Atlanta, Georgia, but excluding all other employees, temporary employees, professional employees, office clerical employees, managers, guards and supervisors as defined in the Act | Southern Region Workers United, SEIU |
| 23 | 711226 711226 | 1 | Completed | HR Support Services and communicate to employees regarding exercising their rights to organize and bargain collectively. | 06/12/2019 - 8/7/2019 | All Employees at Dayton, NJ facility | Pre-petition |
| 24 | 711472 711472 | 1 | Project completed | To educate employees about their rights under the NLRA. To ensure that accurate information was provided to the employees. To respond to questions the employees have about unions and facilitate an open dialog about the pros and cons of unionization. | 9/30/2019 through 10/17/2019 | Casino Table Games Dealers | UAW |
| 25 | 711666 711666 | 1 | completed | educating employees on NLRA section seven rights | various days beginning 9/30/2021 | Regular and part time employees, working in the Barkhamsted, CT location | Food & Commercial Workers Union |
| 44 | 712630 712630 | 1 | completely | Hold information meetings with employees regarding the NLRA and joining a union | 4/27/2019 - 5/24/2019 | Fabricators for Airplanes | FED EMPL NFFE, DIST 1, IAM, AFL-CIO( LOCAL UNION 405 INDEPENDENT) - 501743 |
| 45 | 712631 712631 | 1 | completely | Meeting and one on one conversations | 8/26/2019 - 09/06/2019 | All production workers | United Steelworkers |
| 46 | 712632 712632 | 1 | completely | Meetings and one on one conversations | 10/21/2019 - 11/06/2019 | warehouse Checkers | Teamsters |
| 61 | 715644 715644 | 1 | Completed | Provide information to employees regarding NLRA Section 7 rights | 12/28/2021 to 12/29/2021 | production and maintenance employees | IAM Local 751 |
| 62 | 715651 715651 | 1 | Fully | Educate employees in bargaining unit of rights under NLRA | 10/11/19-10/25/19 | Equipment Operators | Operating Engineers (IUOE) |
| 63 | 715653 715653 | 1 | Fully | Educate employees in the bargaining unit of their rights under the NLRA | 4/29/19-5/24/19 | Technicians | IAM District 9 |
| 64 | 715659 715659 | 1 | Fully | Educate employees in bargaining unit of their rights under the NLRA | 2/25/19-3/8/19 | Nurses | SEIU |
| 65 | 715661 715661 | 1 | fully | Educate employees in the bargaining unit of their rights under the NLRA | 4/6/19/4/8/19 | nurses | IBT |
| 67 | 716884 716884 | 1 | Meetings, emails. | To inform Employees of their rights under labor law to organize and to provide information regarding the election process. For this situation, the nature of the activity was very amicable with the Union and my role was informational only. | 1/1/2019 through 2/4/2019 | Detroit Fillmore Stagehands | IATSE Local 38 |
| 73 | 726529 726529 | 1 | Completed | Expalain NLRB voting process & Collective Bargaining Process | February 2020 | Clerks | FOOD AND COMMERCIAL WKRS( LOCAL UNION 5 ) - 543632 |
| 74 | 727293 727293 | 1 | 03/17/2020 | Employer Labor Solutions has been retained to assist the employer in communicating with its employees, when management is unable to do so, with regard to the manner in which they exercise their rights to organize and bargain collectively under the National Labor Relations Act. | 03/04/2020 | Full-Time and Part-Time Employees | UNITE HERE( LOCAL UNION 23 AIRPORT CONCESSIONS & INFLIGHT) - 544240 |
| 92 | 731772 731772 | 1 | ongoing | Educate employees in the Bargaining Unit of their rights under the NLRA/ | ongoing | nurses | NNU |
| 94 | 732098 732098 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 6/16/2020 | Included: Healthcare Specialists, Customer Service Representatives and Service Representatives. Excluded: All other employees including Managers, Supervisors, Sales Representatives and Guards as defined in the Act. | TEAMSTERS( JOINT COUNCIL 10) - 29242 |
| 95 | 732122 732122 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 6/15/2020 | Included: All full-time and regular part-time production and maintenance employees at the Employer's facility in Baltimore,MD. Excluded: All temporary employees, office clerical and professional employees, guards, and supervisors as defined in the Act. | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied & Industrial Service Workers International Union, AFL-CIO |
| 96 | 732185 732185 | 1 | Ongoing | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | June 2020 - August 2020 | All full-time and regular part-time Engineering Technicians, Ground Support Equipment Mechanics, and Electronic technicians Maintenance working on the Threat Systems Operations and Maintenance Integrated Support Program for the US Army. | International Association of Machinist and Aerospace Workers, AFL-CIO |
| 97 | 732292 732292 | 1 | Fully performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various days beginning 3/12/20 | Full production & warehouse employees | MACHINISTS AFL-CIO( DISTRICT LODGE 70) - 37332 |
| 98 | 732293 732293 | 1 | Fully performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various days beginning 01/13/20 | HVAC journey persons, HVAC apprentices, Plumber journey persons, and Plumber apprentices at its 3770 Pole Line Drive, Pocatello, ID facility | PLUMBERS AFL-CIO( LOCAL UNION 140 ) - 543224 |
| 108 | 732363 732363 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 6/15/2020 | Included: All full-time and regular part-time production and maintenance employees at the Employer's facility in Baltimore,MD. Excluded: All temporary employees, office clerical and professional employees, guards, and supervisors as defined in the Act. | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied & Industrial Service Workers International Union, AFL-CIO |
| 110 | 732449 732449 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 6/16/2020 | Included: Healthcare Specialists, Customer Service Representatives and Service Representatives. Excluded: All other employees including Managers, Supervisors, Sales Representatives and Guards as defined in the Act. | International Brotherhood of Teamsters Joint Council 10 New England |
| 117 | 732693 732693 | 1 | Fully performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various days beginning 11/19/18 | Various employees | MACHINISTS AFL-CIO( LODGE 519 ) - 36638 |
| 118 | 732695 732695 | 1 | Fully performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various days beginning 7/15/19 | Various employees; pre-petition | MACHINISTS AFL-CIO( DISTRICT LODGE 776) - 23621 |
| 120 | 732755 732755 | 1 | fully | Meetings | 03/11/2020 | Registered Nurses | NATIONAL NURSES UNITED( NATIONAL HEADQUARTERS ) - 544309 |
| 121 | 732889 732889 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various days beginning 3/2/20 | Various Employees | Pre Petition |
| 122 | 732890 732890 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | various days beginning 2/11/2022 | Various Employees | Pre Petition |
| 123 | 732894 732894 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | Various Days beginning 3/12/2020 | Production and Warehouse Employees | Machinists & Aerospace Workers |
| 124 | 732895 732895 | 1 | Fully Performed | To educate employees on their right to organize and bargain collectively. | Various days beginning 7/8/2020 | Drivers employed at its Memphis, TN location | Teamsters |
| 125 | 732897 732897 | 1 | Fully Performed | Educate employees on their rights to organize and bargain collectively. | Various Days Beginning 7/14/2020 | Lineman Classification including Foreman, Assistant Foreman and Apprentice | IBEW |
| 126 | 732898 732898 | 1 | Fully Performed | To educate employees about their right to organize and bargain collectively | Various Days Beginning 3/15/2020 | Certain production employees | UFCW Local 27 |
| 127 | 732969 732969 | 1 | On-going | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | March - April 2023 | All warehouse, production, lab, maintenance, sanitation, filtration | TEAMSTERS LOCAL 517, INTERNATIONAL BROTHERHOOD OF TEAMSTERS |
| 128 | 733174 733174 | 1 | fully | Meetings | 03/11/2020 | Registered Nurses | NATIONAL NURSES UNITED( NATIONAL HEADQUARTERS ) - 544309 |
| 130 | 733338 733338 | 1 | Ongoing | Prepared presentations for management and employees; Traveled to Bridgeport, MI; Met with management team; Conducted training for supervisors and managers on how to engage with employees; Conducted numerous small group meetings (including make up meetings) with employees to present basic information regarding the National Labor Relations Act, the structure of unions, and union organizing tactics. | Various days beginning 7/14/2020 | All full time and regular part time employees employed by the employer at its facilities in Bridgeport, MI. -NO PETITION | STEELWORKERS, AFL-CIO -NO PETITION |
| 133 | 733468 733468 | 1 | Complete | Traveled to employer, provided information to management and hourly employees regarding the National Labor Relations Act, employees' Section 7 rights as well as information regarding the NLRB election process and bargaining. Answered questions. | July 14 to 23, 2020 | All hourly production employees at Bridgeport, MI facility. | STEELWORKERS, AFL-CIO( NATIONAL HEADQUARTERS ) - 94 |
| 134 | 733488 733488 | 1 | Completed | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 7/21/2020 | Employees Included: All full-time and regular part-time mechanics and parts persons employed by the Employer at its facility located in Middletown, DE Employees Excluded: All other employees, drivers, office clerical employees, confidential employees, guards and supervisors as defined in the Act. | International Union of Operating Engineers Local 542 |
| 135 | 733490 733490 | 1 | Ongoing | Prepared presentations for management and employees; Traveled to Bridgeport, MI; Met with management team; Conducted training for supervisors and managers on how to engage with employees; Conducted numerous small group meetings (including make up meetings) with employees to present basic information regarding the National Labor Relations Act, the structure of unions, and union organizing tactics. | Various days beginning 7/14/2020 | All full time and regular part time employees employed by the employer at its facilities in Bridgeport, MI. -NO PETITION | STEELWORKERS, AFL-CIO -NO PETITION |
| 136 | 733594 733594 | 1 | Ongoing | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | July 2020 - August 2020 | Hostlers,dock trainers, and clerks. | TEAMSTERS( LOCAL UNION 63) - 508852 |
| 137 | 733644 733644 | 1 | continuing | Giving Speeches, preparing written materials for distribution, and holding and conducting meetings with management and employees to answer questions on rights afforded by the NLRA. | July 1 to present | Bricklayers, Bricklayer Tenders, Laborers, and Apprentices | International Union of Bricklayers and Allied Craft Workers Local 4 IN/KY |
| 138 | 733702 733702 | 1 | FULLY PERFORMED | ENGAGE TO COMMUNICATE TO EMPLOYEES REGARDING EXERCISING THEIR RIGHTS TO ORGANIZE AND BARGAIN COLLECTIVELY. | VARIOUS DAYS BEGINNING 1/2/2020 | DRIVERS | TEAMSTERS( NATIONAL HEADQUARTERS ) - 93 |
| 139 | 733703 733703 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their NLRB Section 7 tights to organize and bargain collectively. | various days beginning 3/12/2020 | Full Production and Warehouse Employees | MACHINISTS AFL-CIO( STATE COUNCIL KANSAS) - 55287 |
| 140 | 734006 734006 | 1 | ONGOING | WE ARE REPRESENTING MANAGEMENT AT EMPLOYEE MEETINGS WITH THE OBJECTIVE OF EDUCATING SUBJECT GROUP OF EMPLOYEES AT COCA-COLA BEVERAGES NORTHEAST IN LONDONDERRY, NEW HAMPSHIRE ON THEIR RIGHTS AND OBLIGATIONS UNDER THE NATIONAL LABOR RELATIONS ACT. | AUGUST 25, 2020 AND CONTINUING | WAREHOUSE LOADERS, INVENTORY SPECIALISTS AND LEADS | TEAMSTERS LOCAL 633 |
| 141 | 734072 734072 | 1 | 3 to 4 small group meetings | A representative from CACR LES met with some service and support employees to provide information and answer questions. | 06/05/2020-06/17/2020 | Service and Support Employees | SERVICE EMPLOYEES( LOCAL UNION HEALTHCARE IL IN) - 543894 |
| 142 | 734078 734078 | 1 | Several group meetings | Pageant Media retained CACR LES to provide information and education to employees about the NLRA. | 05/01/2020-05/-6/2020 | Reporters and writers | COMMUNICATIONS WKRS OF AMER GUILD - 540087 |
| 145 | 734293 734293 | 1 | fully | Educate employees on their rights under the NLRA | 3/3/2020-3/6/2020 | Front Desk, Cashiers Valet | IBT Teamster Local 986 |
| 146 | 734297 734297 | 1 | fully | To educate employees about their rights under the NLRA | 04/26/ 2019 - 05/24/2019 | Aerospace manufacturing employees | FED EMPL NFFE, DIST 1, IAM, AFL-CIO( LOCAL UNION 405 INDEPENDENT) - 501743 |
| 147 | 734342 734342 | 1 | Complete | Captive meeting with employees to inform on NLRB processes and regulations during an election. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 148 | 734342 734342 | 2 | Complete | Do's and Don'ts for management during NLRB election. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 149 | 734342 734342 | 3 | Complete | One-on-one with employees. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 150 | 734342 734342 | 4 | Complete | PR messaging from Company to employees. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 151 | 734342 734342 | 5 | Complete | Create and distribute videos. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 152 | 734342 734342 | 6 | Complete | Supervisor development. | August 2020 | Production facility workers. | United Food and Commercial Workers Union, Local 5 |
| 153 | 734463 734463 | 1 | As needed | See block #10 | 08/03/2020 | Service and Lube Technicians | MACHINISTS AFL-CIO( LODGE 1484) - 23349 |
| 154 | 734639 734639 | 1 | ongoing | Hold meetings informing employees on all aspects of unions so that they could make an informed decision on whether or not to support a union. | June 2020-July 2020 | All employees | UNITED STEEL WORKERS( LOCAL 13-1647) - 27045 |
| 155 | 734652 734652 | 1 | Fully Performed | Engaged to communicate to employees their rights to organize and bargain collectively | Various days beginning 01/15/2020 | Production employees, maintenance employees, lab technicians, shipping and receiving employees and warehouse employees at its Maumee, Ohio location | Teamsters |
| 156 | 734654 734654 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. | 02/04/2020 | Various employees | Pre Petition |
| 159 | 734763 734763 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various dates beginning 8/05/2020 | Included: All full-time and regular part-time Operators, Maintenance Technicians, Measurement Technicians, I & E Technicians, Control Room Technicians, Facilities Technicians and Water Dispatchers employed at the Employers facility located at 67185 Executive Dr., St. Clairsville, Ohio. Excluded:All office clerical employees, professional employees, guards and supervisorsas defined in the Act. | UTILITY WORKERS UNION OF AMERICA |
| 160 | 734893 734893 | 1 | fully | Held meetings on the NLRA | 2/22/2019 - 3/11/2019 | All Hospital support staff excluding registered nurses and administrative | NATIONAL UNION OF HEALTHCARE WORKERS( NUHW STAFF UNITED (NSU)) - 545779 |
| 161 | 734943 734943 | 1 | Ongoing | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | August 2020- September 2020 | CNA's,RNA's,Housekeeping,Dietary,Maintenance & Activities Staff. | SERVICE EMPLOYEES( LOCAL UNION 2015 SEIU LOCAL 2015) - 545348 |
| 162 | 734977 734977 | 1 | Fully | Educate Employees in the Bargaining Unit of their rights under the NLRA | 04/08/2109 - 04/11/2019 | Nurses | TEAMSTERS( LOCAL UNION 690) - 1070 |
| 163 | 734981 734981 | 1 | fully | Educate Employees in the Bargaining Unit of their rights under the NLRA | 03/12/2019 - 03/13/2019 | All employees engaged in janitorial | SEIU |
| 164 | 735506 735506 | 1 | Until Services Fully Performed | Direct communications with involved employees to explain their legal rights as it pertaining to the NLRA Sect 7 and the process of collective bargaining. | various days beginning 05/11/2020 | Drivers | TEAMSTERS( LOCAL UNION 89) - 20926 |
| 165 | 735510 735510 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively as described in the NLRA Section 7. | Various days beginning 03/08/2020 | Various employees | SERVICE EMPLOYEES( LOCAL UNION SEIU HEALTHCARE PENNSYLVANIA) - 508557 |
| 166 | 735511 735511 | 1 | Fully Performed | Engaged to communicate to employees regarding exercising their NLRB Section 7 tights to organize and bargain collectively. | various days beginning 3/12/2020 | Full Production and Warehouse Employees | MACHINISTS AFL-CIO( STATE COUNCIL KANSAS) - 55287 |
| 168 | 735628 735628 | 1 | continuing | Giving speeches, preparing written materials for distribution, and holding and conducting meetings with management and employees to answer questions and advise rights afforded by the NLRA. | 09/01/2020 to present | All full time and part time workers and helpers | LIFE Local 890 |
| 175 | 736831 736831 | 1 | ongoing | Hold Meetings to inform employees on all aspects of unions so they could make an informed decision on whether or not to support a union | 04/15/2019 to 10/01/2020 | All RN's | MICHIGAN NURSES ASSOCIATION( ) - 67961 |
| 178 | 736937 736937 | 1 | ongoing | Hold meetings to inform employees of all aspects of unions in order to make an informed decision on unions | 08/22/2020-10/01/2020 | Various employees | Food and Commercial Workers |
| 180 | 736993 736993 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 9/14/2020 | Included: All full-time and regular part-time CDL drivers employed by the Employer at its 555 State Road, #101, Bensalem, PA facility. Excluded: All other employees, professional employees, office clerical employees, guards and supervisors as defined in the Act. | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, AFL-CIO |
| 181 | 737020 737020 | 1 | Ongoing | Traveled to employer; Pre-petition consultation; Translated Creative Dining Services' presentation into Spanish; Engaged in one-on-one meetings with Spanish-speaking employees to inform them regarding the process of unionization and labor-management relations. | Various days beginning 9/9/2020 | All full-time and regular part-time employees employed by the employer at its Zeeland, MI facility. -NO PETITION | Union Unknown -No Petition |
| 182 | 737029 737029 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 9/14/2020 | Included: All full-time and regular part-time CDL drivers employed by the Employer at its 555 State Road, #101, Bensalem, PA facility. Excluded: All other employees, professional employees, office clerical employees, guards and supervisors as defined in the Act. | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, AFL-CIO |
| 183 | 737045 737045 | 1 | Fully | Educate employee about the NLRA using the "Basic Guide to the NLRA" | Feb. 2020 | Various | N/A; none |
| 185 | 737053 737053 | 1 | Ongoing | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 9/14/2020 | Included: All full-time and regular part-time CDL drivers employed by the Employer at its 555 State Road, #101, Bensalem, PA facility. Excluded: All other employees, professional employees, office clerical employees, guards and supervisors as defined in the Act. | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, AFL-CIO |
| 186 | 737161 737161 | 1 | On-going | To inform employees in the voting bargaining unit to exercise their right to choose whether or not they wish to be represented for the purposes of collective bargaining. | 08/17/20 until end of assignment | All Voting Employees in the bargaining Unit. | Bakery, Confectionery, Tobacco Workers and Grain Millers |
| 187 | 737221 737221 | 1 | Fully performed | Engage to communicate to employees regarding exercising their rights to organize and bargain collectively. Pre-petition. | Various days beginning 9/1/20 | All hourly employees | United Steel Workers |
| 196 | 737317 737317 | 1 | Ongoing | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | September 2020 - November 2020 | All full-time, regular part-time and on call/PRN RNs; LVNs; CNAs; RNAs; Activities employees; Housekeeping employees; Laundry employees; DieteryAides; and Cooks employed by the Employer at its facility currently located at 450 Hayes Lane, Petaluma, California. | SERVICE EMPLOYEES( LOCAL UNION 2015 SEIU LOCAL 2015) - 545348 |
| 197 | 737382 737382 | 1 | Completed | Traveled to employer; met with management personnel; provided information to management and employees relative to the National Labor Relations Act, employees' Section Seven Rights, as well as information regarding the NLRB election process and collective bargaining; answered questions. | Various days beginning 9/28/2020 | All full-time and regular part-time operators and maintenance employees, including terminal operators, lab techs, instrument techs and electricians employed by the Employer at its facilities located at 7811 S. Presa St.,San Antonio, TX 78223; 1 BDA Crossing, San Antonio, TX 78235; 20830 Lamm Road, Elmendorf, TX 78112; and 5999 County Road 211, Falls City, TX 78113. Excluded:All other employees, office clerical, professional employees, confidential employees, managerial employees, guards and supervisors as defined in the Act. | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION AFL-CIO |
| 200 | 737643 737643 | 1 | continuing as needed | Conducting meetings with management and employees to answer questions and outline rights afforded under the NLRA during a union organizing drive. Preparing and distributing written communication for employees from management | October 26, 2020 - October 28, 2020 | All full time and part time Plasterers, Hose Pullers and Nozzlemen. | Operative Plasterers and Cement Masons Local 797 |
| 201 | 737821 737821 | 1 | COMPLETED | 1. Drafting, revising, or providing written materials for presentation, dissemination, or distribution to employees. 2. Drafting, revising, or providing a speech for presentation to employees. 3. Drafting, revising, or providing audiovisual or multi-media presentation for presentation, dissemination, or distribution to employees. 4. Planning or conducting individual employee meetings. 5. Planning to conducting group employee meetings, 6. Training supervisors or employer representatives | 10/25/2020-10/31/2020 | ALL PART-TIME AND FULL-TIME EMPLOYEES. | TEAMSTERS LOCAL UNKNOWN |
| 203 | 737958 737958 | 1 | Ongoing | Engaged to communicate with employees regarding their rights to unionize and refrain from unionizing under the National Labor Relations Act. | November 2020- December 2020 | All full-time, regular part-time and on-call: CNAs; RNAs; Activities employees; Medical Records employees; Social Services assistants; Housekeeping employees; Laundry employees; and Dietary employees. | SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL 2015 |
| 205 | 738093 738093 | 1 | complete | To answer questions of management and employees concerning the law so as to not violate the employee's rights or the union's. | 2/3/2020-3/5/2020 | Production, Maintenance and Quality | TEAMSTERS( LOCAL UNION 315) - 9807 |
| 206 | 738096 738096 | 1 | complete | To answer questions of management and employees concerning the law so as to not violate the employee's rights or the union's. | 2/3/2020-3/5/2020 | Production, Maintenance and Quality | TEAMSTERS( LOCAL UNION 315) - 9807 |
| 207 | 738149 738149 | 1 | complete | To answer questions of management and employees concerning the law, so as to not violate the employee's rights or the union's. | 08/24/2020-11/20/2020 | Production, Maintenance, Quality, Shipping/Warehouse | BCTGM International |
| 208 | 738251 738251 | 1 | completed | Gabrielle Shores is engaged to educate the employees of VCA McClave their Section 7 rights under the NLRA. | 09/09/2020 - 10/18/2020 | Thirty employees of VCA McClave | INLANDBOATMEN, ILWU, AFL-CIO( NATIONAL HEADQUARTERS) - 10915 |
| 209 | 738263 738263 | 1 | On Going | informed all non-profesional employees of their rights to support or not support a union under the National Labor Relations Act and the National Labor Relations Board guide book. | 08/25/202 | All Professional Employees. | HPAE Local 5030 |
| 210 | 738350 738350 | 1 | To be completed on or about 1/10/21 | Persuade employees to vote "no" | 10/27/20-12/31/20 | Truck Drivers, Mechanics, and Maintenance employees | Teamsters Local 301 |
| 219 | 738543 738543 | 1 | Ongoing | Traveled to and from Philadelphia. Conducted New Hire Orientation training meetings for the purpose of providing employees with information regarding unions and the employer-employee relationship. Also answered employee questions. | Various days beginning 1/8/2021 | All full time and regular part time employees employed by the employer at its Philadelphia, PA facility. -NO PETITION | Unknown - NO PETITION |
| 223 | 738630 738630 | 1 | 01/01/2021 | Work on-line(Ground) | 11/16/2018 | Political | FEDERAL GOVERNMENT, SECRETARY OF STATE MINNESOTA( NATIONAL HEADQUARTERS POLITICAL CONSULTANT) - 546460 |
| 225 | 739157 739157 | 1 | Fully Performed | To provide consultation and to give speeches to employees regarding their rights to organize and bargain collectively | Various days beginning 09/28/2020 | Various employees | ELECTRICAL WORKERS IBEW AFL-CIO( LOCAL UNION 494) - 40471 |
| 226 | 739159 739159 | 1 | fully Performed | To provide consultation and to give speeches to employees regarding their rights to organize and bargain collectively | Various days beginning 10/27/2020 | Drivers, warehouse, mechanics, inventory control, beverage, and facility maintenance employee | TEAMSTERS( LOCAL UNION 406) - 29589 |
| 227 | 739240 739240 | 1 | potentially on-going | Led one hour nursing education programs on "Know Your Rights". | 3/11/20 - 3/17/20 | Registered Nurses | NATIONAL NURSES UNITED( NATIONAL HEADQUARTERS ) - 544309 |
| 228 | 739257 739257 | 1 | Ongoing | To educate employees regarding labor relations and the NLRA. To answer employee questions in advance of an election. | Beginning Dec.2020 | Production, Sanitation, Maintenance and quality | TEAMSTERS( LOCAL UNION 952 GENERAL TRUCK DRIVERS OFFICE FOOD) - 34503 |
| 229 | 739259 739259 | 1 | Fully | To educate employees regarding the NLRA and labor relations and to answer questions regarding unions. | August 2020 | Nurses | NATIONAL NURSES UNITED( NATIONAL HEADQUARTERS ) - 544309 |
| 236 | 739371 739371 | 1 | Fully performed | Engaged to communicate to employees regarding exercising their rights to organize and bargain collectively. Pre-petition. | Various days beginning 9/14/20 | All hourly employees | AUTO WORKERS AFL-CIO( LOCAL UNION 2164) - 513952 |
