raw_reporting_employer
21 rows
Suggested facets: attention_to, city, employer, po_box,_bldg,_room_no,_if_any, state, street, title, trade_name, zip_code_+_4
| rptId | _key | attention_to | city | employer | po_box,_bldg,_room_no,_if_any | state | street | title | trade_name | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 730263 | 0 | Lori Sheldon | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 20 | NY | FOURTH ST | Training Director | 14609 | |
| 742638 | 0 | Leny Marcus Riebli | Dublin | Ross Stores Inc. | CA | 5130 Hacienda Drive | GVP, Human Resources | 94568 | ||
| 756458 | 0 | Lori Sheldon | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 20 | NY | FOURTH ST | Training Director | 14609 | |
| 809265 | 0 | Leny Marcus Riebli | Dublin | Ross Stores Inc. | CA | 5130 Hacienda Drive | GVP, Human Resources | 94568 | ||
| 824483 | 0 | Lori Sheldon | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 20 | NY | FOURTH ST | Training Director | 14609 | |
| 857009 | 0 | LAUREL R NIELSEN | VALLEY VIEW | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO | OH | 9525 SWEET VALLYE DR | HEALTH & WELFARE ADMIN OFFICE MANAGER | HEALTH & WELFARE FUND | 44125 - 4237 | |
| 857044 | 0 | LAUREL RUTH NIELSEN | VALLEY VIEW | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO | OH | 9525 SWEET VALLEY DR | PENSION ADMIN OFFICE MANAGER | PENSION FUND | 44125 - 4237 | |
| 868546 | 0 | SALVATORE VICTORIOUS | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 20 | NY | FOURTH ST | Training Director | 14609 | |
| 892912 | 0 | LAUREL RUTH NIELSEN | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | OH | 9525 SWEET VALLEY DR | PENSION ADMIN OFFICE MANAGER | PENSION FUND | 44125 - 4237 | |
| 893164 | 0 | SALVATORE VICTORIOUS | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 20 | NY | FOURTH ST | Training Director | 14609 | |
| 915159 | 0 | Andrew J Vanden Busch | Minnetonka | United Healthcare Services, Inc | MN | 9700 Healthcare Lane | Labor Relations Consultant | 55343 | ||
| 915175 | 0 | Andrew J Vanden Busch | Eden Prairie | Optum Services, Inc | MN | 1 Optum Circle | Labor Relations Consultan | 55344 | ||
| 917632 | 0 | Dennis Francis Rahe | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | OH | 9525 SWEET VALLEY DR | PENSION ADMIN OFFICE MANAGER | PENSION FUND | 44125 - 4237 | |
| 917633 | 0 | Dennis Francis Rahe | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | OH | 9525 SWEET VALLYE DR | HEALTH & WELFARE ADMIN OFFICE MANAGER | HEALTH AND WELFARE FUND | 44125 - 4237 | |
| 918206 | 0 | MICHAEL GAY | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 754 | NY | LEXINGTON AVE | TRUSTEE | 14613 | |
| 941995 | 0 | Leny Marcus Riebli | Dublin | Ross Stores Inc. | CA | 5130 Hacienda Drive | GVP, Human Resources | 94568 | ||
| 942135 | 0 | ERICA KAWCZYNSKI | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | OH | 9525 SWEET VALLEY DR | PENSION ADMIN OFFICE MANAGER | PENSION FUND | 44125 - 4237 | |
| 942136 | 0 | ERICA KAWCZYNSKI | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | OH | 9525 SWEET VALLEY DR | HEALTH & WELFARE ADMIN OFFICE MANAGER | HEALTH AND WELFARE FUND | 44125 - 4237 | |
| 942244 | 0 | Andrew J Vanden Busch | Eden Prairie | Optum Services, Inc | MN | 1 Optum Circle | Labor Relations Consultant | 55344 | ||
| 942245 | 0 | Andrew J Vanden Busch | Minnetonka | United Healthcare Services, Inc | MN | 9700 Healthcare Lane | Labor Relations Consultant | 55343 | ||
| 942262 | 0 | MICHAEL GAY | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 754 | NY | LEXINGTON AVE | TRUSTEE | 14613 |
Table schema
CREATE TABLE raw_reporting_employer(rptId VARCHAR, _key VARCHAR, attention_to VARCHAR, city VARCHAR, employer VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, title VARCHAR, trade_name VARCHAR, "zip_code_+_4" VARCHAR);