raw_principal_officer
21 rows
Suggested facets: city, name, po_box,_bldg,_room_no,_if_any, state, street, zip_code_+_4
| rptId | _key | city | name | po_box,_bldg,_room_no,_if_any | state | street | zip_code_+_4 |
|---|---|---|---|---|---|---|---|
| 730263 | 0 | ||||||
| 742638 | 0 | ||||||
| 756458 | 0 | ||||||
| 809265 | 0 | ||||||
| 824483 | 0 | ROCHESTER | Daniel Kuntz | 20 | NY | FOURTH ST | 14609 |
| 857009 | 0 | ||||||
| 857044 | 0 | ||||||
| 868546 | 0 | ROCHESTER | Daniel Kuntz | 20 | NY | FOURTH ST | 14609 |
| 892912 | 0 | ||||||
| 893164 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH ST | 14609 |
| 915159 | 0 | Minnetonka | Peter Rainey | MN | 9700 Healthcare Lane | 55343 | |
| 915175 | 0 | Eden Prairie | Amar Desai | MN | 1 Optum Circle | 55344 | |
| 917632 | 0 | ||||||
| 917633 | 0 | ||||||
| 918206 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH ST | 14609 |
| 941995 | 0 | ||||||
| 942135 | 0 | ||||||
| 942136 | 0 | ||||||
| 942244 | 0 | Eden Prairie | Patrick Conway | MN | 1 Optum Circle | 55344 | |
| 942245 | 0 | Minnetonka | Timothy Noel | MN | 9700 Healthcare Lane | 55343 | |
| 942262 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH ST | 14609 |
Table schema
CREATE TABLE raw_principal_officer(rptId VARCHAR, _key VARCHAR, city VARCHAR, "name" VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, "zip_code_+_4" VARCHAR);