raw_other_address
21 rows
Suggested facets: city, name, organization, state, street, title, zip_code_+_4
| rptId | _key | city | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|---|
| 730263 | 0 | ||||||||
| 742638 | 0 | ||||||||
| 756458 | 0 | ||||||||
| 809265 | 0 | ||||||||
| 824483 | 0 | ||||||||
| 857009 | 0 | ||||||||
| 857044 | 0 | ||||||||
| 868546 | 0 | ||||||||
| 892912 | 0 | ||||||||
| 893164 | 0 | ||||||||
| 915159 | 0 | Minnetonka | Andrew Stanley | United Healthcare Services, Inc | MN | 1 Healthcare Lane | Vice President | 55343 | |
| 915175 | 0 | Eden Prairie | Andrew Stanley | Optum Services, Inc | MN | 1 Optum Circle | Vice President | 55344 | |
| 917632 | 0 | ||||||||
| 917633 | 0 | ||||||||
| 918206 | 0 | ||||||||
| 941995 | 0 | ||||||||
| 942135 | 0 | ||||||||
| 942136 | 0 | ||||||||
| 942244 | 0 | Eden Prairie | Robert Coyle | Optum Services, Inc | MN | 1 Optum Circle | Vice President | 55344 | |
| 942245 | 0 | Minnetonka | Robert Coyle | United Healthcare Services, Inc | MN | 1 Healthcare Lane | Vice President | 55343 | |
| 942262 | 0 |
Table schema
CREATE TABLE raw_other_address(rptId VARCHAR, _key VARCHAR, city VARCHAR, "name" VARCHAR, organization VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, title VARCHAR, "zip_code_+_4" VARCHAR);