home / lm10 / raw_expenditure

raw_expenditure

580 rows

✎ View and edit SQL

Suggested facets: rptId, order

rptId activity_id order amount date kind
730263 0 0 $619 04/09/2019 INTERNET AND POSTAGE 1ST QTR
730263 0 1 $554 07/01/2019 INTERNET AND POSTAGE 2ND QTR
730263 0 2 $455 10/31/2019 INTERNET AND POSTAGE 3RD QTR
730263 0 3 $117 12/11/2019 CYBER SECURITY TRAINING
730263 0 4 $480 01/07/2020 INTERNET AND POSTAGE 4TH QTR
730263 1 0 $628 01/07/2020 REIMBURSEMENT FOR AIRLINE TICKETS PURCHASED FOR LORI SHELDON AND MICHAEL GAY FOR INTERNATIONAL FOUNDATION CONFERENCE
730263 1 1 $934 02/05/2020 REIMBURSEMENT FOR OSHA 500 CLASS FOR STEVE YAMONOCO
730263 2 0 $173 02/05/2020 REIMBURSEMENT OF TRAVEL EXPENSES FOR INTERNATIONAL FOUNDATION CONFERENCE
730263 3 0 $39 04/10/2019 REIMBURSEMENT FOR HDMI AND DVD PLAYER FOR TRAINING CLASSES
730263 4 0 $1,387 01/29/2020 REIMBURSEMENT FOR AIRFARE AND TRAVEL EXPENSES FOR THE INTERNATIONAL FOUNDATION CONFERENCE
742638 0 0 $7,740 05/30/2019 EFT
756458 0 0 $232 04/01/2020 POSTAGE 1ST QTR
756458 0 1 $60 07/07/2020 POSTAGE 2ND QTR
756458 0 2 $70 10/08/2020 POSTAGE 3RD QTR
756458 0 3 $14 11/12/2020 CLEANING SUPPLIES
756458 0 4 $14 12/17/2020 CLEANING SUPPLIES
756458 0 5 $117 01/06/2021 POSTAGE 4TH QTR
756458 0 6 $14 01/14/2021 CLEANING SUPPLIES
756458 0 7 $135 01/14/2021 WEBHOSTING
756458 0 8 $14 02/11/2021 CLEANING SUPPLIES
756458 0 9 $14 03/11/2021 CLEANING SUPPLIES
756458 0 10 $3,202 03/25/2021 NEW SERVER
756458 0 11 $87 03/31/2021 SUPPLIES
809265 0 0 $204,651 07/12/2021 EFT
809265 0 1 $104,124 07/23/2021 EFT
809265 0 2 $103,406 07/28/2021 EFT
809265 0 3 $249,584 08/12/2021 EFT
809265 0 4 $79,534 08/23/2021 EFT
809265 0 5 $70,567 09/29/2021 EFT
824483 0 0 $14 04/08/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 1 $125 04/15/2021 POSTAGE 1ST QTR (PAYMENT, CASH)
824483 0 2 $1,723 04/29/2021 MERAKI AND LICENSES (PAYMENT, CASH)
824483 0 3 $14 05/13/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 4 $106 05/13/2021 TRAINING SUPPLIES (PAYMENT, CASH)
824483 0 5 $282 05/20/2021 TRAINING CLASS MATERIALS (PAYMENT, CASH)
824483 0 6 $14 05/26/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 7 $122 07/09/2021 2ND QTR POSTAGE ( PAYMENT, CASH)
824483 0 8 $14 07/09/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 9 $14 08/05/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 10 $402 09/02/2021 TRAINING MATERIALS (PAYMENT, CASH)
824483 0 11 $14 09/16/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 12 $14 11/18/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 13 $9 12/22/2021 CLEANING SUPPLIES (PAYMENT, CASH)
824483 0 14 $117 01/13/2022 4TH QTR POSTAGE ( PAYMENT, CASH)
857009 0 0 $358 05/31/2022 reimbursement for expenses at educational conference
857044 0 0 $358 05/31/2022 reimbursement for expenses at educational conference
857044 1 0 $374 10/11/2022 reimbursement for airfare for educational conference
857044 1 1 $1,400 10/11/2022 renumeration for expenses at educational conference
857044 1 2 $324 11/22/2022 reimbursement for expenses at educational conference
857044 2 0 $2,000 01/24/2023 educational conference registration fee
857044 2 1 $845 01/25/2023 reimbursement for airfare for educational conference
868546 0 0 $144 04/07/2022 POSTAGE 1ST QTR (PAYMENT, CASH)
868546 0 1 $98 07/13/2022 POSTAGE 2ND QTR (PAYMENT, CASH)
868546 0 2 $165 10/06/2022 MTP CONFERENCE MILEAGE (PAYMENT, CASH)
868546 0 3 $149 10/06/2022 POSTAGE 3RD QTR (PAYMENT, CASH)
868546 0 4 $751 11/17/2022 REMOTE MANAGED SERVICES ENTRE (PAYMENT, CASH)
868546 0 5 $119 03/02/2023 POSTAGE 4TH QTR (PAYMENT, CASH)
868546 1 0 $1,788 12/01/2022 TOW FOR RACKING SYSTEM FOR SOLAR FARMS(PAYMENT, CASH)
892912 0 0 $1,900 09/26/2023 renumeration for expenses at educational conference
892912 0 1 $567 10/10/2023 reimbursement for expenses at educational conference
892912 1 0 $1,795 03/29/2023 reimbursement for expenses at educational conference
893164 0 0 $185 04/13/2023 POSTAGE 1ST QTR (PAYMENT, CASH)
893164 0 1 $257 07/27/2023 POSTAGE 2ND QTR (PAYMENT, CASH)
893164 0 2 $43 10/05/2023 POSTAGE 3RD QTR (PAYMENT, CASH)
893164 0 3 $99 02/08/2024 POSTAGE 4TH QTR (PAYMENT, CASH)
893164 0 4 $17,832 06/14/2023 REIMBURSE 1/2 EMPLOYEES WAGES MAY AND JUNE (PAYMENT, CASH)
893164 0 5 $9,100 06/28/2023 REIMBURSE 1/2 EMPLOYEES WAGES JULY (PAYMENT, CASH)
893164 0 6 $9,100 08/03/2023 REIMBURSE 1/2 EMPLOYEES WAGES AUGUST (PAYMENT, CASH)
893164 0 7 $9,100 08/31/2023 REIMBURSE 1/2 EMPLOYEES WAGES SEPTEMBER (PAYMENT, CASH)
893164 0 8 $9,100 10/05/2023 REIMBURSE 1/2 EMPLOYEES WAGES OCTOBER (PAYMENT, CASH)
893164 0 9 $9,100 11/01/2023 REIMBURSE 1/2 EMPLOYEES WAGES NOVEMBER (PAYMENT, CASH)
893164 0 10 $9,100 11/30/2023 REIMBURSE 1/2 EMPLOYEES WAGES DECEMBER (PAYMENT, CASH)
893164 0 11 $27,000 02/08/2024 PURCHASE OF ASSETS -VEHICLE (PAYMENT, CASH)
893164 0 12 $2,931 03/21/2024 HARD HAT SAFETY STICKERS (PAYMENT, CASH)
893164 0 13 $535 05/11/2023 TRAINING CONFERENCE TRAVEL FEES (PAYMENT, CASH)
915159 0 0 $2,500 05/08/2024 Payment - Cash
915159 1 0 $2,000 04/04/2024 Payment - Cash
915159 2 0 $2,250 07/19/2024 Payment - Cash
915159 3 0 $3,000 02/20/2024 Payment - Cash
915159 4 0 $2,000 11/12/2024 Payment - Cash
915159 5 0 $1,000 06/13/2024 Payment - Cash
915159 6 0 $500 12/20/2024 Payment - Cash
915159 7 0 $1,000 08/29/2024 Payment - Cash
915159 8 0 $650 04/17/2024 Payment - Cash
915159 9 0 $2,000 03/14/2024 Payment - Cash
915159 10 0 $2,000 09/30/2024 Payment - Cash
915159 11 0 $4,000 10/22/2024 Payment - Cash
915159 12 0 $1,000 06/03/2024 Payment - Cash
915159 13 0 $286 01/13/2024 Meal Expense - Dinner
915159 13 1 $104 01/19/2024 Golf Outing Registration
915159 13 2 $80 01/17/2024 Reception for annual cooperating Railway Organizations' Winter Meeting
915159 14 0 $36 11/06/2024 Meal Expense - Dinner
915159 14 1 $61 06/03/2024 Meal Expense - Dinner
915159 14 2 $178 01/16/2024 Meal Expense - Dinner
915159 14 3 $23 06/19/2024 Golf Outing Registration
915159 14 4 $104 01/19/2024 Golf Outing Registration
915159 14 5 $80 01/17/2024 Reception for annual cooperating Railway Organizations' Winter Meeting
915159 14 6 $250 06/03/2024 Golf Outing Expenses
915159 15 0 $286 01/13/2024 Meal Expense - Dinner
915159 15 1 $104 01/19/2024 Golf Outing Registration

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE raw_expenditure(rptId BIGINT, activity_id BIGINT, "order" BIGINT, amount VARCHAR, date VARCHAR, kind VARCHAR);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.