raw_counterparty_contact
148 rows
Suggested facets: rptId, city, po_box,_bldg,_room_no,_if_any, state, street, zip_code_+_4
| rptId | activity_id | order | city | name | po_box,_bldg,_room_no,_if_any | state | street | zip_code_+_4 |
|---|---|---|---|---|---|---|---|---|
| 730263 | 0 | 0 | ROCHESTER | LABORERS LOCAL UNION 435 | 20 | NY | FOURTH ST | 14609 |
| 730263 | 1 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH ST | 14609 |
| 730263 | 2 | 0 | ROCHESTER | MICHAEL GAY | 20 | NY | FOURTH ST | 14609 |
| 730263 | 3 | 0 | ROCHESTER | ACE ROUNDTREE | 20 | NY | FOURTH ST | 14609 |
| 730263 | 4 | 0 | ROCHESTER | SAL VICTORIOUS | 20 | NY | FOURTH ST | 14609 |
| 742638 | 0 | 0 | Broken Arrow | Phillip B. Wilson | OK | 7850 South Elm Place, Suite E | 74011 | |
| 756458 | 0 | 0 | ROCHESTER | LABORERS LOCAL UNION 435 | 20 | NY | FOURTH ST | 14609 |
| 809265 | 0 | 0 | Las Vegas | Lupe Cruz | P.O. Box 31549 | NV | 89173 | |
| 824483 | 0 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH STREET | 14609 |
| 857009 | 0 | 0 | Aurora | Anne Morgen Cost | OH | 350 Aberdeen Lane | 44202 | |
| 857044 | 0 | 0 | Aurora | Anne Morgen Cost | OH | 350 Aberdeen Lane | 44202 | |
| 857044 | 1 | 0 | Lagrange | Jerry Wayne Scott | OH | 40551 Banks Road | 44050 - 8701 | |
| 857044 | 2 | 0 | Broadview Hts | David John Wondolowski | OH | 9451 Rockys Court | 44147 - 4054 | |
| 868546 | 0 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH STREET | 14609 |
| 868546 | 1 | 0 | OLEAN | EDWARD GIARDINI, JR | 1521 | NY | NORTH UNION STREET | 14760 |
| 892912 | 0 | 0 | Lagrange | Jerry Wayne Scott | OH | 40551 Banks Road | 44030 - 8701 | |
| 892912 | 1 | 0 | Broadview Hts | David John Wondolowski | OH | 9451 Rockys Court | 44147 - 4054 | |
| 893164 | 0 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH STREET | 14609 |
| 915159 | 0 | 0 | ||||||
| 915159 | 1 | 0 | ||||||
| 915159 | 2 | 0 | ||||||
| 915159 | 3 | 0 | ||||||
| 915159 | 4 | 0 | ||||||
| 915159 | 5 | 0 | ||||||
| 915159 | 6 | 0 | ||||||
| 915159 | 7 | 0 | ||||||
| 915159 | 8 | 0 | ||||||
| 915159 | 9 | 0 | ||||||
| 915159 | 10 | 0 | ||||||
| 915159 | 11 | 0 | ||||||
| 915159 | 12 | 0 | ||||||
| 915159 | 13 | 0 | Rockville | David Arouca | MD | 3 Research Place | 20850 | |
| 915159 | 14 | 0 | Front Royal | Michael Baldwin | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 15 | 0 | Rockville | Stanley Boyd | MD | 3 Research Place | 20850 | |
| 915159 | 16 | 0 | Independence | Jeff Brandow | OH | 6060 Rockside Wood Boulevard, N. | 44131 | |
| 915159 | 17 | 0 | Rockville | Cecilia Calaventinos | MD | 3 Research Place | 20850 | |
| 915159 | 18 | 0 | Front Royal | Cory Claypool | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 19 | 0 | Front Royal | Michaela Claywell | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 20 | 0 | Rockville | Ellen Conboy | MD | 3 Research Place | 20850 | |
| 915159 | 21 | 0 | Independence | A. Dan Cook, III | OH | 7061 East Pleasant Valley Road | 44131 | |
| 915159 | 22 | 0 | Rockville | Jessica Cullop | MD | 3 Research Place | 20850 | |
| 915159 | 23 | 0 | Cleveland | Brandon Denucci | OH | 4239 W 150th Street | 44135 | |
| 915159 | 24 | 0 | Cleveland | L. Ed Dowell | OH | 4239 West 150th Street | 44135 | |
| 915159 | 25 | 0 | Independence | Jeremy Ferguson | OH | 6060 Rockside Woods Boulevard, N. | 44131 | |
| 915159 | 26 | 0 | Independence | John Fink | OH | 7061 East Pleasant Valley Road | 44131 | |
| 915159 | 27 | 0 | Front Royal | James Finnegan | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 28 | 0 | Rockville | Matthew Hollis | MD | 3 Research Place | 20850 | |
| 915159 | 29 | 0 | Rockville | Greg Kocialski | MD | 3 Research Place | 20850 | |
| 915159 | 30 | 0 | Rockville | Arthur Maratea | MD | 3 Research Place | 20850 | |
| 915159 | 31 | 0 | Front Royal | John McArthur | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 32 | 0 | Front Royal | Kurt Mullins | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 33 | 0 | Rockville | Hillary Rowelett | MD | 3 Research Place | 20850 | |
| 915159 | 34 | 0 | Front Royal | Michael Sullivan | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 35 | 0 | Front Royal | Timothy Tarrant | VA | 917 Shenandoah Shores Road | 22630 | |
| 915159 | 36 | 0 | Cleveland | David Ursini | OH | 4239 West 150th Street | 44135 | |
| 915175 | 0 | 0 | ||||||
| 915175 | 1 | 0 | ||||||
| 915175 | 2 | 0 | ||||||
| 915175 | 3 | 0 | ||||||
| 915175 | 4 | 0 | ||||||
| 915175 | 5 | 0 | Rockville | David Arouca | MD | 3 Research Place | 20850 | |
| 915175 | 6 | 0 | Front Royal | Michael Baldwin | VA | 917 Shenandoah Shores Road | 22630 | |
| 915175 | 7 | 0 | Rockville | Stanley Boyd | MD | 3 Research Place | 20850 | |
| 915175 | 8 | 0 | Independence | Jeff Brandow | OH | 6060 Rockside Woods Boulevard, N. | 44131 | |
| 915175 | 9 | 0 | Front Royal | Cory Claypool | VA | 917 Shenandoah Shores Road | 44131 | |
| 915175 | 10 | 0 | Rockville | Ellen Conboy | MD | 3 Research Place | 20850 | |
| 915175 | 11 | 0 | Independence | Dan A Cook, III | OH | 7061 East Pleasant Valley Road | 44131 | |
| 915175 | 12 | 0 | Cleveland | Ed L Dowell | OH | 4239 West 150th Street | 44135 | |
| 915175 | 13 | 0 | Front Royal | James Finnegan | VA | 917 Shenandoah Shores Road | 22630 | |
| 915175 | 14 | 0 | Rockville | Matthew Hollis | MD | 3 Research Place | 20850 | |
| 915175 | 15 | 0 | Rockville | Greg Kocialski | MD | 3 Research Place | 20850 | |
| 915175 | 16 | 0 | Rockville | Arthur Maratea | MD | 3 Research Place | 20850 | |
| 915175 | 17 | 0 | Front Royal | Kurt Mullins | VA | 917 Shenandoah Shores Road | 22630 | |
| 915175 | 18 | 0 | Independence | Quinn Norman | OH | 917 Shenandoah Shores Road | 44131 | |
| 915175 | 19 | 0 | Cleveland | William Sikes | OH | 4239 West 150th Street | 44135 | |
| 915175 | 20 | 0 | Front Royal | Timothy Tarrant | VA | 917 Shenandoah Shores Road | 22630 | |
| 915175 | 21 | 0 | Austin | Penne Familusi Jackson | Suite 502 | TX | 7421 Burnet Road | 78757 |
| 917632 | 0 | 0 | Lagrange | Jerry Wayne Scott | OH | 40551 Banks Road | 44030 - 8701 | |
| 917632 | 1 | 0 | Westlake | Dennis Francis Rahe | OH | 2000 Canterbury Road | 44145 - 3226 | |
| 917633 | 0 | 0 | Westlake | Dennis Francis Rahe | OH | 2000 Canterbury Road | 44145 - 3226 | |
| 918206 | 0 | 0 | ROCHESTER | DANIEL KUNTZ | 20 | NY | FOURTH STREET | 14609 |
| 941995 | 0 | 0 | Broken Arrow | Phillip B. Wilson | OK | P.O. Box 1529 | 74011 | |
| 942135 | 0 | 0 | LAGRANGE | JERRY WAYNE SCOTT | OH | 40551 BANKS ROAD | 44050 - 8701 | |
| 942136 | 0 | 0 | WESTLAKE | DENNIS F RAHE | OH | 2000 CANTERBURY ROAD | 44145 | |
| 942136 | 1 | 0 | Mentor | Terrence Halloran | OH | 4672 Spinnaker Court | 44060 - 1073 | |
| 942136 | 2 | 0 | Macedonia | ERICA KAWCZYNSKI | OH | 8200 S Bedford Road | 44056 | |
| 942244 | 0 | 0 | Rockville | David Arouca | MD | 3 Research Place | 20850 | |
| 942244 | 1 | 0 | Front Royal | Michael Baldwin | VA | 917 Shenandoah Shores Road | 22630 | |
| 942244 | 2 | 0 | Rockville | Jessica Cullop | MD | 3 Research Place | 20850 | |
| 942244 | 3 | 0 | Independence | Jeff Brandow | OH | 6060 Rockside Woods Boulevard, N. | 44131 | |
| 942244 | 4 | 0 | Front Royal | Cory Claypool | VA | 917 Shenandoah Shores Road | 44131 | |
| 942244 | 5 | 0 | Rockville | Ellen Conboy | MD | 3 Research Place | 20850 | |
| 942244 | 6 | 0 | Independence | Dan A Cook, III | OH | 7061 East Pleasant Valley Road | 44131 | |
| 942244 | 7 | 0 | Cleveland | L. Ed Dowell | OH | 4239 West 150th Street | 44135 | |
| 942244 | 8 | 0 | Front Royal | James Finnegan | VA | 917 Shenandoah Shores Road | 22630 | |
| 942244 | 9 | 0 | Rockville | Matthew Hollis | MD | 3 Research Place | 20850 | |
| 942244 | 10 | 0 | Rockville | Connor Vargo | MD | 3 Research Place | 20850 | |
| 942244 | 11 | 0 | Rockville | Arthur Maratea | MD | 3 Research Place | 20850 | |
| 942244 | 12 | 0 | Front Royal | Kurt Mullins | VA | 917 Shenandoah Shores Road | 22630 | |
| 942244 | 13 | 0 | Independence | Edward Hall | OH | 7061 East Pleasant Valley Road | 44131 |
Table schema
CREATE TABLE raw_counterparty_contact(rptId BIGINT, activity_id BIGINT, "order" BIGINT, city VARCHAR, "name" VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, "zip_code_+_4" VARCHAR);