counterparty_organization
- activity_id
- Foreign key to activity.id.
- city
- City.
- organization
- Counterparty organization name.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- state
- State.
- street
- Street address.
- zip_code_+_4
- ZIP+4 code.
15,014 rows
| city | organization | po_box,_bldg,_room_no,_if_any | state | street | zip_code_+_4 | activity_id |
|---|---|---|---|---|---|---|
| Washington | Taylor and Taylor Corp | 32B | DC | 1600 Wisconsin Ave | 20018 | 1 1 |
| DUBLIN | MIDWEST MANAGEMENT CONSULTANTS, INC. | P. O. Box 398 | OH | 43017 - 0398 | 2 2 | |
| Tulsa | Sparta, Inc. | OK | 8086 S. Yale Ave | 74136 - 9003 | 3 3 | |
| Escalon | Pinnacle Labor Relations | CA | 1557 Countrywood Lane | 95320 - 8430 | 4 4 | |
| HARTFORD | IRONWORKERS LOCAL UNION 15 SCHOLARSHIP FUND | IRONWORKERS LOCAL UNION 15 | CT | 49 LOCUST STREET | 06114 | 5 5 |
| NEW YORK | IRON WORKERS AFL-CIO | GROUND FL | NY | 451 PARK AVENUE S | 10016 | 6 6 |
| HAMDEN | LOCAL 478 CHARITIES GOLF TOURNAMENT | IUOE LOCAL 478 | CT | 1965 DIXWELL AVENUE | 06514 | 7 7 |
| HAMDEN | LOCAL 478 EDUCATION TRUST | IUOE LOCAL 478 | CT | 1965 DIXWELL AVENUE | 06514 | 8 8 |
| Colleyville | Cannon Labor Relations Consulting LLC | TX | 2207 Ballantrae Dr | 76034 | 9 9 | |
| Colleyville | Cannon Labor Relations LLC | TX | 2207 Ballantrae Dr | 76034 | 10 10 | |
| Edison | ACCNJ PAC | Suite A19 | NJ | 91 Fieldcrest Avenue | 08837 | 11 11 |
| PAWLEYS ISLAND | KULTURE CONSULTING, LLC | P.O. BOX 2877 | SC | 29585 | 12 12 | |
| PARSIPPANY | PLUMBERS AFL-CIO | NJ | 205 JEFFERSON ROAD | 07054 | 13 13 | |
| West Caldwell | PLUMBERS AFL-CIO | NJ | 20 Fairfield Place | 07006 | 14 14 | |
| Englishtown | PLUMBERS AFL-CIO | NJ | 2 Iron Ore Road at Route 33 | 07726 | 15 15 | |
| Warren | PLUMBERS AFL-CIO | P.O. Box 4187 | NJ | 136 Mt Bethel Road | 07059 | 16 16 |
| PARSIPPANY | ELECTRICAL WORKERS IBEW AFL-CIO | NJ | 50 Parsippany Road | 07054 | 17 17 | |
| BORDENTOWN | BLDG AND CONSTRN TRADES DEPT AFL-CIO | NJ | 3281 RT 206 | 08505 | 18 18 | |
| ENGLISHTOWN | PLUMBERS AFL-CIO | NJ | 2 IRON ORE ROAD AT ROUTE 33 | 07726 | 19 19 | |
| ROCHESTER | ROCHESTER REGIONAL JOINT BOARD-WORKERS UNITED | NY | 750 EAST AVENUE | 14607 | 20 20 | |
| PHILADELPHIA | WORKERS UNITED | PA | 225 22ND STREET | 19103 | 21 21 | |
| CHICAGO | CHICAGO AND MIDWEST-REG. JOINT BD. WORKERS UNITED | IL | 333 S. ASHLAND AVE. , SUITE 206 | 60607 | 22 22 | |
| DALLAS | SOUTHWEST REGIONAL JOINT BOARD- WORKERS UNITED | TX | 2639 WALNUT HILL LANE, SUITE 203 | 75229 | 23 23 | |
| NEW YORK | NY/NJ REGIONAL JOINT BOARD OF WORKERS UNITED | NY | 305 SEVENTH AVE., 7TH FLOOR | 10001 | 24 24 | |
| FREDERICK | WORKERS UNITED MID-ATLANTIC REGIONAL JOINT BOARD | MD | 5735 INDUSTRY LANE, BLDG. C, STE101 | 21704 | 25 25 | |
| ALLENTOWN | PENNSYLVANIA JOINT BOARD OF WORKERS UNITED | PA | 1017 HAMILTON STREET | 18101 | 26 26 | |
| BOSTON | UNITE HERE NEW ENGLAND JOINT BOARD | MA | 333 HARRISON AVENUE | 02111 | 27 27 | |
| UNION CITY | WORKERS UNION REGIONAL JOINT BOARD | GA | 4405 MALL BOULEVARD, SUITE 600 | 30291 | 28 28 | |
| NEW YORK | WORKERS UNITED | NY | 275 SEVENTH AVE., 6TH FLOOR | 10001 | 29 29 | |
| LOS ANGELES | WESTERN STATES REG. JOINT BOARD WORKERS UNITED | CA | 920 S. ALVARADO STREET | 90006 | 30 30 | |
| Menomonee Falls | United Steelworkers Local 2-209 | WI | W156 N9000 Pilgrim Road | 53051 | 31 31 | |
| Menomonee Falls | International Assoc. of Machinists Lodge 78 | WI | W156 N9000 Pilgrim Road | 53051 | 32 32 | |
| York | International Assoc. of Machinists Lodge 175 | PA | 1425 Eden Road | 17345 | 33 33 | |
| Tomahawk | United Steelworkers Local 460 | WI | 426 East Somo Avenue | 54487 | 34 34 | |
| Tomahawk | United Steelworkers Local 460 | WI | 611 S Kaphaem Road | 54487 | 35 35 | |
| Kansas City | International Assoc. of Machinists Lodge 176 | MO | 11401 N Congress | 64153 | 36 36 | |
| Kansas City | United Steelworkers Local 760 | MO | 11401 N Congress | 64153 | 37 37 | |
| Grayslake | Govt Resources Consultants of America | 106 | IL | 253 Commerce Dr | 60030 | 38 38 |
| Los Angeles | Building Trades Council of Los Angeles and Orange | CA | 1626 Beverly Blvd. | 90026 | 39 39 | |
| Phoenix | IBEW LU 640 | AZ | 5808 N 7th Street | 85014 | 40 40 | |
| Broken Arrow | LRI Consulting Services, Inc. | OK | 7850 South Elm Place Suite E | 74011 | 41 41 | |
| Broken Arrow | LRI Consulting Services, Inc. | OK | 7850 South Elm Place | 74011 | 42 42 | |
| Gardendale | USW District 9 | PO Box 1105 | AL | 35071 | 43 43 | |
| DeRidder | Local 13-0725 | PO Box 624 | LA | 70634 | 44 44 | |
| St. Cloud | IAM Local 760 | MN | 1903 4th St. N | 56303 | 45 45 | |
| Washington | F&O Chapter 937 | DC | 1023 15th St. NW 10th Fl. | 20005 | 46 46 | |
| Virginia | Pipefitters Local 589 | MN | 107 S 15th St. | 55792 | 47 47 | |
| St. Cloud | IAM Local 760 | MN | 1903 4th St. N | 56303 | 48 48 | |
| Minneapolis | USW Local 159 | MN | 2929 University Ave. Ste. 150 | 55414 | 49 49 | |
| Portland | AWPPW-Local 69 | PO Box 4566 | OR | 1430 S.W. Clay St. | 97208 | 50 50 |
| Broken Arrow | LRI Consulting Services, Inc. | Suite E | OK | 7850 South Elm Place | 74011 | 51 51 |
| Pawleys Island | Kulture Consulting, LLC | PO Box 2877 | SC | 29585 | 52 52 | |
| St. Paul | Sheet Metal Workers Int'l Assn Local 10 | MN | 1681 Cope Avenue | 55109 | 53 53 | |
| Minneapolis | Int'l Union of Operating Engineers Local #49 | MN | 2829 Anthony Lane South | 55418 | 54 54 | |
| Minneapolis | Teamsters Union Local 638 | # 402 | MN | 3001 University Avenue SE | 55414 | 55 55 |
| Little Canada | Painters & Allied Trades District Council #82 | MN | 3205 Country Drive | 55117 | 56 56 | |
| St. Paul | MN Pipe Trades Association | Suite 309 | MN | 411 Main Street | 55102 | 57 57 |
| Minneapolis | Pipefitters Local #539 | Suite 408 | MN | 312 Central Avenue SE | 55414 | 58 58 |
| Los Angeles | SAG - AFTRA | 7th Floor | CA | 5757 Wilshire Blvd | 90036 | 59 59 |
| Duluth | USW Local 9460 | Suite 202 | MN | 2002 London Road | 55812 | 60 60 |
| Pittsburgh | USW International | PA | 60 Blvd of the Allies | 15222 | 61 61 | |
| Cleveland | USW Local 979 | OH | 3421 Indepence RD | 44105 | 62 62 | |
| Wellington | UTU/BLET Wellington Golf Tournament | KS | 1321 Edgewood | 67152 | 63 63 | |
| Burleson | Transport Workers Union of America Local 513 | Suite 107-227 | TX | 1169 Burleson Boulevard | 76028 | 64 64 |
| Burleson | Transport Workers Union of America Local 513 | Suite 107-227 | TX | 1169 Burleson Boulevard | 76028 | 65 65 |
| McLean | Air Wisconsin Master Executive Council | Suite 400 | VA | 7950 Jones Branch Drive | 22102 | 66 66 |
| McLean | Air Wisconsin Master Executive Council | Suite 400 | VA | 7950 Jones Branch Drive | 22102 | 67 67 |
| McLean | Air Wisconsin Master Executive Council | Suite 400 | VA | 7950 Jones Branch Drive | 22102 | 68 68 |
| COLLEYVILLE | CANNON LABOR RELATIONS, LLC | TX | 2207 BALLANTRAE DR | 76034 | 69 69 | |
| Ontario | International Chemical Workers Union Council | CA | 4100 E Jurupa Street, Suite 108 | 91764 - 1420 | 70 70 | |
| Glendora | Utility Workers Union of America, Local 132 | CA | 1155 Amelia Ave. | 91740 - 6719 | 71 71 | |
| Glendora | Utility Workers Union of America, Local 132 | CA | 1155 Amelia Ave. | 91740 - 6719 | 72 72 | |
| Glendora | Utility Workers Union of America, Local 132 | CA | 1155 Amelia Ave. | 91740 - 6719 | 73 73 | |
| Glendora | Utility Workers Union of America, Local 132 | CA | 1155 Amelia Ave. | 91740 - 6719 | 74 74 | |
| Ontario | Int'l Chemical Workers Union Council, Local 350 | CA | 4100 E Jurupa Street, Suite 108 | 91764 - 1420 | 75 75 | |
| Washington | United Food & Commercial Workers Int'l Union | DC | 1775 K. Street, NW | 20006 - 1598 | 76 76 | |
| Lansing | Michigan Building & Construction Trades Council | MI | 435 Washington Square | 48933 - 2136 | 77 77 | |
| Detroit | Michigan Regional Council of Carpenters | Suite 1200 | MI | 3800 Woodward Avenue | 48201 | 78 78 |
| St Louis | United Food & Commercial Workers Local 655 | MO | 300 Weidman Road | 63011 | 79 79 | |
| Irwindale | United Transportation Union-MTA Trust Fund | CA | 15999 Cypress Avenue | 91706 | 80 80 | |
| Flint | GLS Building Trades | MI | 1251 W. Hill Road | 48507 | 81 81 | |
| Lansing | Michigan State AFL-CIO | MI | 419 Washington Square | 48933 | 82 82 | |
| Redford | Police Officers Association of Michigan | MI | 27056 Joy Road | 48239 | 83 83 | |
| Southfield | Pipefitters Local 636 | MI | 30100 Northwestern HWY | 48903 | 84 84 | |
| Dearborn | United Auto Workers 600 | MI | 10550 Dix | 48120 | 85 85 | |
| Sterling Heights | United Auto Workers 228 | MI | 39209 Mound Road | 48310 | 86 86 | |
| Utica | United Auto Workers 2280 | MI | 45116 Cass Avenue | 48317 | 87 87 | |
| Algonac | Michigan Maritime Trades | P.O. Box 452 | MI | 48001 | 88 88 | |
| Detroit | Michigan Building Trades Council | MI | 640 Porter | 48216 | 89 89 | |
| Southfield | Sheet Metal Workers Association | MI | 17100 West 12 Mile Road | 48046 | 90 90 | |
| Detroit | Detroit Metropolitan AFL CIO | MI | 115 W. Willis | 48201 | 91 91 | |
| Saginaw | United Association Local Union 85 | P.O. Box 6547 | MI | 48608 | 92 92 | |
| Madison Heights | Plumbers Local 98 | MI | 555 Horace Brown | 48071 | 93 93 | |
| Dearborn | Local 223, Utility Workers of America AFL CIO | MI | 151600 Commerce Drive North | 48120 | 94 94 | |
| Livonia | United Auto Workers Local 182 | MI | 35603 Plymouth Road | 48150 | 95 95 | |
| Flint | UAW Region 1D | MI | 1940 West Atherton Road | 48507 | 96 96 | |
| Flint | United Auto Workers Local 659 | MI | 4549 Van Slyke Road | 48507 | 97 97 | |
| Detroit | AFSCME Council 25 | Suite 500 | MI | 600 Layfayette | 48226 | 98 98 |
| Tucson | IAMAW, Local #933 | AZ | 1991 E. Ajo Way, #143 | 85713 - 6263 | 99 99 | |
| Louisville | IAM Local Lodge 830 | KY | 824 South Second Street | 40203 - 2275 | 100 100 |
Table schema
CREATE TABLE counterparty_organization(city VARCHAR, organization VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, "zip_code_+_4" VARCHAR, activity_id BIGINT, FOREIGN KEY (activity_id) REFERENCES activity(id));