counterparty_contact
- activity_id
- Foreign key to activity.id.
- city
- City.
- name
- Contact person's name.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- state
- State.
- street
- Street address.
- zip_code_+_4
- ZIP+4 code.
8,405 rows
| city | name | po_box,_bldg,_room_no,_if_any | state | street | zip_code_+_4 | activity_id |
|---|---|---|---|---|---|---|
| Washington | Johnny Taylor | 303 | DC | 1600 Wisconsin Ave | 20018 | 1 1 |
| DUBLIN | Bill Wheeler | P. O. Box 398 | OH | 43017 - 0398 | 2 2 | |
| HARTFORD | JOSEPH TONER | IRONWORKERS LOCAL UNION 15 | CT | 49 LOCUST STREET | 06114 | 5 5 |
| HAMDEN | MICHELLE YOUNG | IUOE LOCAL 479 | CT | 1965 DIXWELL AVENUE | 06514 | 7 7 |
| HAMDEN | MICHELLE YOUNG | IUOE LOCAL 478 | CT | 1965 DIXWELL AVENUE | 06514 | 8 8 |
| Colleyville | Ken Cannon | TX | 2207 Ballantrae Dr | 76034 | 9 9 | |
| Colleyville | Ken Cannon | TX | 2207 Ballantrae Dr | 76034 | 10 10 | |
| PAWLEYS ISLAND | PETER A LIST | P.O. BOX 2877 | SC | 29585 | 12 12 | |
| Parsippany | MICHAEL STILES | NJ | 205 JEFFERSON ROAD | 07054 | 13 13 | |
| West Caldwell | James McManus, Jr. | NJ | 20 Fairfield Place | 07006 | 14 14 | |
| Englishtown | Michael Maloney | NJ | 2 Iron Ore Road at Route 33 | 07726 | 15 15 | |
| Warren | Shaun Sullivan | P.O. Box 4187 | NJ | 136 Mt Bethel Road | 07059 | 16 16 |
| PARSIPPANY | DAVID M FIORE | NJ | 50 Parsippany Road | 07054 | 17 17 | |
| North Brunswick | Michael G. McLaughlin | NJ | 1295 Livingston Ave. | 08902 | 18 18 | |
| Englishtown | Michael Maloney | NJ | 2 Iron Ore Road at Route 33 | 07726 | 19 19 | |
| ROCHESTER | GARY BONADONNA | NY | 750 EAST AVENUE | 14607 | 20 20 | |
| PHILADELPHIA | LYNNE FOX | PA | 225 22ND STREET | 19103 | 21 21 | |
| CHICAGO | NAOMI K. HANSHEW | IL | 333 S. ASHLAND AVE. , SUITE 206 | 60607 | 22 22 | |
| DALLAS | JEAN HERVEY | TX | 2639 WALNUT HILL LANE, SUITE 203 | 75229 | 23 23 | |
| NEW YORK | JULIE KELLY | NY | 305 SEVENTH AVE., 7TH FLOOR | 10001 | 24 24 | |
| FREDERICK | PATRICK JONES, Sr. | MD | 5735 INDUSTRY LANE, BLDG. C, STE101 | 21704 | 25 25 | |
| ALLENTOWN | DAVID MELMAN | PA | 1017 HAMILTON STREET | 18101 | 26 26 | |
| BOSTON | WARREN PEPICELLI | MA | 333 HARRISON AVENUE | 02111 | 27 27 | |
| UNION CITY | HARRIS RAYNOR | GA | 4405 MALL BOULEVARD, SUITE 600 | 30291 | 28 28 | |
| NEW YORK | EDGAR ROMNEY | NY | 275 SEVENTH AVE., 6TH FLOOR | 10001 | 29 29 | |
| LOS ANGELES | CRISTINA VAZQUEZ | CA | 920 S. ALVARADO STREET | 90006 | 30 30 | |
| Kissimmee | Greg Peraino | 422812 | FL | 34742 | 38 38 | |
| Los Angeles | Building Trades Council | CA | 1626 Beverly Blvd. | 90026 | 39 39 | |
| Broken Arrow | Phillip B Wilson | OK | 7859 South Elm Place Suite E | 74011 | 41 41 | |
| Broken Arrow | Phillip B Wilson | OK | 7850 South Elm Place | 74011 | 42 42 | |
| Morris Chapel | Andy Weeks | TN | 620 C W White Dr. | 38361 | 43 43 | |
| DeRidder | Trollis Hickman | LA | 1235 Allison Dr. | 70634 | 44 44 | |
| Baudette | Tim Anderson | MN | 12373 Hwy 11 SE | 56303 | 45 45 | |
| International Falls | Margaret Holmstad | MN | 2130 County Rd. 123 | 56649 | 46 46 | |
| International Falls | Leonard Morrison | MN | 5055 Hwy 11 | 56649 | 47 47 | |
| International Falls | Terry Jerdee | MN | 2731 County Rd. 94 | 56649 | 48 48 | |
| International Falls | Tim Wegner | MN | 2102 Forth Ave. W. | 56649 | 49 49 | |
| Pasco | Todd Schadler | WA | 7821 Pelican Ln | 99301 | 50 50 | |
| Broken Arrow | Phillip B. Wilson | Suite E | OK | 7850 South Elm Place | 74011 | 51 51 |
| Pawleys Island | Peter List | P.O Box 2877 | SC | 29585 | 52 52 | |
| St. Paul | Matt Fairbanks | MN | 1681 Cope Avenue | 55109 | 53 53 | |
| Minneapolis | Jason George | MN | 2829 Anthony Lane South | 55418 | 54 54 | |
| Minneapolis | Trevor M Lawrence | # 402 | MN | 3001 University Avenue SE | 55414 | 55 55 |
| Little Canada | Terry L Nelson | MN | 3205 Country Drive | 55117 | 56 56 | |
| St. Paul | David Ybarra II | Suite 309 | MN | 411 Main Street | 55102 | 57 57 |
| Minneapolis | Russ Scherber | Suite 408 | MN | 312 Central Avenue SE | 55414 | 58 58 |
| Encino | Screen Actors Guild Award Attn: Sarah Barry | Ste. 110 | CA | 15821 Ventura Blvd. | 91436 | 59 59 |
| Hibbing | Heather Hill | 2131 Highway 5 | MN | 55746 | 60 60 | |
| Pittsburgh | Stan Johnson | USW | PA | 60 Blvd of the Allies | 15222 | 61 61 |
| Cleveland | Mark Granakis | OH | 3421 Independence RD | 44105 | 62 62 | |
| Wellington | Jarin McGovern | KS | 1321 Edgewood | 67152 | 63 63 | |
| Burleson | David Vilandre | Suite 107-227 | TX | 1169 Burleson Boulevard | 76028 | 64 64 |
| Burleson | Robert Cheek | Suite 107-227 | TX | 1169 Burleson Boulevard | 76028 | 65 65 |
| East Moline | Gary Miller | IL | 821 Oaklawn Avenue | 61244 | 66 66 | |
| McLean | Jack Roback | Suite 400 | VA | 7950 Jones Branch Drive | 22101 | 67 67 |
| McLean | Tyler Kirks | Suite 400 | VA | 7950 Jones Branch Drive | 22101 | 68 68 |
| COLLEYVILLE | KENNETH E CANNON | TX | 2207 BALLANTRAE DR | 76034 | 69 69 | |
| Ontario | Jacquelin Allen | CA | 4100 E Jurupa Street, Suite 108 | 91764 - 1420 | 70 70 | |
| Glendora | Milton Davis | CA | 1155 Amelia Ave. | 91740 - 6719 | 71 71 | |
| Glendora | Eric Hofmann | CA | 1155 Amelia Ave. | 91740 - 6719 | 72 72 | |
| Glendora | Sean Mitchell | CA | 1155 Amelia Ave. | 91740 - 6719 | 73 73 | |
| Glendora | Joe Moreno | CA | 1155 Amelia Ave. | 91740 - 6719 | 74 74 | |
| Ontario | La Dasha Morris | CA | 4100 E Jurupa Street, Suite 108 | 91764 - 1420 | 75 75 | |
| Kennewick | Travis E. Swayze | WA | 2637 W. Albany Street | 99336 - 3136 | 112 112 | |
| Houston | No Individual Recipient No Individual Recipient | Suite 400 | TX | 9555 W. Sam Houston Parkway | 77099 | 178 178 |
| Washington DC | No Individual Recipient No Individual Recipient | Suite 600 | DC | 815 16th St. NW | 20006 | 179 179 |
| New York | No Individual Recipient No Individual Recipient | 1st Floor | NV | 451 Park Ave. South | 10016 | 180 180 |
| Lanham | No Individual Recipient No Individual Recipient | MD | 4731 Parliament Place | 20706 | 181 181 | |
| Bordentown | No Individual Recipient No Individual Recipient | NJ | 3281 Route 206 | 08505 | 182 182 | |
| Philadelphia | No Individual Recipient No Individual Recipient | PA | 4170 Woodhaven Rd. | 19154 | 183 183 | |
| Hammonton | No Individual Recipient No Individual Recipient | P.O. Box 637 | NJ | One White Horse Pike | 08037 - 0637 | 184 184 |
| Warrenville | No Individual Recipient No Individual Recipient | Suite 1000 | IL | 28600 Bella Vista Parkway | 60555 | 185 185 |
| Philadelphia | No Individual Recipient No Individual Recipient | PA | 1719 Spring Garden St. | 19130 - 3915 | 186 186 | |
| Savannah | No Individual Recipient No Individual Recipient | GA | 2337 East Victory Lane | 31404 | 187 187 | |
| Baltimore | No Individual Recipient No Individual Recipient | MD | 3615 North Point | 21222 | 188 188 | |
| San Leandro | Sullivan Kraw Crab Feed | CA | 10806 Bigge Street | 94577 | 190 190 | |
| Glendora | SMART Local 105 | CA | 2120 Auto Centre Drive | 91740 | 191 191 | |
| Oakland | Alameda Labor Council | Suite 110 | CA | 7750 Pardee Lane | 94621 | 192 192 |
| Oakland | Contra Costa Bldg & Contruction | c/o Earp Events & Fundraising | CA | 4200 Park Blvd | 94602 | 193 193 |
| La Verne | Western States Apprenticeship Contest | Suite A | CA | 2679 Sierra Way | 91750 | 194 194 |
| Livermore | District Council 16 | CA | 2705 Constitution Drive | 94551 | 195 195 | |
| San Francisco | IATSE LOCAL 16 | CA | 240 Second Street | 94105 | 196 196 | |
| San Francisco | UA Local 38 Charity Golf | CA | 1621 Market Street | 94103 | 197 197 | |
| Tacoma | IUOE Local 612 Charity Golf | PO Box 1735 | WA | 98401 | 198 198 | |
| Everett | Local 191 WA Brotherhood | WA | 2701 Hoyt Avenue | 98201 | 199 199 | |
| Everett | Council 2 WSCCCE Golf | PO Box 750 | WA | 98206 | 200 200 | |
| Oakland | Contra Costa Labor Council | c/o Earp Events & Fundraising | CA | 4200 Park Blvd | 94602 | 201 201 |
| Sacramento | WSC HVAC Industry Golf | #101-207 | CA | 1809 S Street | 95811 | 202 202 |
| Tacoma | South Sound IBEW Golf Tournament | Suite 101 | WA | 3049 S 36th Street | 98409 | 203 203 |
| Tacoma | Teamsters Local 313 | WA | 220 So. 27th Street | 98402 | 204 204 | |
| Seattle | IBEW 46 Retirees' Golf | Suite 105 | WA | 19802 62nd Ave S | 98032 | 205 205 |
| Stockton | Teamsters California State Cannery Council | CA | 745 E. Miner Ave | 95202 | 206 206 | |
| Las Vegas | Carpenters Helping Hands Golf | NV | 212 Carpenters Union Way | 89119 | 207 207 | |
| Vacaville | Plumbers 343 Entertain Acct | CA | 220 Peabody Road | 95687 | 208 208 | |
| Oakland | NCC Regional Council | Suite 200 | CA | 265 Hegenberger Road | 94621 - 1480 | 209 209 |
| San Diego | SEIU Local 221 | CA | 4004 Kearny Mesa Road | 92111 | 210 210 | |
| Pleasant Hill | Steve Grannis | CA | 20 Carte Place | 94523 | 211 211 | |
| Salt Lake City | Thomas Vitti | UT | 3821 West 2700 South | 41206 | 212 212 | |
| Washington | John Abraham | DC | 555 New Jersey Ave, NW | 20001 | 213 213 | |
| COLUMBUS | Pedro Leroux | SUITE 330 | OH | 2740 AIRPORT DRIVE | 43219 | 220 220 |
Table schema
CREATE TABLE counterparty_contact(city VARCHAR, "name" VARCHAR, "po_box,_bldg,_room_no,_if_any" VARCHAR, state VARCHAR, street VARCHAR, "zip_code_+_4" VARCHAR, activity_id BIGINT, FOREIGN KEY (activity_id) REFERENCES activity(id));