r_names
116,235 rows
| case_number | name |
|---|---|
| 01-AC-000077 | HOT TOP PAVEMENTS INC. |
| 01-AC-000078 | THE HAVERHILL GAZETTE CO. |
| 01-AC-000079 | AMHERST INN CO., D/B/A THE LORD JEFFERY INN |
| 01-AC-000080 | BOSTON UNIVERSITY |
| 01-AC-000081 | MECHANICAL MANAGEMENT, INC |
| 01-AC-000082 | MECHANICAL MANAGEMENT INC(PLUMBERS #537) |
| 01-AC-000083 | NYNEX INFORMATION RESOURCES |
| 01-AC-000084 | DYNAIR FUELING INC. |
| 01-AC-000085 | VISITING NURSES ASSOC. OF SOUTHEASTERN MASS, INC. |
| 01-AC-000086 | BURNS INTERNATIONAL SECURITY SYSTEM |
| 01-AC-000087 | STANDARD UNIFORM |
| 01-AC-000088 | HLA SERVICES |
| 01-AC-000089 | STANDARD MANAGEMENT CORP. |
| 01-AC-000090 | AMERICAN FINISH & CHEMICAL CO. |
| 01-AC-000091 | UNIFIRST CORPORATION OF SPRINGFIELD |
| 01-AC-000092 | C & S WHOLESALE |
| 01-RC-015889 | ALDEN SUPPLY AND MANUFACTURING COMPANY |
| 01-RC-016265 | AMERICAN INTERNATIONAL COLLEGE |
| 01-RC-017055 | SDM CORP. |
| 01-RC-017183 | THE GERBER COMPANY |
| 01-RC-017262 | ST. JOSEPH'S COLLEGE |
| 01-RC-017441 | OMNI COMMUNICATIONS D/B/A PAGE CALL & NORTH SHORE |
| 01-RC-017455 | WALSH ELECTRIC |
| 01-RC-017475 | SPRINGFIELD HOPITAL |
| 01-RC-017569 | ELECTRICAL ENG. D/B/A THE 3-E CO., INC. |
| 01-RC-017622 | WORKROOM FOR DESIGNERS INC. |
| 01-RC-017696 | MODADNOCK COMMUNITY HOSPPITAL |
| 01-RC-017700 | STEINERFILM INC. |
| 01-RC-017711 | JET SPRAY CORP. |
| 01-RC-017718 | ADAMS SUPER MARKETS CORP. |
| 01-RC-017724 | JOHN J. HUDSON INC. |
| 01-RC-017736 | SPECTATOR MANAGEMENT, INC.-SMI OF WORCESTER |
| 01-RC-017751 | SMI OF WORCESTER, INC. |
| 01-RC-017757 | THE ARBOUR |
| 01-RC-017764 | GRANT FOREST PRODUCTS |
| 01-RC-017782 | TEMPCO/VOLUME SERVICES |
| 01-RC-017785 | TRAVEL TIME BUS LINES, INC. |
| 01-RC-017790 | TEMCO SERVICE INDUSTRIES, INC. |
| 01-RC-017813 | BO-ED INC. D/B/A GOLDEN FAN INN |
| 01-RC-017823 | UNITED TRUCK LEASING, CORP. |
| 01-RC-017829 | H. TABENKEN & CO., INC. |
| 01-RC-017830 | CALAIS REGIONAL HOSPITAL |
| 01-RC-017842 | RIX CORPORATION |
| 01-RC-017843 | H. A. HOVEY COMPANY |
| 01-RC-017863 | AUBURN ENERGY RECOVERY, INC. |
| 01-RC-017876 | WESTERN ELECTRIC COMPANY |
| 01-RC-017896 | OHMITE MFG. COMPANY |
| 01-RC-017897 | LOUISIANNA PACIFIC CORPORATION |
| 01-RC-017904 | HARVARD UNIVERSITY |
| 01-RC-017923 | BOBBY-JEAN SPORTSWEAR, CO., INC. |
| 01-RC-017930 | ABDOWS BIG BOY WAREHOUSE |
| 01-RC-017932 | HORIZON AIR SERVICES |
| 01-RC-017934 | INTERNATIONAL HOMEMAKERS |
| 01-RC-017939 | WESTINGHOUSE BROADCASTING & CABLE, WBZ-TV |
| 01-RC-017940 | CABLEVISION SERVICE COMPANY, INC. |
| 01-RC-017947 | H. TABENKEN & CO., INC. |
| 01-RC-017949 | SAFE HARBOR SEAFOOD, INC. |
| 01-RC-017952 | HEGNER CENTER, INC. |
| 01-RC-017953 | H. P. HOOD, INC. |
| 01-RC-017955 | UNION ELECTRIC CO. |
| 01-RC-017962 | ROYAL CLEANING CO. |
| 01-RC-017964 | OCEAN VIEW MANOR |
| 01-RC-017968 | THE WRIGHT COMPANY INC. |
| 01-RC-017969 | JAMAICA PLAIN NEIGHBORHOOD HOUSE |
| 01-RC-017972 | D. E. BLANCHETTE COMPANY, INC. |
| 01-RC-017973 | D. E. BLANCHETTE COMPANY, INC. |
| 01-RC-017974 | DUNCAN GALVANIZING COMPANY |
| 01-RC-017977 | C G R MEDICAL CORPORATION |
| 01-RC-017978 | RUMA FRUIT CO., INC. |
| 01-RC-017982 | RITZ-CARLTON HOTEL |
| 01-RC-017983 | SPRINGFIELD PHOTO MOUNT, INC. |
| 01-RC-017984 | HOLYOKE VISITING NURSE ASSOC. |
| 01-RC-017985 | DEXTER NURSING HOME |
| 01-RC-017986 | MILLINOCKET HOSPITAL |
| 01-RC-017987 | NICKELODEON CINEMAS, INC. |
| 01-RC-017988 | MAINE ARMORED CAR & COURIER SERVICE, INC. |
| 01-RC-017989 | A.S. BURG CO., INC./PACESETTER PRODUCTS |
| 01-RC-017990 | ESATERN HOSPITAL SUPPLY |
| 01-RC-017991 | FRANKLIN INSTITUTE OF BOSTON |
| 01-RC-017992 | D.E. BLANCHETTE COMPAANY, INC. |
| 01-RC-017993 | M&H BUILDING SERVICES, INC. |
| 01-RC-017994 | SALEM HOSPITAL |
| 01-RC-017995 | ASTRA PHARMACEUTICAL PRODUCTS INC. |
| 01-RC-017996 | RINKERS COMMUNICATION |
| 01-RC-017997 | BUD INDUSTRIES |
| 01-RC-017998 | WOOD STRUCTURES INC. |
| 01-RC-017999 | RICHIE BUS LINES, INC. |
| 01-RC-018000 | WESTFIELD AREA MENTAL HEALTH CLINIC |
| 01-RC-018001 | POLYMERS, INC. |
| 01-RC-018002 | TECK COLOR CORP. |
| 01-RC-018003 | SUPERIOR PET PRODUCTS |
| 01-RC-018004 | GREENFIELD COMMUNITY COLLEGE CHILD CARE CENTER |
| 01-RC-018005 | EMERSON HOSPITAL |
| 01-RC-018006 | UNIVERSAL BUILDERS SUPPLY, INCORPORATED |
| 01-RC-018007 | DURO TEXTILE PRINTING, INC. |
| 01-RC-018008 | THERMO-ELECTRON CORP. |
| 01-RC-018009 | TRAVEL TIME BUS LINE, INC. |
| 01-RC-018010 | REGIONAL TRANSPORTATION INC. |
| 01-RC-018011 | DEXTER NURSING HOME |
| 01-RC-018012 | MIDTOWN HOME HEALTH SERVICES |
Table schema
CREATE TABLE r_names(case_number VARCHAR, "name" VARCHAR);