home / cats / r_pre_elect_rd_bb

r_pre_elect_rd_bb

9,077 rows

✎ View and edit SQL

Suggested facets: unit_id, action_sequence, recurrence

r_case_number unit_id action_sequence blue_book_code recurrence
01-AC-00094 A 0 301-5000-0000-0000 0
01-RC-20984 A 1 177-8560-1000-0000 0
01-RC-20984 A 1 177-8560-1500-0000 0
01-RC-20984 A 1 177-8580-8050-0000 0
01-RC-21092 A 0 393-2000-0000-0000 0
01-RC-21097 A 0 470-5820-0000-0000 1
01-RC-21097 A 0 470-5840-0000-0000 1
01-RC-21098 A 0 440-1760-6280-0000 1
01-RC-21098 A 0 440-3375-7550-0000 1
01-RC-21102 A 0 440-1760-6280-0000 0
01-RC-21102 A 0 440-3375-7550-0000 0
01-RC-21128 A 0 177-8520-0800-0000 0
01-RC-21130 A 0 177-8520-0100-0000 0
01-RC-21130 A 0 440-1760-9167-7433 0
01-RC-21131 A 0 177-1650-0100-0000 0
01-RC-21131 A 0 440-1720-0133-0000 0
01-RC-21135 A 0 177-8520-0100-0000 0
01-RC-21135 A 0 440-1760-9167-0000 0
01-RC-21138 A 0 280-1780-0000-0000 0
01-RC-21138 A 0 393-0100-0000-0000 0
01-RC-21160 A 0 440-1760-9133-0500 0
01-RC-21160 A 0 470-8300-0000-0000 0
01-RC-21163 A 0 177-8520-0100-0000 0
01-RC-21163 A 0 401-2575-4200-0000 0
01-RC-21185 A 0 460-5033-7550-0100 0
01-RC-21188 A 0 177-3900-0000-0000 0
01-RC-21188 A 0 220-5014-0000-0000 0
01-RC-21188 A 0 260-3320-5067-2500 0
01-RC-21188 A 0 260-6736-5000-0000 0
01-RC-21189 A 0 280-4510-0000-0000 0
01-RC-21192 A 0 440-1760-6200-0000 0
01-RC-21192 A 0 440-1760-6280-0000 0
01-RC-21195 A 0 177-8520-0100-0000 0
01-RC-21195 A 0 440-1760-6240-0000 0
01-RC-21195 A 0 460-7550-8700-0000 0
01-RC-21199 A 0 177-8580-8060-0000 0
01-RC-21199 A 0 470-5880-0000-0000 0
01-RC-21202 A 0 440-1760-6200-0000 0
01-RC-21202 A 0 440-1760-6280-0000 0
01-RC-21210 A 0 347-4040-3333-3300 0
01-RC-21215 A 0 177-8520-4700-0000 0
01-RC-21215 A 0 177-8520-7800-0000 0
01-RC-21215 A 0 177-8580-8300-0000 0
01-RC-21215 A 0 355-2201-5000-0000 0
01-RC-21215 A 0 355-2260-0000-0000 0
01-RC-21224 A 0 177-8580-8060-0000 0
01-RC-21224 A 0 470-1733-4000-0000 0
01-RC-21225 A 0 470-0100-0000-0000 0
01-RC-21225 A 0 470-1733-0100-0000 0
01-RC-21225 A 0 470-1733-4000-0000 0
01-RC-21225 A 0 470-8567-0100-0000 0
01-RC-21225 A 0 470-8567-5000-0000 0
01-RC-21235 A 0 177-8520-2400-0000 0
01-RC-21235 A 0 177-8580-4400-0000 0
01-RC-21235 A 1 177-8520-2400-0000 0
01-RC-21235 A 1 177-8540-4400-0000 0
01-RC-21240 A 0 470-1733-0100-0000 0
01-RC-21240 A 0 470-5001-0000-0000 0
01-RC-21240 A 0 470-5040-0000-0000 0
01-RC-21241 A 0 470-1733-0100-0000 0
01-RC-21241 A 0 470-5001-0000-0000 0
01-RC-21241 A 0 470-5040-0000-0000 0
01-RC-21243 A 0 420-5034-0000-0000 0
01-RC-21243 A 0 420-7306-0000-0000 0
01-RC-21243 A 0 440-1720-0133-0000 0
01-RC-21243 A 0 440-3301-0000-0000 0
01-RC-21243 A 0 460-5001-0000-0000 0
01-RC-21250 A 0 177-8520-0100-0000 0
01-RC-21250 A 0 440-1760-9167-7433 0
01-RC-21256 A 0 177-8560-1500-0000 0
01-RC-21264 A 0 470-5880-0000-0000 0
01-RC-21285 A 0 470-5000-0000-0000 0
01-RC-21285 A 0 470-5001-0000-0000 0
01-RC-21286 A 0 440-1760-0580-0000 0
01-RC-21289 A 0 332-0100-0000-0000 0
01-RC-21289 A 0 347-4030-6700-0000 0
01-RC-21289 A 0 347-4040-5020-0000 0
01-RC-21289 A 0 362-6712-2500-0000 0
01-RC-21296 A 0 393-6027-0000-0000 0
01-RC-21301 A 0 177-8540-8050-0000 0
01-RC-21301 A 0 177-8580-8000-0000 0
01-RC-21301 A 0 177-8580-8050-0000 0
01-RC-21302 A 0 177-8540-8050-0000 0
01-RC-21302 A 0 177-8580-8000-0000 0
01-RC-21302 A 0 177-8580-8050-0000 0
01-RC-21302 A 1 177-8540-8050-0000 0
01-RC-21302 A 1 177-8580-8000-0000 0
01-RC-21302 A 1 177-8580-8050-0000 0
01-RC-21302 A 2 177-8540-8050-0000 0
01-RC-21302 A 2 177-8580-8000-0000 0
01-RC-21302 A 2 177-8580-8050-0000 0
01-RC-21302 A 3 177-8540-8050-0000 0
01-RC-21302 A 3 177-8580-8000-0000 0
01-RC-21302 A 3 177-8580-8050-0000 0
01-RC-21304 A 0 440-1720-0133-0000 0
01-RC-21307 A 0 401-1200-0000-0000 0
01-RC-21307 A 0 440-1760-4301-0000 0
01-RC-21319 A 0 177-8501-3000-0000 0
01-RC-21319 A 0 177-8580-3900-0000 0
01-RC-21319 A 0 440-1760-2401-0000 0

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE r_pre_elect_rd_bb(r_case_number VARCHAR, unit_id VARCHAR, action_sequence BIGINT, blue_book_code VARCHAR, recurrence BIGINT);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.