r_pre_elect_hearing
56,031 rows
Suggested facets: action_sequence, recurrence, p_p_determination, p_p_rcvd_region, hearing_days_on_record, hearing_time, hearing_city, hearing_state, date_notice_issued (date), date_hearing_scheduled (date), date_rescheduled_issued (date), p_p_rcvd_region (date), p_p_response_date (date), hearing_opened (date), hearing_closed (date), hearing_off_rep_date (date)
| r_case_number | unit_id | action_sequence | recurrence | date_notice_issued | date_hearing_scheduled | date_rescheduled_issued | length_of_transcript | p_p_party | p_p_determination | p_p_rcvd_region | p_p_response_date | hearing_opened | hearing_closed | hearing_days_on_record | hearing_off_rep_date | hearing_time | hearing_city | hearing_state | hearing_address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-AC-00093 | A | 0 | 0 | 1999-12-28 | 2000-01-19 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-AC-00094 | A | 0 | 0 | 2001-07-11 | 2001-07-20 | 39 | 2001-07-20 | 2001-07-20 | 1 | 2001-07-23 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-19536 | A | 0 | 0 | 1991-04-24 | 1991-04-30 | 1991-04-30 | 1991-04-30 | ||||||||||||
| 01-RC-19910 | A | 0 | 0 | 1992-12-01 | |||||||||||||||
| 01-RC-19926 | A | 0 | 0 | 1993-01-19 | 1993-01-22 | 1993-01-22 | 1993-03-03 | 6 | 1993-03-03 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-19980 | A | 0 | 0 | 1993-06-21 | |||||||||||||||
| 01-RC-20080 | A | 0 | 0 | 1994-01-25 | 1994-01-28 | 1994-01-28 | 1994-02-04 | 1994-02-07 | 10:00 a.m. | Boston | MA | ||||||||
| 01-RC-20106 | A | 0 | 0 | 1994-03-28 | 1994-03-31 | 1994-03-31 | 1994-03-31 | 1 | 1994-04-01 | ||||||||||
| 01-RC-20309 | A | 0 | 0 | 1995-06-09 | 1995-06-19 | 418 | 1995-06-19 | 1995-07-19 | 10 | 1995-07-20 | 10:00 | Boston | MA | ||||||
| 01-RC-20310 | A | 0 | 0 | 1995-06-09 | 1995-06-19 | 418 | 1995-06-19 | 1995-07-19 | 10 | 1995-07-20 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20460 | A | 0 | 0 | 1996-05-13 | 1996-05-24 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20463 | A | 0 | 0 | 1995-05-21 | 1996-06-02 | 1996-06-10 | 1996-06-10 | 1996-06-10 | 1 | 1996-06-11 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20463 | A | 0 | 1 | 1996-06-10 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20467 | A | 0 | 0 | 1996-05-28 | 1996-06-11 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20508 | A | 0 | 0 | 1996-09-16 | 1996-09-30 | 1996-09-30 | 1996-09-30 | 1 | 1996-10-01 | ||||||||||
| 01-RC-20538 | A | 0 | 0 | 1996-11-22 | 1996-12-05 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20574 | A | 0 | 0 | 1997-02-14 | 1997-03-18 | 2171 | 1997-03-18 | 1997-07-17 | 22 | 1997-07-18 | 10:00 | Boston | MA | ||||||
| 01-RC-20622 | A | 0 | 0 | 1997-05-14 | 1997-05-27 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20626 | A | 0 | 0 | 1997-05-27 | 1997-06-10 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20634 | A | 0 | 0 | 1997-06-04 | 1997-06-18 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20649 | A | 0 | 0 | 1997-07-11 | 1997-07-25 | ||||||||||||||
| 01-RC-20761 | A | 0 | 0 | 1998-01-30 | 1998-02-17 | 1998-02-18 | |||||||||||||
| 01-RC-20804 | A | 0 | 0 | 1998-03-19 | 1998-04-07 | 418 | 1998-04-07 | 1998-04-15 | 2 | 1998-04-15 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20815 | A | 0 | 0 | 1998-04-02 | 1998-04-13 | ||||||||||||||
| 01-RC-20826 | A | 0 | 0 | 1998-04-23 | 1998-05-04 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20869 | A | 0 | 0 | 1998-07-21 | 1998-07-31 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20880 | A | 0 | 0 | 1998-08-13 | 1998-08-24 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20890 | A | 0 | 0 | 1998-08-31 | 1998-09-10 | 10 | Boston | MA | |||||||||||
| 01-RC-20897 | A | 0 | 0 | 1998-09-18 | 1998-10-02 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20905 | A | 0 | 0 | 1998-10-02 | 1998-10-13 | 1998-10-09 | 301 | 1998-10-14 | 1998-10-14 | 1 | 1998-10-15 | 10 | Boston | MA | |||||
| 01-RC-20905 | A | 0 | 1 | 1998-10-14 | 10 | Boston | MA | ||||||||||||
| 01-RC-20906 | A | 0 | 0 | 1998-10-02 | 1998-10-14 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20910 | A | 0 | 0 | 1998-10-13 | 1998-10-23 | 1998-10-22 | 10:00 | Boston | MA | ||||||||||
| 01-RC-20910 | A | 0 | 1 | 1998-10-27 | 10:00 | Boston | MA | ||||||||||||
| 01-RC-20912 | A | 0 | 0 | 1998-10-15 | 1998-10-26 | 1998-10-19 | 10 | Boston | MA | ||||||||||
| 01-RC-20912 | A | 0 | 1 | 1998-10-27 | 10 | Boston | MA | ||||||||||||
| 01-RC-20914 | A | 0 | 0 | 1998-10-22 | 1998-11-02 | 1998-10-29 | 900 | 1998-11-16 | 1998-11-16 | 1 | 1998-11-17 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20915 | A | 0 | 0 | 1998-10-22 | 1998-11-02 | 1998-10-29 | 900 | 1998-11-16 | 1998-11-16 | 1 | 1998-11-17 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20916 | A | 0 | 0 | 1998-10-22 | 1998-11-02 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20921 | A | 0 | 0 | 1998-10-27 | 1998-11-06 | 1998-11-06 | 358 | 1998-11-12 | 1998-11-16 | 3 | 1998-11-17 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20921 | A | 0 | 1 | 1998-11-10 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20922 | A | 0 | 0 | 1998-10-29 | 1998-11-09 | ||||||||||||||
| 01-RC-20923 | A | 0 | 0 | 1998-10-29 | 1999-01-19 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20924 | A | 0 | 0 | 1998-10-29 | 1998-11-17 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20925 | A | 0 | 0 | 1998-10-30 | 1998-11-18 | 314 | 1998-11-18 | 1998-11-18 | 1 | 1998-11-19 | 10:00 | Boston | MA | ||||||
| 01-RC-20927 | A | 0 | 0 | 1998-11-03 | 1998-11-13 | 440 | 1998-11-17 | 1998-11-17 | 1 | 1998-11-19 | 10:00 | Boston | MA | ||||||
| 01-RC-20935 | A | 0 | 0 | 1999-03-26 | 1999-04-15 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20936 | A | 0 | 0 | 1998-11-23 | 1998-12-03 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20937 | A | 0 | 0 | 1998-11-23 | 1998-12-03 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20938 | A | 0 | 0 | 1998-11-24 | 1998-12-04 | 1998-12-02 | 10:00 a.m. | Boston | MA | ||||||||||
| 01-RC-20938 | A | 0 | 1 | 1998-12-08 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20939 | A | 0 | 0 | 1998-11-25 | 1998-12-07 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20940 | A | 0 | 0 | 1998-11-25 | 1998-12-09 | 1000 | 1998-12-09 | 1998-12-18 | 3 | 1998-12-22 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20941 | A | 0 | 0 | 1998-11-30 | 1998-12-11 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20942 | A | 0 | 0 | 1998-11-30 | 1998-12-10 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20943 | A | 0 | 0 | 1998-12-02 | 1998-12-12 | 10:00 | boston | MA | |||||||||||
| 01-RC-20944 | A | 0 | 0 | 1998-12-03 | 1999-12-14 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20945 | A | 0 | 0 | 1998-12-04 | 1998-12-14 | 1998-12-11 | 50 | 1998-12-17 | 1998-12-17 | 1 | 1998-12-18 | 10:00 | Boston | MA | |||||
| 01-RC-20945 | A | 0 | 1 | 1998-12-17 | 10:00 | Boston | MA | ||||||||||||
| 01-RC-20946 | A | 0 | 0 | 1998-12-07 | 1998-12-14 | 1998-12-11 | 10 | Boston | MA | ||||||||||
| 01-RC-20946 | A | 0 | 1 | 1998-12-17 | 10 | Boston | MA | ||||||||||||
| 01-RC-20947 | A | 0 | 0 | 1998-12-08 | 1998-12-18 | 1998-12-18 | 1998-12-21 | 1998-12-22 | 10:00 a.m. | Boston | MA | ||||||||
| 01-RC-20949 | A | 0 | 0 | 1998-12-09 | 1998-12-21 | 50 | 1998-12-21 | 1998-12-21 | 1 | 1998-12-21 | 10:00 | Boston | MA | ||||||
| 01-RC-20950 | A | 0 | 0 | 1998-12-16 | 1998-12-22 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20952 | A | 0 | 0 | 1998-12-10 | 1998-12-21 | 10:00 am | Boston | MA | |||||||||||
| 01-RC-20953 | A | 0 | 0 | 1998-12-14 | 1998-12-24 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20955 | A | 0 | 0 | 1998-12-18 | 1998-12-30 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20956 | A | 0 | 0 | 1998-12-21 | 1998-12-31 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20957 | A | 0 | 0 | 1998-12-22 | 1999-01-04 | 1999-01-04 | |||||||||||||
| 01-RC-20958 | A | 0 | 0 | 1998-12-23 | 1999-01-04 | 251 | 1999-01-04 | 1999-01-05 | 2 | 1999-01-07 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20959 | A | 0 | 0 | 1998-12-29 | 1999-01-08 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20960 | A | 0 | 0 | 1999-01-06 | 1999-01-19 | 1999-01-20 | 124 | 1999-01-20 | 1999-01-20 | 1 | 1999-01-21 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20960 | A | 0 | 1 | 1999-01-20 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20964 | A | 0 | 0 | 1999-01-13 | 1999-01-25 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20966 | A | 0 | 0 | 1999-01-19 | 1999-01-29 | 1999-02-11 | 10:00 a.m. | Boston | |||||||||||
| 01-RC-20966 | A | 0 | 1 | 1999-02-16 | 10:00 a.m. | Boston | |||||||||||||
| 01-RC-20968 | A | 0 | 0 | 1999-02-01 | 1999-02-11 | 97 | 1999-02-11 | 1999-02-11 | 1 | 1999-02-17 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20969 | A | 0 | 0 | 1999-02-03 | 1999-02-12 | 1999-02-12 | 459 | 1999-02-17 | 1999-02-19 | 3 | 1999-02-22 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20969 | A | 0 | 1 | 1999-02-17 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20970 | A | 0 | 0 | 1999-02-08 | 1999-02-18 | 180 | 1999-02-23 | 1999-03-01 | 2 | 1999-03-02 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20970 | A | 0 | 1 | 1999-02-23 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20971 | A | 0 | 0 | 1999-02-09 | 1999-02-19 | 313 | 1999-02-19 | 1999-02-19 | 1 | 1999-02-22 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20972 | A | 0 | 0 | 1999-02-17 | 1999-02-25 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20973 | A | 0 | 0 | 1999-02-18 | 1999-02-26 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20974 | A | 0 | 0 | 1999-02-17 | 1999-02-26 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20975 | A | 0 | 0 | 1999-02-17 | 1999-02-26 | 1999-03-01 | 1999-03-03 | 1999-03-03 | 1 | 1999-03-04 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-20975 | A | 0 | 1 | 1999-03-03 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20976 | A | 0 | 0 | 1999-02-23 | 1999-03-05 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20977 | A | 0 | 0 | 1999-02-23 | 1999-03-05 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20978 | A | 0 | 0 | 1999-02-25 | 1999-03-08 | 1999-03-02 | 10:00 | Boston | MA | ||||||||||
| 01-RC-20978 | A | 0 | 1 | 1999-03-09 | 10:00 | Boston | MA | ||||||||||||
| 01-RC-20979 | A | 0 | 0 | 1999-02-25 | 1999-03-08 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20980 | A | 0 | 0 | 1999-03-02 | 1999-03-11 | 10:00 A.M. | Boston | MA | |||||||||||
| 01-RC-20981 | A | 0 | 0 | 1999-03-02 | 1999-03-12 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-20982 | A | 0 | 0 | 1999-03-02 | 1999-03-12 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20983 | A | 0 | 0 | 1999-03-03 | 1999-03-15 | 17 | 1999-03-15 | 1999-03-15 | 1 | 1999-03-15 | 10:00 | Boston | MA | ||||||
| 01-RC-20984 | A | 0 | 0 | 1999-03-04 | 1999-03-15 | 1999-03-10 | 1022 | 1999-03-19 | 1999-03-23 | 3 | 1999-03-25 | 10:00 | Boston | MA | |||||
| 01-RC-20984 | A | 0 | 1 | 1999-03-19 | 10:00 | Boston | MA | ||||||||||||
| 01-RC-20984 | A | 1 | 0 | 2002-01-28 | 2002-02-06 | 1022 | 2002-02-06 | 2002-03-04 | 5 | 2002-03-22 | 10:00 | Portland | ME | ||||||
| 01-RC-20985 | A | 0 | 0 | 1999-03-12 | 1999-03-22 | 1999-03-22 | 264 | 1999-03-29 | 1999-03-30 | 2 | 1999-04-01 | 10:00 | Boston | MA |
Table schema
CREATE TABLE r_pre_elect_hearing(r_case_number VARCHAR, unit_id VARCHAR, action_sequence BIGINT, recurrence BIGINT, date_notice_issued DATE, date_hearing_scheduled DATE, date_rescheduled_issued DATE, length_of_transcript BIGINT, p_p_party VARCHAR, p_p_determination VARCHAR, p_p_rcvd_region DATE, p_p_response_date DATE, hearing_opened DATE, hearing_closed DATE, hearing_days_on_record BIGINT, hearing_off_rep_date DATE, hearing_time VARCHAR, hearing_city VARCHAR, hearing_state VARCHAR, hearing_address VARCHAR);