r_post_elect_hearing
3,688 rows
Suggested facets: unit_id, action_sequence, recurrence, p_p_party, p_p_determination, hearing_days, hearing_state, noh_issued (date), hearing_scheduled (date), p_p_request_date (date), p_p_order_issued (date), hearing_opened (date), hearing_closed (date), date_reschedule_issued (date)
| r_case_number | unit_id | election_id | action_sequence | recurrence | noh_issued | hearing_scheduled | p_p_request_date | p_p_party | p_p_determination | p_p_order_issued | hearing_opened | hearing_closed | hearing_days | date_reschedule_issued | staff_id | length_of_transcript | hearing_time | hearing_city | hearing_state | hearing_address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-RC-20649 | A | 01-00002 | 0 | 0 | 1997-12-05 | 1998-02-05 | 1998-07-01 | EMP | GrntA | 10:00 | Boston | MA | ||||||||
| 01-RC-20804 | A | 01-00012 | 0 | 0 | 1998-07-14 | 1998-08-04 | 1998-08-04 | 1998-08-04 | 1 | 01-00049 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-20890 | A | 01-00081 | 0 | 0 | 1998-11-12 | 1998-12-01 | 10 | Boston | MA | |||||||||||
| 01-RC-20905 | A | 01-00026 | 0 | 0 | 1998-12-30 | 1999-01-11 | 10:00 | Boston | MA | |||||||||||
| 01-RC-20923 | A | 01-00034 | 0 | 0 | 1998-12-23 | 1999-01-05 | 1999-01-19 | 1999-01-20 | 1 | 1999-01-12 | 01-00021 | 200 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-20923 | A | 01-00034 | 0 | 1 | 1999-01-19 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-20989 | A | 01-00104 | 0 | 0 | 1999-06-11 | 1999-06-23 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21022 | A | 01-00123 | 0 | 0 | 1999-12-21 | 2000-02-14 | 10:00 | Boston | MA | |||||||||||
| 01-RC-21023 | A | 01-00124 | 0 | 0 | 1999-09-30 | 1999-10-13 | 1999-10-13 | 1999-10-25 | 2 | 01-00036 | 406 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21027 | A | 01-00135 | 0 | 0 | 1999-08-03 | 1999-08-26 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21073 | A | 01-00180 | 0 | 0 | 1999-11-16 | 1999-12-03 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21075 | A | 01-00186 | 0 | 0 | 2000-01-26 | 2000-02-14 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21076 | A | 01-00187 | 0 | 0 | 2000-01-26 | 2000-02-14 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21085 | A | 01-00190 | 0 | 0 | 1999-11-15 | 1999-11-29 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21085 | B | 01-00190 | 0 | 0 | 1999-11-15 | 1999-11-29 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21085 | B | 01-00190 | 1 | 0 | 1999-11-29 | |||||||||||||||
| 01-RC-21086 | A | 01-00191 | 0 | 0 | 1999-11-15 | 1999-11-29 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21086 | B | 01-00191 | 0 | 0 | 1999-11-15 | 1999-11-29 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21086 | B | 01-00191 | 1 | 0 | 1999-11-29 | |||||||||||||||
| 01-RC-21102 | A | 01-00241 | 0 | 0 | 2000-03-28 | 2000-04-25 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21111 | A | 01-00234 | 0 | 0 | 2000-04-10 | 2000-08-14 | 11:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21116 | A | 01-00225 | 0 | 0 | 2000-05-02 | 2000-05-09 | 2000-05-09 | 2000-05-09 | 1 | 01-00018 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21127 | A | 01-00239 | 0 | 0 | 2000-03-27 | 2000-04-04 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21135 | A | 01-00254 | 0 | 0 | 2000-05-05 | 2000-05-24 | 2000-05-24 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | ||||||||
| 01-RC-21152 | A | 01-00263 | 0 | 0 | 2000-06-02 | 2000-06-14 | 2000-06-14 | 2000-06-23 | 5 | 01-00018 | 60 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-21159 | A | 01-00266 | 0 | 0 | 2000-06-01 | 2000-06-12 | 2000-06-12 | 2000-06-12 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21194 | A | 01-00287 | 0 | 0 | 2000-08-01 | 2000-08-17 | 2000-08-17 | 2000-08-17 | 1 | 01-00049 | 150 | 10:00 A.M. | Boston | MA | ||||||
| 01-RC-21198 | A | 01-00290 | 0 | 0 | 2000-12-12 | 2001-03-20 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21210 | A | 01-00303 | 0 | 0 | 2000-09-21 | 2000-10-03 | 2000-10-03 | 2000-10-03 | 1 | 01-00013 | 9:30 a.m. | Boston | MA | |||||||
| 01-RC-21213 | A | 01-00309 | 0 | 0 | 2001-03-26 | 2001-04-26 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21242 | A | 01-00322 | 0 | 0 | 2000-11-21 | 2000-11-30 | 2000-11-30 | 2000-12-05 | 3 | 01-00030 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21243 | A | 01-00338 | 0 | 0 | 2001-11-09 | 2001-12-17 | 11:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21266 | A | 01-00336 | 0 | 0 | 2000-12-01 | 2000-12-13 | 2000-12-13 | 2000-12-13 | 1 | 01-00036 | 162 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21288 | A | 01-00356 | 0 | 0 | 2001-02-22 | 2001-03-12 | 2001-03-12 | 2001-03-12 | 1 | 01-00018 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21335 | A | 01-00398 | 0 | 0 | 2001-06-01 | 2001-06-14 | 2001-06-14 | 2001-06-14 | 1 | 01-00054 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21372 | A | 01-00417 | 0 | 0 | 2001-11-29 | 2002-01-22 | 2002-01-08 | 11:00 a.m. | Boston | MA | ||||||||||
| 01-RC-21372 | A | 01-00417 | 0 | 1 | 2002-02-25 | 2002-03-07 | 11:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21372 | A | 01-00417 | 0 | 2 | 2002-04-09 | 11:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-21376 | A | 01-00423 | 0 | 0 | 2001-12-21 | 2002-01-14 | 2002-01-14 | 2002-01-14 | 1 | 01-00010 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21403 | A | 01-00438 | 0 | 0 | 2001-10-19 | 2001-11-06 | 2001-11-06 | 2001-11-06 | 1 | 01-00036 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21404 | A | 01-00448 | 0 | 0 | 2002-03-08 | 2002-04-03 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21405 | A | 01-00439 | 0 | 0 | 2001-10-03 | 2001-10-09 | 2001-10-09 | 2001-10-09 | 1 | 01-00036 | 10:00 | Boston | MA | |||||||
| 01-RC-21417 | A | 01-00450 | 0 | 0 | 2002-11-27 | 2002-12-12 | 2002-12-12 | 2002-12-12 | 1 | 01-00036 | 100 | 10:00 | Boston | MA | ||||||
| 01-RC-21434 | A | 01-00472 | 0 | 0 | 2002-05-08 | 2002-06-25 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21464 | A | 01-00506 | 0 | 0 | 2002-09-17 | 2002-10-10 | 2002-10-10 | 2002-10-11 | 2 | 01-00033 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21508 | A | 01-00527 | 0 | 0 | 2002-10-02 | 2002-10-10 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21508 | A | 01-00527 | 0 | 1 | 2002-10-15 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-21516 | A | 01-00520 | 0 | 0 | 2003-05-06 | 2003-07-28 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21523 | A | 01-00535 | 0 | 0 | 2002-10-03 | 2002-10-11 | 2002-11-01 | 2002-11-01 | 1 | 2002-10-09 | 01-00012 | 112 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-21523 | A | 01-00535 | 0 | 1 | 2002-10-18 | 2002-10-11 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21523 | A | 01-00535 | 0 | 2 | 2002-11-01 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-21549 | A | 01-00604 | 0 | 0 | 2003-05-07 | 2003-05-14 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21557 | A | 01-00557 | 0 | 0 | 2002-12-10 | 2002-12-19 | 2002-12-19 | 2002-12-31 | 2 | 01-00049 | 10:00 a.m. | Saco | ME | |||||||
| 01-RC-21561 | A | 01-00556 | 0 | 0 | 2002-11-27 | 2002-12-09 | 2002-12-09 | 2002-12-10 | 2 | 01-00009 | 100 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-21572 | A | 01-00570 | 0 | 0 | 2003-03-21 | 2003-04-03 | 2003-04-07 | 2003-04-07 | 1 | 2003-03-26 | 01-00036 | 100 | 10:00 a.m. | Boston | MA | |||||
| 01-RC-21572 | A | 01-00570 | 0 | 1 | 2003-04-07 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-RC-21579 | A | 01-00574 | 0 | 0 | 2003-02-04 | 2003-02-19 | 2003-02-19 | 2003-02-26 | 3 | 01-00020 | 100 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21601 | A | 01-00589 | 0 | 0 | 2003-04-17 | 2003-05-06 | 2003-05-06 | 2003-05-06 | 1 | 01-00049 | 109 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21602 | A | 01-00597 | 0 | 0 | 2003-06-04 | 2003-06-25 | 10:00 a.m. | Boston | MA | |||||||||||
| 01-RC-21649 | A | 01-00674 | 0 | 0 | 2003-12-08 | 2003-12-16 | 2003-12-16 | 2003-12-23 | 6 | 01-00049 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21653 | A | 01-00645 | 0 | 0 | 2003-11-26 | 2003-12-10 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-21660 | A | 01-00646 | 0 | 0 | 2003-09-23 | 2003-09-30 | 2003-09-30 | 2003-10-01 | 2 | 01-00013 | 200 | 1:00 p.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-21685 | A | 01-00671 | 0 | 0 | 2004-01-07 | 2004-02-04 | 2004-02-04 | 2004-02-05 | 2 | 01-00017 | 420 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21717 | A | 01-00703 | 0 | 0 | 2004-04-26 | 2004-05-04 | 2004-05-04 | 2004-06-17 | 5 | 01-00100 | 636 | 9:00 a.m. | Boston | MA | ||||||
| 01-RC-21740 | A | 01-00717 | 0 | 0 | 2004-05-06 | 2004-05-12 | 2004-05-12 | 2004-05-20 | 5 | 01-00036 | 617 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-21749 | A | 01-00724 | 0 | 0 | 2004-07-02 | 2004-10-18 | 11:00 A.M. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-21749 | A | 01-00811 | 0 | 0 | 2005-02-24 | 2005-03-02 | 2005-03-02 | 2005-03-02 | 1 | 01-00039 | 54 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-21754 | A | 01-00729 | 0 | 0 | 2004-05-24 | 2004-06-03 | 2004-06-03 | 2004-06-03 | 1 | 01-00061 | 186 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21759 | A | 01-00750 | 0 | 0 | 2004-08-23 | 2004-09-08 | 2004-09-08 | 2004-09-22 | 6 | 01-00049 | 1081 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21801 | A | 01-00765 | 0 | 0 | 2004-09-30 | 2004-10-06 | 2004-10-06 | 2004-10-06 | 1 | 01-00036 | 239 | 9:00 a.m. | Boston | MA | ||||||
| 01-RC-21804 | A | 01-00766 | 0 | 0 | 2004-09-30 | 2004-10-08 | 2004-10-08 | 2004-10-08 | 1 | 01-00030 | 158 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21805 | A | 01-00767 | 0 | 0 | 2004-10-20 | 2004-11-04 | 2004-11-04 | 2004-11-04 | 1 | 01-00020 | 10:00 a.m. | Boston | MA | |||||||
| 01-RC-21817 | A | 01-00781 | 0 | 0 | 2004-11-18 | 2004-12-06 | 2004-12-06 | 2004-12-06 | 1 | 01-00084 | 54 | 11:00 a.m. | Boston | MA | ||||||
| 01-RC-21819 | A | 01-00780 | 0 | 0 | 2004-11-04 | 2004-11-09 | 2004-11-09 | 2004-11-09 | 1 | 01-00010 | 212 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21843 | A | 01-00796 | 0 | 0 | 2005-01-10 | 2005-01-13 | 2005-01-13 | 2005-01-13 | 1 | 01-00012 | 155 | 10:00 a.m. | Boston | MA | ||||||
| 01-RC-21884 | A | 01-00832 | 0 | 0 | 2005-04-13 | 2005-04-25 | PPI | Boston | MA | |||||||||||
| 01-RC-21910 | A | 01-00851 | 0 | 0 | 2005-12-05 | 2006-01-23 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-21917 | A | 01-00858 | 0 | 0 | 2005-07-19 | 2005-08-01 | 2005-08-01 | 2005-08-03 | 2 | 01-00036 | 430 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-22008 | A | 01-00932 | 0 | 0 | 2006-10-02 | 2006-12-06 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-22034 | A | 01-00972 | 0 | 0 | 2006-12-18 | 2007-01-17 | 2007-01-23 | 2007-01-24 | 2 | 2007-01-11 | 01-00099 | 213 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 01-RC-22034 | A | 01-00972 | 0 | 1 | 2007-01-23 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22035 | A | 01-00973 | 0 | 0 | 2006-12-18 | 2007-01-17 | 2007-01-23 | 2007-01-24 | 2 | 2007-01-11 | 01-00099 | 213 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 01-RC-22035 | A | 01-00973 | 0 | 1 | 2007-01-23 | 11:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22038 | A | 01-00953 | 0 | 0 | 2006-09-13 | 2006-09-21 | 2006-07-21 | 2006-07-21 | 1 | 01-00099 | 185 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-22056 | A | 01-00969 | 0 | 0 | 2006-12-04 | 2006-12-13 | 2006-12-13 | 2006-12-13 | 1 | 01-00013 | 90 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-22087 | A | 01-01028 | 0 | 0 | 2007-09-21 | 2007-10-05 | 2007-10-01 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 01-RC-22087 | A | 01-01028 | 0 | 1 | 2007-10-16 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22088 | A | 01-01008 | 0 | 0 | 2007-10-03 | 2007-10-15 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-22088 | A | 01-01008 | 0 | 1 | 2007-11-02 | 9:30 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22092 | A | 01-01029 | 0 | 0 | 2007-09-21 | 2007-10-05 | 2007-10-01 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 01-RC-22092 | A | 01-01029 | 0 | 1 | 2007-10-16 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22109 | A | 01-01022 | 0 | 0 | 2008-01-08 | 2008-02-12 | 1-2 days | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-22126 | A | 01-01030 | 0 | 0 | 2007-11-15 | 2007-11-28 | 2007-11-20 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||
| 01-RC-22126 | A | 01-01030 | 0 | 1 | 2007-12-07 | 2007-12-04 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-22126 | A | 01-01030 | 0 | 2 | 2007-12-11 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22139 | A | 01-01042 | 0 | 0 | 2007-10-24 | 2007-11-01 | 2007-11-01 | 2007-11-15 | 4 | 01-00049 | 102 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||
| 01-RC-22140 | A | 01-01055 | 0 | 0 | 2007-12-28 | 2008-01-14 | 2008-01-14 | 2008-02-15 | 1 | 2007-12-28 | 01-00013 | 18 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||
| 01-RC-22140 | A | 01-01055 | 0 | 1 | 2008-01-14 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | |||||||||||
| 01-RC-22140 | A | 01-01055 | 1 | 0 | 2008-01-28 | 2008-02-12 | 10:00 a.m. | Boston | MA | Thomas P. O'Neill, Jr. Federal Building 10 Causeway Street, 6th Floor | ||||||||||
| 01-RC-22141 | A | 01-01040 | 0 | 0 | 2008-05-05 | 2008-07-28 | 2008-07-09 | 10:00 a.m. | Providence | RI |
Table schema
CREATE TABLE r_post_elect_hearing(r_case_number VARCHAR, unit_id VARCHAR, election_id VARCHAR, action_sequence BIGINT, recurrence BIGINT, noh_issued DATE, hearing_scheduled DATE, p_p_request_date DATE, p_p_party VARCHAR, p_p_determination VARCHAR, p_p_order_issued DATE, hearing_opened DATE, hearing_closed DATE, hearing_days BIGINT, date_reschedule_issued DATE, staff_id VARCHAR, length_of_transcript BIGINT, hearing_time VARCHAR, hearing_city VARCHAR, hearing_state VARCHAR, hearing_address VARCHAR);