r_election_tally
33,966 rows
Suggested facets: tally_type, self_determination_tally, challenges_determinative, num_for_inclusion, num_against_inclusion, num_sustained_challenges, tally_date (date)
| r_case_number | unit_id | election_id | tally_id | tally_date | tally_type | self_determination_tally | num_employees_eligible | num_void_ballots | num_votes_against | num_valid_votes | num_challenges | challenges_determinative | runoff_required | majority_for | num_for_inclusion | num_against_inclusion | num_sustained_challenges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-RC-20292 | A | 01-00044 | 1 | 1995-06-01 | IInit | N | 13 | 0 | 2 | 7 | 8 | Y | N | 0 | |||
| 01-RC-20292 | A | 01-00044 | 2 | 1999-09-23 | RInit | N | 13 | 0 | 2 | 10 | 0 | Y | N | International Brotherhood of Teamsters, | 5 | ||
| 01-RC-20467 | A | 01-00001 | 1 | 1996-01-11 | IInit | N | 9 | 0 | 8 | 9 | 0 | N | N | International Brotherhood of Teamsters, Local 404, AFL-CIO | 0 | ||
| 01-RC-20508 | A | 01-00182 | 1 | 1999-10-19 | IInit | N | 67 | 1 | 44 | 58 | 5 | N | N | 0 | |||
| 01-RC-20574 | A | 01-00213 | 1 | 1999-12-21 | IInit | N | 410 | 0 | 1 | 178 | 17 | N | N | House Officers' Association/Comittee of | 0 | ||
| 01-RC-20649 | A | 01-00002 | 1 | 1997-08-19 | IInit | N | 41 | 0 | 0 | 21 | 6 | N | N | 0 | |||
| 01-RC-20761 | A | 01-00357 | 1 | 2001-01-26 | IInit | N | 27 | 0 | 12 | 21 | 0 | N | N | 0 | |||
| 01-RC-20804 | A | 01-00012 | 1 | 1998-06-29 | IInit | N | 14 | 0 | 4 | 7 | 5 | Y | N | 0 | |||
| 01-RC-20804 | A | 01-00012 | 2 | 1999-11-08 | RInit | N | 14 | 0 | 4 | 11 | 1 | Y | N | Plumbers and Gasfitters Local 12 | 0 | ||
| 01-RC-20815 | A | 01-00359 | 1 | 2001-01-26 | IInit | N | 20 | 9 | 16 | 0 | N | N | 0 | ||||
| 01-RC-20890 | A | 01-00081 | 1 | 1998-10-15 | IInit | N | 11 | 0 | 1 | 11 | 0 | N | N | Rhode Island Laborers' District Council | 0 | ||
| 01-RC-20890 | A | 01-00085 | 1 | 1999-01-14 | IReru | N | 11 | 0 | 2 | 8 | 1 | N | N | Rhode Island Laborers' District Council | 0 | ||
| 01-RC-20897 | A | 01-00048 | 1 | 1998-11-02 | IInit | N | 2 | 0 | 1 | 2 | 1 | Y | N | 0 | |||
| 01-RC-20905 | A | 01-00026 | 1 | 1998-12-10 | IInit | N | 195 | 1 | 93 | 180 | 7 | Y | N | 0 | |||
| 01-RC-20906 | A | 01-00148 | 1 | 1998-11-19 | IInit | N | 26 | 0 | 9 | 24 | 4 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 01-RC-20910 | A | 01-00029 | 1 | 1998-12-01 | IInit | N | 97 | 0 | 43 | 94 | 0 | N | N | United Steelworkers of America, AFL-CIO | 0 | ||
| 01-RC-20912 | A | 01-00086 | 1 | 1998-12-12 | IInit | N | 662 | 4 | 190 | 484 | 21 | N | N | National Conference of Firemen and Oiler | 0 | ||
| 01-RC-20914 | A | 01-00061 | 1 | 1999-01-22 | IInit | N | 850 | 0 | 621 | 795 | 18 | N | N | 0 | |||
| 01-RC-20915 | A | 01-00060 | 1 | 1999-01-22 | IInit | N | 850 | 0 | 621 | 795 | 18 | N | N | 0 | |||
| 01-RC-20921 | A | 01-00062 | 1 | 1999-01-14 | IInit | N | 228 | 0 | 129 | 190 | 19 | N | N | 0 | |||
| 01-RC-20923 | A | 01-00034 | 1 | 1998-12-03 | IInit | N | 78 | 0 | 38 | 73 | 7 | Y | N | 0 | |||
| 01-RC-20923 | A | 01-00034 | 2 | 1999-03-29 | RInit | N | 78 | 0 | 40 | 78 | 0 | Y | N | 0 | |||
| 01-RC-20925 | A | 01-00077 | 1 | 1999-01-08 | IInit | N | 19 | 0 | 8 | 19 | 0 | N | N | International Brotherhood of Electrical | 0 | ||
| 01-RC-20927 | A | 01-00074 | 1 | 1999-01-21 | IInit | N | 87 | 0 | 22 | 75 | 1 | N | N | 0 | |||
| 01-RC-20936 | A | 01-00076 | 1 | 1998-12-30 | IInit | N | 38 | 0 | 24 | 35 | 0 | N | N | 0 | |||
| 01-RC-20938 | A | 01-00072 | 1 | 1999-01-14 | IInit | N | 72 | 0 | 23 | 68 | 3 | N | N | 0 | |||
| 01-RC-20942 | A | 01-00075 | 1 | 1999-01-14 | IInit | N | 17 | 0 | 3 | 16 | 0 | N | N | 0 | |||
| 01-RC-20944 | A | 01-00079 | 1 | 1999-01-21 | IInit | N | 22 | 0 | 14 | 21 | 0 | N | N | 0 | |||
| 01-RC-20945 | A | 01-00068 | 1 | 1999-01-28 | IInit | N | 14 | 0 | 10 | 13 | 0 | N | N | 0 | |||
| 01-RC-20946 | A | 01-00080 | 1 | 1999-01-21 | IInit | N | 131 | 2 | 72 | 118 | 5 | N | N | 0 | |||
| 01-RC-20947 | A | 01-00065 | 1 | 1999-03-23 | IInit | N | 132 | 2 | 31 | 90 | 1 | N | N | Service Local 509, Emploees Internationa | 0 | ||
| 01-RC-20948 | A | 01-00155 | 1 | 1999-02-16 | IInit | N | 5 | 0 | 2 | 5 | 0 | N | N | International Brotherhood of Painters, D | 0 | ||
| 01-RC-20949 | A | 01-00131 | 1 | 1999-02-17 | IInit | N | 54 | 1 | 20 | 51 | 0 | N | N | Bakery, Confectionery & Tobacco Workers | 0 | ||
| 01-RC-20950 | A | 01-00132 | 1 | 1999-02-03 | IInit | N | 160 | 2 | 96 | 146 | 4 | N | N | 0 | |||
| 01-RC-20952 | A | 01-00134 | 1 | 1999-02-05 | IInit | N | 124 | 1 | 67 | 118 | 3 | N | N | 0 | |||
| 01-RC-20953 | A | 01-00073 | 1 | 1999-01-21 | IInit | N | 16 | 0 | 6 | 16 | 0 | N | N | 0 | |||
| 01-RC-20955 | A | 01-00066 | 1 | 1999-01-28 | IInit | N | 7 | 0 | 1 | 7 | 0 | N | N | Teamsters Union Local 59, a/w Internatio | 0 | ||
| 01-RC-20956 | A | 01-00078 | 1 | 1999-01-22 | IInit | N | 20 | 1 | 8 | 15 | 0 | N | N | 0 | |||
| 01-RC-20957 | A | 01-00153 | 1 | 1999-02-12 | IInit | N | 23 | 0 | 18 | 22 | 0 | N | N | 0 | |||
| 01-RC-20958 | A | 01-00049 | 1 | 1999-02-26 | IInit | N | 150 | 0 | 55 | 134 | 4 | N | N | Service Employees International Union, L | 0 | ||
| 01-RC-20959 | A | 01-00133 | 1 | 1999-02-04 | IInit | N | 12 | 0 | 12 | 12 | 0 | N | N | 0 | |||
| 01-RC-20960 | A | 01-00050 | 1 | 1999-03-10 | IInit | N | 100 | 0 | 49 | 98 | 0 | N | N | 0 | |||
| 01-RC-20961 | A | 01-00152 | 1 | 1999-02-11 | IInit | N | 36 | 0 | 1 | 25 | 1 | N | N | 0 | |||
| 01-RC-20962 | A | 01-00151 | 1 | 1999-02-18 | IInit | N | 72 | 0 | 44 | 72 | 0 | N | N | 0 | |||
| 01-RC-20963 | A | 01-00150 | 1 | 1999-02-18 | IInit | N | 12 | 0 | 2 | 11 | 0 | N | N | United Plant Guard Workers of America | 0 | ||
| 01-RC-20964 | A | 01-00047 | 1 | 1999-01-13 | IInit | N | 112 | 0 | 51 | 75 | 5 | N | N | 0 | |||
| 01-RC-20966 | A | 01-00143 | 1 | 1999-03-17 | IInit | N | 7 | 0 | 0 | 0 | 7 | Y | N | 0 | |||
| 01-RC-20968 | A | 01-00070 | 1 | 1999-04-01 | IInit | N | 12 | 0 | 5 | 8 | 0 | N | N | 0 | |||
| 01-RC-20969 | A | 01-00095 | 1 | 1999-04-15 | IInit | N | 166 | 0 | 128 | 149 | 2 | N | N | 0 | |||
| 01-RC-20971 | A | 01-00090 | 1 | 1999-04-15 | IInit | N | 2 | 0 | 1 | 2 | 0 | N | N | 0 | |||
| 01-RC-20972 | A | 01-00092 | 1 | 1999-03-30 | IInit | N | 31 | 0 | 31 | 0 | N | N | Utility Workers Local 310, a/w Brotherho | 0 | |||
| 01-RC-20973 | A | 01-00067 | 1 | 1999-03-25 | IInit | N | 66 | 1 | 28 | 64 | 1 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 01-RC-20974 | A | 01-00063 | 1 | 1999-03-11 | IInit | N | 107 | 0 | 0 | 90 | 0 | N | N | International Brotherhood of Electrical | 0 | ||
| 01-RC-20976 | A | 01-00069 | 1 | 1999-04-01 | IInit | N | 17 | 0 | 4 | 17 | 0 | N | N | United Plant Guard Workers of America | 0 | ||
| 01-RC-20977 | A | 01-00093 | 1 | 1999-04-19 | IInit | N | 12 | 0 | 0 | 12 | 0 | N | N | Brotherhood of Utility Workers of New En | 0 | ||
| 01-RC-20979 | A | 01-00071 | 1 | 1999-04-06 | IInit | N | 92 | 0 | 41 | 82 | 9 | Y | N | 0 | |||
| 01-RC-20979 | A | 01-00071 | 2 | 1999-05-05 | RInit | N | 92 | 0 | 41 | 82 | 0 | N | N | 0 | |||
| 01-RC-20980 | A | 01-00088 | 1 | 1999-04-09 | IInit | N | 26 | 31 | 2 | N | N | 0 | |||||
| 01-RC-20981 | A | 01-00089 | 1 | 1999-04-15 | IInit | N | 11 | 0 | 4 | 11 | 0 | N | N | Truck Drivers Union, Local #170, a/w Int | 0 | ||
| 01-RC-20982 | A | 01-00094 | 1 | 1999-04-15 | IInit | N | 11 | 0 | 4 | 11 | 0 | N | N | Teamsters Local 437, a/w International B | 0 | ||
| 01-RC-20983 | A | 01-00096 | 1 | 1999-04-22 | IInit | N | 6 | 0 | 2 | 6 | 0 | N | N | International Union of Operating Enginee | 0 | ||
| 01-RC-20984 | A | 01-00285 | 1 | 2000-06-15 | IInit | N | 166 | 0 | 71 | 154 | 3 | N | N | 0 | |||
| 01-RC-20985 | A | 01-00111 | 1 | 1999-05-26 | IInit | N | 260 | 0 | 179 | 241 | 16 | N | N | 0 | |||
| 01-RC-20986 | A | 01-00099 | 1 | 1999-04-22 | IInit | N | 160 | 1 | 47 | 148 | 4 | N | N | Service Employees International Union, L | 0 | ||
| 01-RC-20987 | A | 01-00098 | 1 | 1999-04-22 | IInit | N | 14 | 0 | 12 | 14 | 0 | N | N | 0 | |||
| 01-RC-20988 | A | 01-00100 | 1 | 1999-04-22 | IInit | N | 24 | 0 | 1 | 17 | 0 | N | N | International Association of EMT's and P | 0 | ||
| 01-RC-20989 | A | 01-00104 | 1 | 1999-05-06 | IInit | N | 25 | 0 | 14 | 23 | 1 | N | N | 0 | |||
| 01-RC-20991 | A | 01-00105 | 1 | 1999-05-08 | IInit | N | 23 | 0 | 5 | 20 | 0 | N | N | Truck Drivers Union, Local #170, a/w Int | 0 | ||
| 01-RC-20992 | A | 01-00101 | 1 | 1999-04-22 | IInit | N | 21 | 0 | 5 | 20 | 0 | N | N | American Federationof State, County and | 0 | ||
| 01-RC-20993 | A | 01-00103 | 1 | 1999-05-07 | IInit | N | 15 | 0 | 7 | 15 | 0 | N | N | Excavating & Building Material Teamsters | 0 | ||
| 01-RC-20994 | A | 01-00106 | 1 | 1999-05-13 | IInit | N | 398 | 0 | 139 | 318 | 20 | N | N | 0 | |||
| 01-RC-20997 | A | 01-00108 | 1 | 1999-05-20 | IInit | N | 216 | 0 | 157 | 192 | 2 | N | N | 0 | |||
| 01-RC-20998 | A | 01-00102 | 1 | 1999-04-28 | IInit | N | 5 | 0 | 0 | 3 | 0 | N | N | National Air Traffic Controllers Associa | 0 | ||
| 01-RC-21001 | A | 01-00113 | 1 | 1999-05-28 | IInit | N | 45 | 0 | 16 | 34 | 0 | N | N | Teamsters Local No. 597, a/w Internation | 0 | ||
| 01-RC-21002 | A | 01-00112 | 1 | 1999-06-03 | IInit | N | 22 | 0 | 7 | 18 | 1 | N | N | State Employees Association of NH, a/w S | 0 | ||
| 01-RC-21003 | A | 01-00107 | 1 | 1999-05-17 | IInit | N | 7 | 0 | 5 | 5 | 0 | N | N | 0 | |||
| 01-RC-21004 | A | 01-00185 | 1 | 1999-05-14 | IInit | N | 80 | 1 | 32 | 71 | 1 | N | N | International Brotherhood of Teamsters, | 0 | ||
| 01-RC-21007 | A | 01-00114 | 1 | 1999-06-03 | IInit | N | 53 | 0 | 40 | 50 | 0 | N | N | 0 | |||
| 01-RC-21008 | A | 01-00115 | 1 | 1999-06-10 | IInit | N | 36 | 0 | 12 | 33 | 0 | N | N | Teamsters Local Union 340 | 0 | ||
| 01-RC-21011 | A | 01-00127 | 1 | 1999-07-01 | IInit | N | 57 | 0 | 25 | 55 | 1 | N | N | International Union of Operating Enginee | 0 | ||
| 01-RC-21012 | A | 01-00118 | 1 | 1999-06-17 | IInit | N | 99 | 0 | 65 | 93 | 0 | N | N | 0 | |||
| 01-RC-21013 | A | 01-00117 | 1 | 1999-06-10 | IInit | N | 19 | 0 | 7 | 15 | 2 | Y | N | 0 | |||
| 01-RC-21013 | A | 01-00117 | 2 | 1999-06-25 | RInit | N | 19 | 0 | 7 | 15 | 0 | Y | N | Stage Employees | 0 | ||
| 01-RC-21015 | A | 01-00195 | 1 | 1999-11-04 | IInit | N | 123 | 0 | 66 | 104 | 9 | N | N | 34 | 0 | ||
| 01-RC-21016 | A | 01-00119 | 1 | 1999-06-23 | IInit | N | 77 | 0 | 41 | 74 | 0 | N | N | 0 | |||
| 01-RC-21017 | A | 01-00120 | 1 | 1999-06-24 | IInit | N | 18 | 0 | 5 | 14 | 0 | N | N | Office & Professional Employees Internat | 0 | ||
| 01-RC-21018 | A | 01-00121 | 1 | 1999-06-25 | IInit | N | 23 | 0 | 19 | 22 | 0 | N | N | 0 | |||
| 01-RC-21019 | A | 01-00122 | 1 | 1999-06-25 | IInit | N | 34 | 0 | 14 | 34 | 0 | N | N | Paper, Allied-Industrial, Chemical and E | 0 | ||
| 01-RC-21020 | A | 01-00140 | 1 | 1999-07-23 | IInit | N | 35 | 0 | 12 | 34 | 0 | N | N | 0 | |||
| 01-RC-21021 | A | 01-00125 | 1 | 1999-07-12 | IInit | N | 42 | 0 | 24 | 38 | 2 | N | N | 0 | |||
| 01-RC-21022 | A | 01-00123 | 1 | 1999-07-02 | IInit | N | 32 | 0 | 19 | 31 | 3 | N | N | 0 | |||
| 01-RC-21023 | A | 01-00124 | 1 | 1999-07-02 | IInit | N | 4 | 0 | 1 | 4 | 0 | N | N | United Food & Commercial Workers International Union, AFL-CIO | 0 | ||
| 01-RC-21024 | A | 01-00126 | 1 | 1999-07-16 | IInit | N | 40 | 1 | 15 | 35 | 0 | N | N | United Electrical, Radio & Machine Worke | 0 | ||
| 01-RC-21026 | A | 01-00146 | 1 | 1999-08-05 | IInit | N | 90 | 0 | 54 | 88 | 5 | N | N | 0 | |||
| 01-RC-21027 | A | 01-00135 | 1 | 1999-07-21 | IInit | N | 17 | 0 | 7 | 8 | 17 | Y | N | 0 | |||
| 01-RC-21028 | A | 01-00139 | 1 | 1999-07-22 | IInit | N | 10 | 0 | 3 | 10 | 0 | N | N | International Brotherhood of Teamsters L | 0 | ||
| 01-RC-21029 | A | 01-00161 | 1 | 1999-09-09 | IInit | N | 94 | 0 | 62 | 82 | 1 | N | N | 0 | |||
| 01-RC-21030 | A | 01-00144 | 1 | 1999-08-05 | IInit | N | 13 | 0 | 4 | 10 | 3 | Y | N | 0 | |||
| 01-RC-21030 | A | 01-00144 | 2 | 1999-08-27 | RInit | N | 13 | 0 | 4 | 11 | 2 | Y | N | 0 | |||
| 01-RC-21032 | A | 01-00141 | 1 | 1999-07-27 | IInit | N | 5 | 0 | 0 | 5 | 0 | N | N | International Brotherhood of Teamsters, | 0 |
Table schema
CREATE TABLE r_election_tally(r_case_number VARCHAR, unit_id VARCHAR, election_id VARCHAR, tally_id BIGINT, tally_date DATE, tally_type VARCHAR, self_determination_tally VARCHAR, num_employees_eligible BIGINT, num_void_ballots BIGINT, num_votes_against BIGINT, num_valid_votes BIGINT, num_challenges BIGINT, challenges_determinative VARCHAR, runoff_required VARCHAR, majority_for VARCHAR, num_for_inclusion BIGINT, num_against_inclusion BIGINT, num_sustained_challenges BIGINT);