r_elect_scheduled
37,721 rows
Suggested facets: unit_id, action_sequence, election_mode, election_type, election_state, self_deter_election, expedited_under_8b7, election_cancelled, additional_languages, schedule_date (date), scheduled_tally_date (date), date_excelsior_list_due (date), date_excelsior_list_received (date), date_excelsior_list_sent (date), date_eligible (date)
| r_case_number | unit_id | action_sequence | election_mode | election_type | election_state | election_time | election_city | schedule_date | self_deter_election | expedited_under_8b7 | scheduled_tally_date | election_cancelled | date_excelsior_list_due | date_excelsior_list_received | date_excelsior_list_sent | date_eligible | election_place | additional_languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-RC-19536 | A | 0 | MANL | Initi | VT | Bellows Falls | 1991-06-20 | N | N | 1991-06-20 | N | 1991-05-31 | ||||||
| 01-RC-19926 | A | 0 | MANL | Initi | 1993-05-20 | N | N | 1993-05-20 | N | 1993-05-13 | ||||||||
| 01-RC-20080 | A | 0 | MANL | Initi | RI | various | Providence | 1994-04-08 | N | N | 1994-04-08 | N | 1994-03-18 | |||||
| 01-RC-20080 | A | 1 | MANL | Secon | RI | various | Providence | 2000-01-14 | N | N | 2000-01-14 | Y | 1994-03-18 | |||||
| 01-RC-20292 | A | 0 | MANL | Initi | 1995-06-01 | N | N | 1995-06-01 | N | 1995-05-09 | ||||||||
| 01-RC-20309 | A | 0 | MANL | Initi | MA | various | Leominster | 1995-09-28 | N | N | 1995-09-28 | Y | 1995-09-08 | |||||
| 01-RC-20310 | A | 0 | MANL | Initi | MA | various | Leominster | 1995-09-28 | N | N | 1995-09-28 | Y | 1995-09-08 | |||||
| 01-RC-20467 | A | 0 | MANL | Initi | MA | various | Ludlow | 1996-07-11 | N | N | 1996-07-11 | N | 1996-06-21 | |||||
| 01-RC-20508 | A | 0 | MANL | Initi | MA | Watertown | 1996-12-06 | N | N | 1996-12-06 | N | 1996-11-14 | ||||||
| 01-RC-20574 | A | 0 | MANL | Initi | MA | various | Boston | 1999-12-21 | N | N | 1999-12-21 | N | 1997-10-24 | |||||
| 01-RC-20626 | A | 0 | MANL | Initi | MA | various | Worcester | 1997-06-27 | N | N | 1997-06-27 | N | 1997-07-01 | |||||
| 01-RC-20634 | A | 0 | MANL | Initi | MA | various | Lowell | 1997-07-17 | N | N | 1997-07-17 | N | 1997-07-07 | |||||
| 01-RC-20649 | A | 0 | MANL | Initi | 1997-08-19 | N | N | 1997-08-19 | N | 1997-08-06 | ||||||||
| 01-RC-20761 | A | 0 | MANL | Initi | RI | 6-8 a.m., 2-4 p.m. | Coventry | 2001-01-26 | N | N | 2001-01-26 | N | 1998-03-26 | |||||
| 01-RC-20804 | A | 0 | Initi | MA | 11:00 a.m. | Boston | 1998-06-18 | N | N | 1998-06-29 | N | 1998-05-28 | ||||||
| 01-RC-20815 | A | 0 | MANL | Initi | RI | 6-8 a.m., 2-4 p.m. | Coventry | 2001-01-26 | N | N | 2001-01-26 | N | 2001-01-17 | |||||
| 01-RC-20890 | A | 0 | Initi | RI | 7-9 a.m. & 2-4 p.m. | Warwick | 1998-10-15 | N | N | 1998-10-15 | N | 1998-09-25 | ||||||
| 01-RC-20897 | A | 0 | MANL | Initi | MA | 5-6:00 p.m. | Stoneham | 1998-11-02 | N | N | 1998-11-02 | N | 1998-10-13 | |||||
| 01-RC-20905 | A | 0 | MANL | Initi | MA | 8:30 - 10:30 a.m. - 3 - 6 pm | Revere | 1998-12-10 | N | N | 1998-12-10 | N | 1998-11-17 | |||||
| 01-RC-20906 | A | 0 | MANL | Initi | MA | 6:30-8:30 a.m. | Dalton | 1998-11-19 | N | N | 1998-11-19 | N | 1998-10-30 | |||||
| 01-RC-20910 | A | 0 | MANL | Initi | MA | 1:30 - 4:30 p.m. | Springfield | 1998-12-01 | N | N | 1998-12-01 | N | 1998-11-06 | |||||
| 01-RC-20912 | A | 0 | MANL | Initi | MA | 6-10, 1:30-5:30 and 10-12 | Boston | 1998-12-11 | N | N | 1998-12-11 | N | 1998-11-04 | |||||
| 01-RC-20914 | A | 0 | MANL | Initi | MA | various | worcester | 1999-01-21 | N | N | 1999-01-22 | N | 1998-12-28 | |||||
| 01-RC-20915 | A | 0 | MANL | Initi | MA | various | worcester | 1999-01-21 | N | N | 1999-01-22 | N | 1998-12-28 | |||||
| 01-RC-20921 | A | 0 | MANL | Initi | MA | Franklin | 1999-01-14 | N | N | 1999-01-14 | N | 1998-12-22 | ||||||
| 01-RC-20922 | A | 0 | MANL | Initi | 1998-11-19 | N | N | 1998-11-19 | N | 1998-11-17 | ||||||||
| 01-RC-20923 | A | 0 | MANL | Initi | RI | 1-2 and 5-6 p.m. | Manville | 1998-12-03 | N | N | 1998-12-03 | N | 1998-11-17 | |||||
| 01-RC-20925 | A | 0 | MANL | Initi | VT | 6:00 - 8:00 a.m. 2:00 - 3:00 pm | St. Albans | 1999-01-08 | N | N | 1999-01-08 | N | 1998-12-18 | |||||
| 01-RC-20927 | A | 0 | MANL | Initi | NH | various | Claremont and Newport | 1999-01-21 | N | N | 1999-01-21 | N | 1998-12-31 | |||||
| 01-RC-20936 | A | 0 | MANL | Initi | MA | 6:30 am - 7:30 am | Pittsfield | 1998-12-30 | N | N | 1998-12-30 | N | 1998-12-14 | |||||
| 01-RC-20937 | A | 0 | Initi | MA | 1:00 p.m. | Boston | 1999-01-08 | N | N | 1999-02-02 | Y | 1998-12-17 | ||||||
| 01-RC-20938 | A | 0 | MANL | Initi | MA | 9:45-11:45 a.m. & 1-3 p.m. | Taunton | 1999-01-14 | N | N | 1999-01-14 | N | 1998-12-17 | |||||
| 01-RC-20940 | A | 0 | MANL | Initi | MA | 6-9 a.m. & 3-5 p.m. | Boston | 1999-03-11 | N | N | 1999-03-11 | Y | 1999-02-19 | |||||
| 01-RC-20941 | A | 0 | MANL | Initi | RI | various | Cranston | 1999-04-11 | N | N | 1999-04-15 | Y | 1998-12-24 | |||||
| 01-RC-20942 | A | 0 | MANL | Initi | MA | 3 - 3:30 | wakefield | 1999-01-14 | N | N | 1999-01-14 | N | 1998-12-18 | |||||
| 01-RC-20944 | A | 0 | MANL | Initi | ME | 2:45 - 4:00 pm | Cornish | 1999-01-21 | N | N | 1999-01-21 | N | 1998-12-29 | |||||
| 01-RC-20945 | A | 0 | MANL | Initi | MA | 7:00 a.m. - 8:30 a.m. | North Andover | 1999-01-28 | N | N | 1999-01-28 | N | 1999-01-07 | |||||
| 01-RC-20946 | A | 0 | MANL | Initi | MA | 8 - 9:30 a.m. | Charlestown | 1999-01-21 | N | N | 1999-01-21 | N | 1998-12-30 | |||||
| 01-RC-20947 | A | 0 | Initi | MA | various | Lawrence | 1999-03-23 | N | N | 1999-03-23 | N | 1999-01-21 | ||||||
| 01-RC-20949 | A | 0 | MANL | Initi | MA | 11:00 a.m. - 12 noon | New Bedford | 1999-02-13 | N | N | 1999-02-17 | N | 1999-02-04 | |||||
| 01-RC-20950 | A | 0 | MANL | Initi | RI | 1:30-3:00 p.m. & 4-6:00 p.m. | Johnston & Kingston | 1999-02-03 | N | N | 1999-02-03 | N | 1999-01-20 | |||||
| 01-RC-20952 | A | 0 | MANL | Initi | MA | 5:00am to 7:00am, 12:00 noon to 4:00 pm | Woburn | 1999-02-05 | N | N | 1999-02-05 | N | 1998-12-31 | |||||
| 01-RC-20953 | A | 0 | MANL | Initi | MA | 5:30 am to 8:00 am | Hopkinton | 1999-01-21 | N | N | 1999-01-21 | N | 1999-01-12 | |||||
| 01-RC-20955 | A | 0 | MANL | Initi | MA | 3:30-4:30 | Hyannis | 1999-01-28 | N | N | 1999-01-28 | N | 1999-01-11 | |||||
| 01-RC-20956 | A | 0 | MANL | Initi | ME | 12 - 2:00 p.m. | Portland | 1999-01-22 | N | N | 1999-01-22 | N | 1999-01-06 | |||||
| 01-RC-20958 | A | 0 | MANL | Initi | MA | 6:00 am to 9:00 am, 2:00 pm to 5:00 pm | Wilbraham | 1999-02-26 | N | N | 1999-02-26 | N | 1999-02-04 | |||||
| 01-RC-20959 | A | 0 | MANL | Initi | MA | 2-3 p.m. | E. Longmeadow | 1999-02-04 | N | N | 1999-02-04 | N | 1999-01-15 | |||||
| 01-RC-20960 | A | 0 | MIXED | Initi | VT | various | White River Jct,Burlington VT | 1999-03-04 | N | N | 1999-03-10 | N | 1999-02-09 | |||||
| 01-RC-20964 | A | 0 | MANL | Initi | MA | 5:30 am to 8:30 am, 4:00 pm to 8:00 pm | Melrose, Lynn | 1999-02-25 | N | N | 1999-02-25 | N | 1999-02-11 | |||||
| 01-RC-20965 | A | 0 | MANL | Initi | RI | various | Providence | 1999-02-18 | N | N | 1999-02-18 | N | 1999-02-25 | |||||
| 01-RC-20966 | A | 0 | Initi | MA | 11:00 a.m. | Boston | 1999-03-17 | N | N | 1999-05-16 | N | 1999-02-25 | ||||||
| 01-RC-20968 | A | 0 | MANL | Initi | MA | 6-7 p.m. | Woburn | 1999-04-01 | N | N | 1999-04-01 | N | 1999-03-11 | |||||
| 01-RC-20969 | A | 0 | MANL | Initi | MA | 5:30 - 8:00 a.m.; 2:00 - 4:00 p.m. | Milford | 1999-04-15 | N | N | 1999-04-15 | N | 1999-03-26 | |||||
| 01-RC-20970 | A | 0 | MANL | Initi | MA | 1-5:00 p.m. | Fall River | 1999-04-15 | N | N | 1999-04-15 | N | 1999-03-25 | |||||
| 01-RC-20971 | A | 0 | MANL | Initi | MA | 8:00-8:30 a.m. | Wilmington | 1999-04-15 | N | N | 1999-04-15 | N | 1999-03-26 | |||||
| 01-RC-20972 | A | 0 | MANL | Initi | RI | 5:45-7:30 a.m. & 5:45-6:45 p.m. | Providence | 1999-03-28 | N | N | 1999-03-30 | N | 1999-03-05 | |||||
| 01-RC-20973 | A | 0 | MANL | Initi | MA | 2:30-4:00 p.m. & 10:30-11:30 p.m. | Chicopee | 1999-03-25 | N | N | 1999-03-25 | N | 1999-02-25 | |||||
| 01-RC-20974 | A | 0 | MANL | Initi | MA | various | various | 1999-03-11 | N | N | 1999-03-11 | N | 1999-03-08 | |||||
| 01-RC-20976 | A | 0 | MANL | Initi | MA | 6:30-7:30 a.m. & 2:30-3:30 p.m. | Brockton | 1999-04-01 | N | N | 1999-04-01 | N | 1999-03-12 | |||||
| 01-RC-20977 | A | 0 | MANL | Initi | MA | 7:00 - 8:00 a.m. | Franklin | 1999-04-08 | N | N | 1999-04-08 | N | 1999-03-15 | |||||
| 01-RC-20978 | A | 0 | MANL | Initi | MA | 4-6 a.m., 8-10 a.m. | Woburn | 1999-04-16 | N | N | 1999-04-16 | Y | 1999-03-18 | |||||
| 01-RC-20979 | A | 0 | MANL | Initi | RI | 6-8 a.m. & 2-5 p.m. | Providence | 1999-04-06 | N | N | 1999-04-06 | N | 1999-03-16 | |||||
| 01-RC-20980 | A | 0 | MANL | Initi | MA | 7-8:30 a.m., noon-12:30, 5-6 p.m. | Springfield | 1999-04-09 | N | N | 1999-04-09 | N | 1999-03-17 | |||||
| 01-RC-20981 | A | 0 | MANL | Initi | MA | 4:30-5:30 a.m. | Marlboro | 1999-04-15 | N | N | 1999-04-15 | N | 1999-03-30 | |||||
| 01-RC-20982 | A | 0 | MANL | Initi | MA | 3:00 p.m. - 5:00 p.m. | Haverhill | 1999-04-15 | N | N | 1999-04-15 | N | 1999-03-19 | |||||
| 01-RC-20983 | A | 0 | MANL | Initi | MA | 6:30-7:00 a.m. | Hyde Park | 1999-04-22 | N | N | 1999-04-22 | N | 1999-04-01 | |||||
| 01-RC-20984 | A | 0 | MANL | Initi | ME | 6-9 am., 11 am - 1pm, 2-6 pm | Gorham | 1999-05-20 | N | N | 1999-05-20 | N | 1999-04-28 | 1999-04-28 | 1999-04-28 | 1999-04-17 | Storage room, 15 New Portand | |
| 01-RC-20985 | A | 0 | MANL | Initi | MA | 7-9am, 2-4pm, 6-8pm | Chelsea | 1999-05-26 | N | N | 1999-05-26 | N | 1999-05-04 | |||||
| 01-RC-20986 | A | 0 | MANL | Initi | MA | 5:30-8:00 a.m.; 2:30-4:30 p.m. | Medford | 1999-04-22 | N | N | 1999-04-22 | N | 1999-04-01 | |||||
| 01-RC-20987 | A | 0 | MANL | Initi | MA | 2:30 P.M. TO 4:15 P.M. | Braintree | 1999-04-29 | N | N | 1999-04-29 | N | 1999-04-01 | |||||
| 01-RC-20988 | A | 0 | MANL | Initi | MA | 7:30-9:00 a.m. | Dartmouth | 1999-04-22 | N | N | 1999-04-22 | N | 1999-04-07 | |||||
| 01-RC-20989 | A | 0 | MANL | Initi | MA | 2-4:00 p.m. | Cambridge | 1999-05-06 | N | N | 1999-05-06 | N | 1999-04-15 | |||||
| 01-RC-20991 | A | 0 | MANL | Initi | MA | 2:00 - 4:00 p.m. | Marlborough | 1999-05-08 | N | N | 1999-05-08 | N | 1999-04-12 | |||||
| 01-RC-20992 | A | 0 | MANL | Initi | NH | 11:00 a.m.-1:15 p.m.; 6:45-7:00 p.m. | Nashua | 1999-04-22 | N | N | 1999-04-22 | N | 1999-04-14 | |||||
| 01-RC-20993 | A | 0 | MANL | Initi | MA | 11:30 a.m.-12:30 p.m. | S. Boston | 1999-05-07 | N | N | 1999-05-07 | N | 1999-04-19 | |||||
| 01-RC-20994 | A | 0 | MANL | Initi | MA | 6-8 a.m., 11 a.m.-1:00 p.m.; 2-6:00 p.m. | Brockton | 1999-05-13 | N | N | 1999-05-13 | N | 1999-04-22 | |||||
| 01-RC-20997 | A | 0 | MANL | Initi | MA | 5:- 9 a.m ;11:30 a.m. -1:30p.m; 3-6 p.m | Marlborough | 1999-05-20 | N | N | 1999-05-20 | N | 1999-04-21 | |||||
| 01-RC-20998 | A | 0 | MANL | Initi | MA | 1:30-2:30 p.m. | Barnstable | 1999-04-28 | N | N | 1999-04-28 | N | 1999-04-16 | |||||
| 01-RC-21001 | A | 0 | MANL | Initi | VT | 7:30 - 8:30 a.m. | Richford | 1999-05-28 | N | N | 1999-05-28 | N | 1999-05-10 | |||||
| 01-RC-21002 | A | 0 | Initi | MA | 11 a.m. | Boston | 1999-06-03 | N | N | 1999-06-03 | N | 1999-05-05 | ||||||
| 01-RC-21003 | A | 0 | MANL | Initi | MA | 7-7:15 a.m. | Melrose | 1999-05-17 | N | N | 1999-05-17 | N | 1999-05-07 | |||||
| 01-RC-21004 | A | 0 | MANL | Initi | MA | 4 am - 7 am; 11 am - 1 pm; 5 pm - 7 pm | Chelsea | 1999-05-14 | N | N | 1999-05-14 | N | 1999-05-05 | |||||
| 01-RC-21007 | A | 0 | MANL | Initi | MA | 6:30-7:30 p.m.; 1:30-2:30 p.m.; 6:30-7:30 p.m. | Pittsfield | 1999-06-02 | N | N | 1999-06-03 | N | 1999-05-07 | |||||
| 01-RC-21008 | A | 0 | MANL | Initi | ME | 9 a.m.-12 p.m. | Portland | 1999-06-10 | N | N | 1999-06-10 | N | 1999-05-10 | |||||
| 01-RC-21010 | A | 0 | MANL | Initi | MA | 3:30 - 4:00 pm | Hopedale | 1999-06-10 | N | N | 1999-06-10 | Y | 1999-05-19 | |||||
| 01-RC-21011 | A | 0 | MANL | Initi | ME | (6/30 6 - 8 a.m.) (7/1 6-8 p.m.) | Biddeford | 1999-06-30 | N | N | 1999-07-01 | N | 1999-06-10 | |||||
| 01-RC-21012 | A | 0 | MANL | Initi | MA | 6-7 a.m., 2-4 p.m. | Canton | 1999-06-17 | N | N | 1999-06-17 | N | 1999-05-28 | |||||
| 01-RC-21013 | A | 0 | MANL | Initi | NH | 9-11:00 a.m. | Hanover | 1999-06-10 | N | N | 1999-06-10 | N | 1999-05-28 | |||||
| 01-RC-21015 | A | 0 | MANL | Initi | MA | 6:45-8:30 a.m.; 2:30-4:30 p.m. | Shirley & Gardner | 1999-06-24 | N | N | 1999-06-24 | N | 1999-05-26 | |||||
| 01-RC-21015 | A | 1 | MANL | Rerun | MA | various | various | 2000-05-25 | N | N | 2000-05-25 | Y | 1999-05-26 | |||||
| 01-RC-21016 | A | 0 | MANL | Initi | ME | various | Lewiston | 1999-06-23 | N | N | 1999-06-23 | N | 1999-06-01 | |||||
| 01-RC-21017 | A | 0 | MANL | Initi | VT | 6:30-7:30 a.m. & 6:30-8:00 p.m. | Bellow Falls | 1999-06-24 | N | N | 1999-06-24 | N | 1999-06-02 | |||||
| 01-RC-21018 | A | 0 | MANL | Initi | RI | 7:00 - 11:00 a.m., 12 noon to 1:00 pm | Coventry | 1999-06-25 | N | N | 1999-06-25 | N | 1998-06-10 | |||||
| 01-RC-21019 | A | 0 | MANL | Initi | ME | 7-9:00 a/m. & 2:30-3:30 p.m. | Brewer | 1999-06-25 | N | N | 1999-06-25 | N | 1999-06-03 | |||||
| 01-RC-21020 | A | 0 | MANL | Initi | NH | 1:00 - 4:00 p.m. | Brentwood | 1999-07-23 | N | N | 1999-07-23 | N | 1999-07-06 | |||||
| 01-RC-21021 | A | 0 | MANL | Initi | MA | 3-4:00 p.m. | Springfield | 1999-06-29 | N | N | 1999-06-29 | N | 1999-06-10 | |||||
| 01-RC-21022 | A | 0 | MANL | Initi | MA | 10-11:00 a.m. | Worcester | 1999-07-02 | N | N | 1999-07-02 | N | 1999-06-11 | |||||
| 01-RC-21023 | A | 0 | MANL | Initi | VT | 10:30-11:00 a.m. | Vergennes | 1999-07-02 | N | N | 1999-07-02 | N | 1999-06-15 | |||||
| 01-RC-21024 | A | 0 | Initi | MA | 10:00 a.m. | Boston | 1999-06-30 | N | N | 1999-07-16 | N | 1999-06-24 | ||||||
| 01-RC-21026 | A | 0 | MANL | Initi | MA | 6-9:00 a.m. & 3-5:00 p.m. | Boston | 1999-08-05 | N | N | 1999-08-05 | N | 1999-07-13 |
Table schema
CREATE TABLE r_elect_scheduled(r_case_number VARCHAR, unit_id VARCHAR, action_sequence BIGINT, election_mode VARCHAR, election_type VARCHAR, election_state VARCHAR, election_time VARCHAR, election_city VARCHAR, schedule_date DATE, self_deter_election VARCHAR, expedited_under_8b7 VARCHAR, scheduled_tally_date DATE, election_cancelled VARCHAR, date_excelsior_list_due DATE, date_excelsior_list_received DATE, date_excelsior_list_sent DATE, date_eligible DATE, election_place VARCHAR, additional_languages VARCHAR);