r_action
432,001 rows
Suggested facets: recurrence, action_table_code, action_field_code, action_date (date), date_entered (date)
| r_case_number | unit_id | action_sequence | recurrence | action_table_code | action_field_code | action_date | date_entered | action_control |
|---|---|---|---|---|---|---|---|---|
| 01-AC-00093 | A | 0 | 0 | RCASE | Filed | 1999-12-13 00:00:00 | 1999-12-14 19:27:00 | 2229 |
| 01-AC-00093 | A | 0 | 0 | RCLOS | Close | 2000-02-09 00:00:00 | 2000-02-09 09:05:00 | 2480 |
| 01-AC-00093 | A | 0 | 0 | RDISM | Lettr | 2000-01-19 00:00:00 | 2000-01-19 09:51:00 | 2373 |
| 01-AC-00093 | A | 0 | 0 | RPRHR | Notic | 1999-12-28 00:00:00 | 1999-12-28 21:05:00 | 2275 |
| 01-AC-00094 | A | 0 | 0 | RCASE | Filed | 2001-05-31 00:00:00 | 2001-05-31 09:53:00 | 4902 |
| 01-AC-00094 | A | 0 | 0 | RCLOS | Close | 2001-08-23 00:00:00 | 2001-08-23 08:28:00 | 5248 |
| 01-AC-00094 | A | 0 | 0 | RPRHR | Close | 2001-07-20 00:00:00 | 2001-07-24 10:55:00 | 5137 |
| 01-AC-00094 | A | 0 | 0 | RPRHR | HORpt | 2001-07-23 00:00:00 | 2001-07-24 10:55:00 | 5137 |
| 01-AC-00094 | A | 0 | 0 | RPRHR | Notic | 2001-07-11 00:00:00 | 2001-07-11 10:04:00 | 5090 |
| 01-AC-00094 | A | 0 | 0 | RPRHR | Open | 2001-07-20 00:00:00 | 2001-07-24 10:55:00 | 5137 |
| 01-AC-00094 | A | 0 | 0 | RPRRD | Issue | 2001-08-02 00:00:00 | 2001-08-02 15:57:00 | 5174 |
| 01-AC-00095 | A | 0 | 0 | RCASE | Filed | 2001-06-29 00:00:00 | 2001-06-29 09:48:00 | 5056 |
| 01-AC-00095 | A | 0 | 0 | RCLOS | Close | 2001-10-10 00:00:00 | 2001-10-12 10:37:00 | 5472 |
| 01-AC-00095 | A | 0 | 0 | RWITH | Appr | 2001-10-10 00:00:00 | 2001-10-12 10:36:00 | 5471 |
| 01-AC-00096 | A | 0 | 0 | RCASE | Filed | 2002-05-31 00:00:00 | 2002-05-31 08:18:00 | 6411 |
| 01-AC-00096 | A | 0 | 0 | RCLOS | Close | 2002-06-12 00:00:00 | 2002-06-12 11:11:00 | 6452 |
| 01-AC-00096 | A | 0 | 0 | RPRRD | Issue | 2002-06-12 00:00:00 | 2002-06-12 12:20:00 | 6453 |
| 01-AC-00097 | A | 0 | 0 | RCASE | Filed | 2003-10-07 00:00:00 | 2003-10-07 10:42:00 | 41786 |
| 01-AC-00097 | A | 0 | 0 | RCLOS | Close | 2003-11-05 00:00:00 | 2003-11-05 11:16:00 | 45392 |
| 01-AC-00097 | A | 0 | 0 | RPRRD | Issue | 2003-11-05 00:00:00 | 2003-11-05 11:15:00 | 45391 |
| 01-AC-00098 | A | 0 | 0 | RCASE | Filed | 2007-08-17 00:00:00 | 2007-08-17 13:34:00 | 277473 |
| 01-AC-00098 | A | 0 | 0 | RCLOS | Close | 2008-05-09 00:00:00 | 2008-05-09 10:56:00 | 335585 |
| 01-AC-00098 | A | 0 | 0 | RPRRD | Issue | 2007-09-06 00:00:00 | 2007-09-06 10:51:00 | 281692 |
| 01-AC-00099 | A | 0 | 0 | RCASE | Filed | 2009-01-23 00:00:00 | 2009-01-26 09:15:00 | 395874 |
| 01-AC-00099 | A | 0 | 0 | RCLOS | Close | 2009-02-04 00:00:00 | 2011-01-11 08:31:00 | 573348 |
| 01-AC-00100 | A | 0 | 0 | RCASE | Filed | 2009-07-28 00:00:00 | 2009-07-28 10:36:00 | 440395 |
| 01-AC-00100 | A | 0 | 0 | RCLOS | Close | 2009-08-24 00:00:00 | 2010-04-21 11:20:00 | 507241 |
| 01-AC-00101 | A | 0 | 0 | RCASE | Filed | 2010-04-28 00:00:00 | 2010-04-28 11:12:00 | 509002 |
| 01-AC-00101 | A | 0 | 0 | RCLOS | Close | 2010-12-31 00:00:00 | 2011-01-11 08:40:00 | 573349 |
| 01-AC-00101 | A | 0 | 0 | RPRRD | Issue | 2010-08-18 00:00:00 | 2010-08-18 09:24:00 | 537054 |
| 01-AC-00102 | A | 0 | 0 | RCASE | Filed | 2010-04-28 00:00:00 | 2010-04-28 13:05:00 | 509005 |
| 01-AC-00102 | A | 0 | 0 | RCLOS | Close | 2010-12-31 00:00:00 | 2011-01-11 08:41:00 | 573350 |
| 01-AC-00102 | A | 0 | 0 | RPRRD | Issue | 2010-08-18 00:00:00 | 2010-08-18 09:25:00 | 537055 |
| 01-RC-19536 | A | 0 | 0 | RBLCK | Block | 1991-06-17 00:00:00 | 1999-08-19 09:28:00 | 1605 |
| 01-RC-19536 | A | 0 | 0 | RCASE | Filed | 1991-04-10 00:00:00 | 1999-08-19 09:20:00 | 1603 |
| 01-RC-19536 | A | 0 | 0 | RCLOS | Close | 2002-05-10 00:00:00 | 2002-05-15 09:26:00 | 6350 |
| 01-RC-19536 | A | 0 | 0 | RPRHR | Open | 1991-04-24 00:00:00 | ||
| 01-RC-19536 | A | 0 | 0 | RPRRD | Issue | 1991-05-24 00:00:00 | 1999-08-19 09:27:00 | 1604 |
| 01-RC-19536 | A | 0 | 0 | RWITH | Appr | 2002-05-10 00:00:00 | 2002-05-15 09:26:00 | 6349 |
| 01-RC-19910 | A | 0 | 0 | RCASE | Filed | 1992-11-25 00:00:00 | 1999-03-05 20:21:00 | 81 |
| 01-RC-19910 | A | 0 | 0 | RCLOS | Close | 2003-11-14 00:00:00 | 2003-11-18 13:59:00 | 47091 |
| 01-RC-19910 | A | 0 | 0 | RPRHR | Notic | 1992-12-01 00:00:00 | ||
| 01-RC-19910 | A | 0 | 0 | RWITH | Appr | 2003-11-14 00:00:00 | 2003-11-18 13:59:00 | 47090 |
| 01-RC-19910 | A | 1 | 0 | RBLCK | Block | 1992-12-03 00:00:00 | ||
| 01-RC-19926 | A | 0 | 0 | RCASE | Filed | 1993-01-08 00:00:00 | 1999-03-05 13:34:00 | 127 |
| 01-RC-19926 | A | 0 | 0 | RCLOS | Close | 1999-11-12 00:00:00 | 1999-11-15 10:38:00 | 2120 |
| 01-RC-19926 | A | 0 | 0 | RPRHR | Close | 1993-03-03 00:00:00 | 1999-03-05 13:38:00 | 128 |
| 01-RC-19926 | A | 0 | 0 | RPRHR | HORpt | 1993-03-03 00:00:00 | 1999-03-05 13:38:00 | 128 |
| 01-RC-19926 | A | 0 | 0 | RPRHR | Notic | 1993-01-19 00:00:00 | 2000-03-31 13:32:00 | 2754 |
| 01-RC-19926 | A | 0 | 0 | RPRHR | Open | 1993-01-22 00:00:00 | ||
| 01-RC-19926 | A | 0 | 0 | RPRRD | BrfRc | 1993-03-25 00:00:00 | 1999-03-05 13:39:00 | 129 |
| 01-RC-19926 | A | 0 | 0 | RPRRD | Issue | 1993-04-23 00:00:00 | 1999-03-05 13:40:00 | 131 |
| 01-RC-19926 | A | 0 | 0 | RRAGR | Appr | 1993-05-06 00:00:00 | 1999-03-05 13:46:00 | 133 |
| 01-RC-19926 | A | 0 | 0 | RWITH | Appr | 1999-11-12 00:00:00 | 1999-11-15 10:35:00 | 2119 |
| 01-RC-19926 | A | 0 | 1 | RPRRD | BrfRc | 1993-03-25 00:00:00 | 1999-03-05 13:39:00 | 130 |
| 01-RC-19926 | A | 0 | 1 | RPRRD | Issue | 1996-11-21 00:00:00 | 1999-03-05 13:43:00 | 132 |
| 01-RC-19926 | A | 1 | 0 | RPRRD | Issue | 1993-04-23 00:00:00 | ||
| 01-RC-19926 | A | 250 | 0 | RELEC | Elect | 1993-05-20 00:00:00 | 2000-03-24 11:19:00 | 2686 |
| 01-RC-19980 | A | 0 | 0 | RCASE | Filed | 1993-05-07 00:00:00 | 1999-08-18 13:04:00 | 1563 |
| 01-RC-19980 | A | 0 | 0 | RCLOS | Close | 1999-08-16 00:00:00 | 1999-08-18 13:11:00 | 1565 |
| 01-RC-19980 | A | 0 | 0 | RPRHR | Notic | 1993-06-21 00:00:00 | ||
| 01-RC-19980 | A | 0 | 0 | RWITH | Appr | 1999-08-16 00:00:00 | 1999-08-18 13:10:00 | 1564 |
| 01-RC-20080 | A | 0 | 0 | RCASE | Filed | 1994-01-14 00:00:00 | 1999-03-08 09:08:00 | 174 |
| 01-RC-20080 | A | 0 | 0 | RCLOS | Close | 2000-01-11 00:00:00 | 2000-02-28 09:04:00 | 2544 |
| 01-RC-20080 | A | 0 | 0 | RPRHR | Close | 1994-02-04 00:00:00 | 1999-03-08 09:11:00 | 176 |
| 01-RC-20080 | A | 0 | 0 | RPRHR | HORpt | 1994-02-07 00:00:00 | 1999-03-08 09:11:00 | 176 |
| 01-RC-20080 | A | 0 | 0 | RPRHR | Notic | 1994-01-25 00:00:00 | 1999-12-23 19:20:00 | 2260 |
| 01-RC-20080 | A | 0 | 0 | RPRHR | Open | 1994-01-28 00:00:00 | ||
| 01-RC-20080 | A | 0 | 0 | RPRRD | BrfRc | 1994-02-11 00:00:00 | 1999-03-08 09:12:00 | 177 |
| 01-RC-20080 | A | 0 | 0 | RPRRD | Issue | 1994-03-11 00:00:00 | 1999-03-08 09:13:00 | 179 |
| 01-RC-20080 | A | 0 | 0 | RWITH | Appr | 2000-01-11 00:00:00 | 2000-02-28 09:02:00 | 2543 |
| 01-RC-20080 | A | 0 | 1 | RPRRD | BrfRc | 1994-02-14 00:00:00 | 1999-03-08 09:12:00 | 178 |
| 01-RC-20080 | A | 1 | 0 | RPRRD | Issue | 1994-03-11 00:00:00 | ||
| 01-RC-20106 | A | 0 | 0 | RCASE | Filed | 1994-03-10 00:00:00 | 1999-03-05 21:25:00 | 122 |
| 01-RC-20106 | A | 0 | 0 | RCLOS | Close | 2003-11-21 00:00:00 | 2003-12-03 11:30:00 | 49133 |
| 01-RC-20106 | A | 0 | 0 | RPRHR | Close | 1994-03-31 00:00:00 | 1999-03-05 21:27:00 | 123 |
| 01-RC-20106 | A | 0 | 0 | RPRHR | HORpt | 1994-04-01 00:00:00 | 1999-03-05 21:27:00 | 123 |
| 01-RC-20106 | A | 0 | 0 | RPRHR | Open | 1994-03-31 00:00:00 | ||
| 01-RC-20106 | A | 0 | 0 | RPRRD | BrfRc | 1994-04-07 00:00:00 | 1999-03-05 21:28:00 | 124 |
| 01-RC-20106 | A | 0 | 0 | RPRRD | Issue | 1994-06-08 00:00:00 | 1999-03-05 21:29:00 | 126 |
| 01-RC-20106 | A | 0 | 0 | RWITH | Appr | 2003-11-21 00:00:00 | 2003-12-03 11:30:00 | 49132 |
| 01-RC-20106 | A | 0 | 1 | RPRRD | BrfRc | 1994-04-07 00:00:00 | 1999-03-05 21:28:00 | 125 |
| 01-RC-20292 | A | 0 | 0 | RCASE | Filed | 1995-04-17 00:00:00 | 1999-03-04 20:58:00 | 56 |
| 01-RC-20292 | A | 0 | 0 | RCLOS | Close | 1999-10-01 00:00:00 | 1999-10-01 21:54:00 | 1813 |
| 01-RC-20292 | A | 0 | 0 | RRAGR | Appr | 1995-05-02 00:00:00 | 1999-03-04 21:00:00 | 57 |
| 01-RC-20292 | A | 44 | 0 | RCERT | Rep | 1999-10-01 00:00:00 | 1999-10-01 10:39:00 | 1810 |
| 01-RC-20292 | A | 44 | 0 | RELEC | Elect | 1995-06-01 00:00:00 | 1999-03-04 21:01:00 | 58 |
| 01-RC-20292 | A | 44 | 0 | ROBJ | Objec | 1995-06-06 00:00:00 | 1999-03-04 21:04:00 | 59 |
| 01-RC-20292 | A | 44 | 1 | ROBJ | Objec | 1995-06-08 00:00:00 | 1999-03-08 21:02:00 | 231 |
| 01-RC-20292 | A | 44 | 1 | RTALL | Tally | 1995-06-01 00:00:00 | 1999-03-08 20:56:00 | 228 |
| 01-RC-20292 | A | 44 | 2 | ROBJ | Objec | 1995-10-20 00:00:00 | 1999-03-04 21:07:00 | 61 |
| 01-RC-20292 | A | 44 | 2 | RTALL | Tally | 1999-09-23 00:00:00 | 1999-10-01 10:38:00 | 1809 |
| 01-RC-20309 | A | 0 | 0 | RBLCK | Block | 2000-02-11 00:00:00 | 2000-02-17 11:39:00 | 2512 |
| 01-RC-20309 | A | 0 | 0 | RCASE | Filed | 1995-05-31 00:00:00 | 1999-03-08 10:39:00 | 213 |
| 01-RC-20309 | A | 0 | 0 | RCLOS | Close | 2000-02-23 00:00:00 | 2000-02-23 11:16:00 | 2533 |
| 01-RC-20309 | A | 0 | 0 | RPRHR | Close | 1995-07-19 00:00:00 | 1999-03-08 10:43:00 | 215 |
| 01-RC-20309 | A | 0 | 0 | RPRHR | HORpt | 1995-07-20 00:00:00 | 1999-03-08 10:43:00 | 215 |
| 01-RC-20309 | A | 0 | 0 | RPRHR | Notic | 1995-06-09 00:00:00 | 1999-03-08 10:43:00 | 216 |
| 01-RC-20309 | A | 0 | 0 | RPRHR | Open | 1995-06-19 00:00:00 | ||
| 01-RC-20309 | A | 0 | 0 | RPRRD | BrfRc | 1995-08-09 00:00:00 | 1999-03-08 10:44:00 | 217 |
Table schema
CREATE TABLE r_action(r_case_number VARCHAR, unit_id VARCHAR, action_sequence BIGINT, recurrence BIGINT, action_table_code VARCHAR, action_field_code VARCHAR, action_date TIMESTAMP, date_entered TIMESTAMP, action_control BIGINT);