l_notifications
2,553 rows
Suggested facets: nlrb_office_id
| notification_id | participant_group | nlrb_office_id | contact_id | keyword | subject | coverage |
|---|---|---|---|---|---|---|
| 1000001 | 1 | Boilermakers | Charges, Petitions & all dispositions | Charges filed by or against | ||
| 1000002 | 1 | 1000012 | IBEW | Charges, Petitions & all dispositions | Charges filed by or against | |
| 1000003 | 1 | Glass, Molders | Charges, Petitions & all dispositoins | Charges filed by or against | ||
| 1000004 | 1 | 1000022 | UAW | Charges & all dispositions | Charges filed by or against | |
| 1000005 | 1 | UAW | Petitions & all dispositions | Petitions filed by or against | ||
| 11000001 | 11 | 11000211 | Allied & Technical | Dist. 50, Allied & Tech. Wkrs. | All charges/petitions filed by/against | |
| 11000002 | 11 | 11000037 | Allied & Technical | Dist. 50, Allied & Tech. Wkrs. | All charges/petitions filed by/against | |
| 11000003 | 11 | 11000032 | Aluminum, Brick (ABG) | Aluminum, Brick & Glass Wkrs. Intl. Un. | All charges/petitions filed by/against | |
| 11000004 | 11 | 11000005 | Army and Air Force | Army & Air Force Depts. | All charges/petitions filed by/against | |
| 11000005 | 11 | 11000083 | Automobile (UAW) | Automobile, Aerospace Wkrs. | Only charges filed by/against | |
| 11000006 | 11 | 11000227 | Automobile (UAW) | Automobile, Aerospace Wkrs. (UAW) | Only petitions filed by/against | |
| 11000007 | 11 | 11000038 | Bell Atlantic | Bell Atlantic | All charges/petitions filed by/against | |
| 11000008 | 11 | 11000177 | Beverly Enterprises | Beverly Enterprises, Inc. | All charges/petitions filed by/against | |
| 11000009 | 11 | 11000024 | Boilermakers | Intl. Bro. of Boilermakers, Iron Ship | All charges/petitions filed by/against | |
| 11000010 | 11 | 11000233 | Boilermakers | Intl. Bro. of Boilermakers, Iron Ship | All charges/petitions filed by/against | |
| 11000011 | 11 | 11000076 | Brewery | Intl.Un. of Brewery, Flour, Cereal, Soft | All charges/petitions filed by/against | |
| 11000012 | 11 | 11000102 | Carpenters (UBC) | Un.Bro. of Carpenters & Joiners of Amer. | Only NC locals | |
| 11000013 | 11 | 11000223 | Comm. Wkrs. (CWA) | Communications Wkrs. of America, AFL-CIO | All charges/petitions filed by/against | |
| 11000014 | 11 | 11000047 | Comm. Wkrs. (CWA) | Communications Wkrs. of America, AFL-CIO | All charges/petitions filed by/against | |
| 11000015 | 11 | 11000378 | Teamsters (IBT) | Intl. Brotherhood of Teamsters (IBT) | Chg/pet when Graphic Communications Conf | |
| 11000016 | 11 | 11000058 | Cone Mills | Cone Mills Corporation | All charges/petitions filed by/against | |
| 11000017 | 11 | 11000209 | Continental Gen. Tire | Continental General Tire | Only charges involving Charlotte plant | |
| 11000018 | 11 | 11000234 | Duke Energy/Power | Duke Energy Corp./Duke Power Co. | All charges/petitions filed by/against | |
| 11000019 | 11 | 11000095 | Elect., Radio (UE) | Un. Electrical, Radio & Machine Wkrs. | All charges/petitions filed by/against | |
| 11000020 | 11 | 11000018 | Elect. Wkrs. (IBEW) | Intl. Bro. of Electrical Wkrs., AFL-CIO | All charges/petitions filed by/against | |
| 11000021 | 11 | 11000185 | Elect. Wkrs. (IBEW) | Intl. Bro. of Electrical Wkrs., AFL-CIO | Only certain locals - see Notif. Card | |
| 11000022 | 11 | 11000130 | Elect. Wkrs. (IBEW) | Intl. Bro. of Electrical Wkrs., AFL-CIO | Only serve when serving Gene Ruff | |
| 11000023 | 11 | 11000072 | Elect. Wkrs. (IBEW) | Intl. Bro. of Electrical Wkrs., AFL-CIO | Only involving Lo. 379 | |
| 11000024 | 11 | 11000226 | Elect. Wkrs. (IBEW) | Intl. Bro. of Electrical Wkrs., AFL-CIO | Only involving DC, KY, MD, OH, VA, or WV | |
| 11000025 | 11 | 11000152 | Electronic (IUE) | Intl. Un. of Electronic, Elect. Salaried | All charges/petitions filed by/against | |
| 11000026 | 11 | 11000367 | Automobile (UAW) | Automobile, Aerspace Wkrs. | Only petitions | |
| 11000027 | 11 | 11000069 | Fieldcrest Cannon | Fieldcrest Cannon | All charges/petitions filed by/against | |
| 11000028 | 11 | 11000027 | Food & Comm. (UFCW) | Un.Food & Commercial Wkrs. Intl. Un. | Only serve when she requests svc. | |
| 11000029 | 11 | 11000186 | Food & Comm. (UFCW) | Un.Food & Commercial Wkrs. Intl. Un. | Only petitions | |
| 11000030 | 11 | 11000366 | Comm. Wkrs. (CWA) | Communications Wkrs. of America, AFL-CIO | All charges/petitions filed by/against | |
| 11000031 | 11 | 11000216 | Food & Comm. (UFCW) | Un.Food & Commercial Wkrs. Intl. Un. | All charges/petitions filed by/against | |
| 11000032 | 11 | 11000217 | Football Players | Nat'l Football League Players Assoc. | All charges/petitions filed by/against | |
| 11000033 | 11 | 11000194 | Ford Motor Co. | Ford Motor Company | All charges/petitions filed by/against | |
| 11000034 | 11 | 11000006 | Frito-Lay | Frito-Lay, Inc. | All charges/petitions filed by/against | |
| 11000035 | 11 | 11000230 | Frito-Lay | Frito-Lay, Inc. | All charges/petitions filed by/against | |
| 11000036 | 11 | 11000189 | General Motors | General Motors Corporation | All charges/petitions filed by/against | |
| 11000037 | 11 | 11000229 | Glass, Molders, Pottery | Glass, Molders, Pottery, Plastics & Alli | All charges/petitions filed by/against | |
| 11000038 | 11 | 11000169 | Glass, Molders, Pottery | Glass, Molders, Pottery, Plastics & Alli | All charges/petitions filed by/against | |
| 11000039 | 11 | 11000104 | Bakery, Conf., Tob., Grain Millers | Bakery, Conf., Tob. Wkrs.& Grain Millers | All charges/petitions filed by/against | |
| 11000040 | 11 | 11000205 | Bakery, Conf., Tob., Grain Millers | Bakery, Conf., Tob. Wkrs.& Grain Millers | All charges/petitions filed by/against | |
| 11000041 | 11 | 11000104 | Bakery, Conf., Tob., Grain Millers | Bakery, Conf., Tob. Wkrs.& Grain Millers | All charges/petitions filed by/against | |
| 11000042 | 11 | 11000181 | Graphic Commun. | Graphic Communications Intl. Un., AFL-CI | All charges/petitions filed by/against | |
| 11000043 | 11 | 11000235 | Host Marriott | Host Marriott Services | All charges/petitions filed by/against | |
| 11000044 | 11 | 11000150 | Hotel, Restaurant | Hotel and Restaurant Employees Intl. Un. | Only petitions filed by/against | |
| 11000045 | 11 | 11000147 | Kolortex Corp. | Kolortex Corporation | All charges/petitions filed by/against | |
| 11000046 | 11 | 11000079 | Kroger Co. | The Kroger Co. | All charges/petitions filed by/against | |
| 11000047 | 11 | 11000085 | Laborers' (LIUNA) | Laborers' Intl. Union of North America | All charges/petitions filed by/against | |
| 11000048 | 11 | 11000203 | Laidlaw Transit | Laidlaw Transit, Inc. | All charges/petitions filed by/against | |
| 11000049 | 11 | 11000100 | Laidlaw Waste | Laidlaw Waste Systems, Inc. | All charges/petitions filed by/against | |
| 11000050 | 11 | 11000061 | Letter Carriers (NALC) | National Association of Letter Carriers | All charges/petitions filed by/against | |
| 11000051 | 11 | 11000051 | Letter Carriers (NALC) | National Association of Letter Carriers | All charges/petitions filed by/against | |
| 11000052 | 11 | 11000182 | Letter Carriers (NALC) | National Association of Letter Carriers | Only NC, SC, & GA charges/petitions | |
| 11000053 | 11 | 11000213 | Letter Carriers (NALC) | National Association of Letter Carriers | Only VA & MD charges/petitions | |
| 11000054 | 11 | 11000236 | Longshoremen (ILA) | Intl. Longshoremen's Association | Only Lo. 1426 charges/petitions | |
| 11000055 | 11 | 11000063 | Longshoremen (ILA) | Intl. Longshoremen's Association | Only Lo. 1422 & 1422A chgs./petitions | |
| 11000056 | 11 | Longshoremen (ILA) | Intl. Longshoremen's Association | Only Lo. 1422A charges/petitions | ||
| 11000057 | 11 | 11000070 | Longshoremen (ILA) | Intl. Longshoremen's Association | Only Lo. 333 charges/petitions | |
| 11000058 | 11 | Machinists (IAM) | Intl. Assoc. of Machinists & Aerospace | All chg/pet filed by/agst10/1/07-9/30/08 | ||
| 11000059 | 11 | Machinists (IAM) | Intl. Assoc. of Machinists & Aerospace | All charges/petitions filed by/against | ||
| 11000060 | 11 | 11000187 | Machinists (IAM) | Intl. Assoc. of Machinists & Aerospace | All charges/petitions filed by/against | |
| 11000061 | 11 | 11000080 | Machinists (IAM) | Intl. Assoc. of Machinists & Aerospace | Only when requested | |
| 11000062 | 11 | 11000183 | Machinists (IAM) | Intl. Assoc. of Machinists & Aerospace | All chg/pet filed by/agst 10/1/08-9/30/0 | |
| 11000063 | 11 | 11000085 | Mailhandlers/Laborers | Mailhandlers Div. of Laborers' Intl. Un. | All charges/petitions filed by/against | |
| 11000064 | 11 | 11000052 | Mailhandlers/Laborers | Mailhandlers Div. of Laborers' Intl. Un. | All charges/petitions filed by/against | |
| 11000065 | 11 | 11000088 | Mailhandlers/Laborers | Mailhandlers Div. of Laborers' Intl. Un. | All charges/petitions filed by/against | |
| 11000066 | 11 | 11000135 | Mailhandlers/Laborers | Mailhandlers Div. of Laborers' Intl. Un. | All charges/petitions filed by/against | |
| 11000067 | 11 | 11000118 | Mailhandlers/Laborers | Mailhandlers Div. of Laborers' Intl. Un. | Only chgs./petitions re: Lynchburg, VA | |
| 11000068 | 11 | 11000043 | Oper. Eng. (IUOE) Local 132 | Int'l Union of Operating Engineers | Chg/pet. filed by/against Lo. 132 only | |
| 11000069 | 11 | 11000119 | Maritime (NMU) | National Maritime Union, AFL-CIO | All charges/petitions filed by/against | |
| 11000070 | 11 | 11000212 | Marriott Corp. | Marriott Corporation | All charges/petitions filed by/against | |
| 11000071 | 11 | 11000055 | Mine Wkrs. (UMWA) | United Mine Workers of America | Only charges filed by/against | |
| 11000072 | 11 | 11000239 | Mine Wkrs. (UMWA) | United Mine Workers of America | Only charges filed by/against | |
| 11000073 | 11 | 11000172 | Needletrades (UNITE HERE) | UNITE HERE | All except VA chgs./petitions by/against | |
| 11000074 | 11 | 11000175 | Needletrades (UNITE HERE) | UNITE HERE | All except VA chgs./petitions by/against | |
| 11000075 | 11 | 11000168 | Needletrades (UNITE HERE) | UNITE HERE | All except VA chgs./petitions by/against | |
| 11000076 | 11 | 11000067 | Needletrades (UNITE HERE) | UNITE HERE | Only VA chgs./petitions by/against | |
| 11000077 | 11 | 11000077 | Needletrades (UNITE HERE) | UNITE HERE | Only serve when Raynor notifies to do so | |
| 11000078 | 11 | 11000180 | Needletrades (UNITE HERE) | UNITE HERE | Only involving J.P.Stevens, DrakesBr.,VA | |
| 11000079 | 11 | 11000116 | NC Labor Alliance | NC Labor Alliance | All charges/petitions filed by/against | |
| 11000080 | 11 | 11000074 | Oper. Eng. (IUOE) | Intl. Union of Operating Engineers | Only non-profit health care institutions | |
| 11000081 | 11 | 11000064 | Overnite Transportation | Overnite Transportation Company | All charges/petitions filed by/against | |
| 11000082 | 11 | 11000003 | United Steel, Paper and Forestry | United Steel, Paper and Forestry, Rubber | All charges/petitions filed by/against | |
| 11000083 | 11 | 11000162 | Postal Wkrs. (APWU) | American Postal Workers Union, AFL-CIO | Only send copy of charge - no ltr.,etc. | |
| 11000084 | 11 | 11000008 | Rural Ltr. Carriers (NRLCA) | National Rural Letter Carriers' Assoc. | ||
| 11000085 | 11 | 11000240 | Postal Wkrs. (APWU) | American Postal Workers Union, AFL-CIO | Only serve if filed by/against National | |
| 11000086 | 11 | 11000184 | Printing Sector of CWA | Printing, Pub. & Media Wkrs. Sector/CWA | Only serve if Printing Sector involved | |
| 11000087 | 11 | 11000148 | Printing Sector of CWA | Printing, Pub. & Media Wkrs. Sector/CWA | Only serve if Printing Sector involved | |
| 11000088 | 11 | 11000142 | Roofers | United Un.of Roofers,Waterproofers | All charges/petitions filed by/against | |
| 11000089 | 11 | 11000082 | Rural Ltr. Carriers (NRLCA) | National Rural Letter Carriers' Assoc. | All charges/petitions filed by/against | |
| 11000090 | 11 | 11000241 | Rural Ltr. Carriers (NRLCA) | National Rural Letter Carriers' Assoc. | All charges/petitions filed by/against | |
| 11000091 | 11 | 11000191 | Service Employees (SEIU) | Service Employees International Union | All charges/petitions filed by/against | |
| 11000092 | 11 | 11000199 | Service Employees (SEIU) | Service Employees International Union | Only send copy of petition - no ltr.,etc | |
| 11000093 | 11 | 11000108 | Sheet Metal Wkrs. (SMWIA) | Sheet Metal Workers Intl. Association | All charges/petitions filed by/against | |
| 11000094 | 11 | 11000071 | Sheet Metal Wkrs. (SMWIA) | Sheet Metal Workers Intl. Association | Only Lo. 159 charges/petitions | |
| 11000095 | 11 | 11000242 | Sheet Metal Wkrs. (SMWIA) | Sheet Metal Workers Intl. Association | Only Lo. 159 charges/petitions |
Table schema
CREATE TABLE l_notifications(notification_id BIGINT, participant_group BIGINT, nlrb_office_id BIGINT, contact_id BIGINT, keyword VARCHAR, subject VARCHAR, coverage VARCHAR);