l_court_type
113 rows
| court_type | description |
|---|---|
| 10th | 10th Circuit |
| 11th | 11th Circuit |
| 1st | 1st Circuit |
| 2nd | 2nd Circuit |
| 3rd | 3rd Circuit |
| 4th | 4th Circuit |
| 5th | 5th Circuit |
| 6th | 6th Circuit |
| 7th | 7th Circuit |
| 8th | 8th Circuit |
| 9th | 9th Circuit |
| AK | Alaska |
| ALMID | Alabama, Middle |
| ALNOR | Alabama, Northern |
| ALSOU | Alabama, Southern |
| AREAS | Arkansas, Eastern |
| ARWES | Arkansas, Western |
| AZ | Arizona |
| CACEN | California, Central |
| CAEAS | California, Eastern |
| CANOR | California, Northern |
| CASOU | California, Southern |
| CO | Colorado |
| CT | Connecticut |
| CZONE | Canal Zone |
| DC | District of Columbia |
| DCCIR | DC Circuit |
| DE | Delaware |
| FDCIR | Federal Circuit |
| FLMID | Florida, Middle |
| FLNOR | Florida, Northern |
| FLSOU | Florida, Southern |
| GAMID | Georgia, Middle |
| GANOR | Georgia, Northern |
| GASOU | Georgia, Southern |
| GUAM | Guam |
| HI | Hawaii |
| IANOR | Iowa, Northern |
| IASOU | Iowa, Southern |
| ID | Idaho |
| ILEAS | Illinois, Eastern |
| ILNOR | Illinois, Northern |
| ILSOU | Illinois, Southern |
| INNOR | Indiana, Northern |
| INSOU | Indiana, Southern |
| KS | Kansas |
| KYEAS | Kentucky, Eastern |
| KYWES | Kentucky, Western |
| LAEAS | Louisiana, Eastern |
| LAMID | Louisianna, Middle |
| LAWES | Louisianna, Western |
| MA | Massachusetts |
| MCWES | North Carolina, Western |
| MD | Maryland |
| ME | Maine |
| MIEAS | Michigan, Eastern |
| MINOR | Mississippi, Northern |
| MISOU | Mississippi, Southern |
| MIWES | Michigan, Western |
| MN | Minnesota |
| MOEAS | Missouri, Eastern |
| MOWES | Missouri, Western |
| MT | Montana |
| NCEAS | North Carolina, Eastern |
| NCMID | North Carolina, Middle |
| ND | North Dakota |
| NE | Nebraska |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| NV | Nevada |
| NYEAS | New York, Eastern |
| NYNOR | New York, Northern |
| NYSOU | New York, Southern |
| NYWES | New York, Western |
| OHNOR | Ohio, Northern |
| OHSOU | Ohio, Southern |
| OKEAS | Oklahoma, Eastern |
| OKNOR | Oklahoma, Northern |
| OKWES | Oklahoma, Western |
| OR | Oregon |
| Other | Other |
| PAEAS | Pennsylvania, Eastern |
| PAMID | Pennsylvania, Middle |
| PAWES | Pennsylvania, Western |
| PR | Puerto Rico |
| RI | Rhode Island |
| SC | South Carolina |
| SCUS | Supreme Court of the United States |
| SD | South Dakota |
| TNEAS | Tennessee, Eastern |
| TNMID | Tennessee, Middle |
| TNWES | Tennessee, Western |
| TXEAS | Texas, Eastern |
| TXNOR | Texas, Northern |
| TXSOU | Texas, Southern |
| TXWES | Texas, Western |
| USBC | United States Bankruptcy Court |
| USCA | United States Court of Appeals |
| USDC | United States District Court |
Table schema
CREATE TABLE l_court_type(court_type VARCHAR, description VARCHAR);