c_supreme_court
497 rows
Suggested facets: action_sequence, supct_reinstated_num, supct_prf_hire_num, supct_made_whole_num, supct_total_backpay, supct_fees_awarded, petition_cert_party, oral_argument_scheduled, oral_argument_held, decision_date, decision, citation, date_received_region, pet_determination, gc_cert_rec_date (date), petition_cert_date (date), oral_argument_scheduled (date), oral_argument_held (date), decision_date (date), certiorari_board_date_deter (date), date_received_region (date), date_pet_determination (date)
| c_case_number | action_sequence | supct_reinstated_num | supct_prf_hire_num | supct_made_whole_num | supct_total_backpay | supct_fees_awarded | supct_fines_awarded | supct_cont_awarded | supct_other_awarded | gc_cert_rec_date | petition_cert_date | petition_cert_party | oral_argument_scheduled | oral_argument_held | decision_date | decision | citation | certiorari_board_date_deter | date_received_region | date_pet_determination | pet_determination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-19224-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-19224-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-19567-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-19567-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-19690-001 | 0 | 1992-01-31 | 1998-06-15 | 1998-06-19 | |||||||||||||||||
| 01-CA-19690-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-19958-001 | 0 | 1992-01-31 | 1998-06-15 | 1998-06-19 | |||||||||||||||||
| 01-CA-20283-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-20283-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-20291-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-20291-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-20304-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-20304-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-20508-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-20508-001 | 1 | 1998-06-15 | |||||||||||||||||||
| 01-CA-21560-001 | 0 | 1992-01-31 | |||||||||||||||||||
| 01-CA-21560-001 | 1 | 1998-06-15 | 1998-06-19 | ||||||||||||||||||
| 01-CA-25969-001 | 0 | 1996-04-22T00:00:00 | 1996-04-22T00:00:00 | 1996-06-04 | AffFl | 317 NLRB No. 60; 303 NLRB 562 | 1996-06-06 | ||||||||||||||
| 01-CA-31148-001 | 0 | 2007-11-15 | CHP | 2008-01-07T00:00:00 | 2CERD | ||||||||||||||||
| 01-CA-31158-001 | 0 | 2007-11-15 | CHP | 2008-01-07T00:00:00 | 2CERD | ||||||||||||||||
| 01-CA-31617-001 | 0 | 1998-09-03 | |||||||||||||||||||
| 01-CA-31780-001 | 0 | 1998-09-03 | |||||||||||||||||||
| 01-CA-34580-001 | 0 | 1999-08-23 | EMPL | 2000-01-10 | Supp. Ct. No. 99-520 | 2000-01-18 | |||||||||||||||
| 01-CA-39447-001 | 0 | 2009-08-18 | CHP | 2010-06-28 | VaRmd | 2010-06-28T00:00:00 | 1CERG | ||||||||||||||
| 02-CA-29785-001 | 0 | 2001-08-21 | 2001-08-29 | ||||||||||||||||||
| 02-CA-32811-001 | 0 | 2004-07-21 | CHP | 2004-11-05T00:00:00 | 2CERD | ||||||||||||||||
| 03-CA-21796-001 | 0 | 2003-12-24 | CHP | 2004-04-05T00:00:00 | 2CERD | ||||||||||||||||
| 03-CA-21906-001 | 0 | 2003-12-24 | CHP | ||||||||||||||||||
| 03-CA-22112-001 | 0 | 2003-12-24 | CHP | ||||||||||||||||||
| 03-CA-24105-001 | 0 | 2006-12-14 | 2007-01-03 | ||||||||||||||||||
| 03-CA-24578-001 | 0 | 2008-09-25 | 2008-09-25 | ||||||||||||||||||
| 04-CA-17967-001 | 0 | 1995-10-02 | |||||||||||||||||||
| 04-CA-20568-001 | 0 | 2000-10-16 | 2000-10-30 | ||||||||||||||||||
| 04-CA-25782-001 | 0 | 2003-02-10 | 2003-02-26 | ||||||||||||||||||
| 04-CA-31353-001 | 0 | 2003-12-23 | 2004-01-14 | ||||||||||||||||||
| 04-CB-05876-001 | 0 | 1995-10-02 | |||||||||||||||||||
| 04-CB-06038-001 | 0 | 1995-10-02 | |||||||||||||||||||
| 05-CA-24521-001 | 0 | 2001-05-24 | CHP | 2001-10-01T00:00:00 | 2CERD | ||||||||||||||||
| 05-CA-24631-001 | 0 | 1999-04-15 | 1999-04-26 | ||||||||||||||||||
| 05-CA-25017-001 | 0 | 1999-04-15 | 1999-04-26 | ||||||||||||||||||
| 05-CA-25255-001 | 0 | 1999-04-15 | 1999-04-26 | ||||||||||||||||||
| 05-CA-27814-001 | 0 | 2001-11-05 | 2001-11-28 | ||||||||||||||||||
| 05-CA-28153-001 | 0 | 2002-06-03 | 2002-06-10 | ||||||||||||||||||
| 05-CA-28440-001 | 0 | 2002-06-03 | 2002-06-10 | ||||||||||||||||||
| 05-CA-29619-001 | 0 | 2004-06-02 | CHP | 2004-11-29T00:00:00 | 2CERD | ||||||||||||||||
| 05-CA-30202-001 | 0 | 2003-09-24 | 2003-10-03 | ||||||||||||||||||
| 06-CA-19444-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19494-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19495-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19538-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19676-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19720-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19726-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19736-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19744-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19745-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19793-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19793-002 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19821-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19861-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19871-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19936-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19937-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19944-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19996-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19997-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-19998-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20018-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20028-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20144-002 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20185-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-001 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-002 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-003 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-004 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-005 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-006 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-007 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-010 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-011 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-012 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-013 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-014 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-015 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-016 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-017 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-018 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-019 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-020 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-021 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-022 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-023 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-024 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-025 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-026 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-027 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-028 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-029 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-030 | 0 | 1994-04-15 | 1994-05-02 | ||||||||||||||||||
| 06-CA-20188-031 | 0 | 1994-04-15 | 1994-05-02 |
Table schema
CREATE TABLE c_supreme_court(c_case_number VARCHAR, action_sequence BIGINT, supct_reinstated_num BIGINT, supct_prf_hire_num BIGINT, supct_made_whole_num BIGINT, supct_total_backpay DOUBLE, supct_fees_awarded DOUBLE, supct_fines_awarded BIGINT, supct_cont_awarded BIGINT, supct_other_awarded BIGINT, gc_cert_rec_date DATE, petition_cert_date DATE, petition_cert_party VARCHAR, oral_argument_scheduled VARCHAR, oral_argument_held VARCHAR, decision_date DATE, decision VARCHAR, citation VARCHAR, certiorari_board_date_deter DATE, date_received_region DATE, date_pet_determination VARCHAR, pet_determination VARCHAR);