c_motion_summ_judge
2,193 rows
Suggested facets: motion_party, notice_eot_request_rcvd, notice_eot_determination, rcvd_board_date (date), notice_show_cause_date (date), notice_reply_due_date (date), notice_eot_date_deter (date), notice_reply_recv_board (date)
| c_case_number | action_sequence | recurrence | rcvd_board_date | motion_party | motion_basis | notice_show_cause_date | notice_reply_due_date | notice_eot_request_rcvd | notice_eot_party | notice_eot_date_deter | notice_eot_determination | notice_reply_recv_board | notice_reply_party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-19731-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-19797-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-19903-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-20007-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-20157-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-20218-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-20442-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-20521-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-21438-001 | 0 | 0 | 1983-07-13 | GC | Facts | ||||||||
| 01-CA-23427-001 | 0 | 0 | 1986-04-04 | GC | Facts | 1986-04-10 | 1986-04-24 | 1986-04-28 | CHP | ||||
| 01-CA-26183-001 | 0 | 0 | 1992-07-16 | GC | Facts | ||||||||
| 01-CA-26270-001 | 0 | 0 | 1992-07-16 | GC | Facts | ||||||||
| 01-CA-26353-001 | 0 | 0 | 1992-07-16 | GC | Facts | ||||||||
| 01-CA-26575-001 | 0 | 0 | 1990-01-02 | GC | Facts | ||||||||
| 01-CA-26575-001 | 1 | 0 | 1993-05-25 | GC | Facts | ||||||||
| 01-CA-26936-001 | 0 | 0 | 1991-02-11 | GC | Facts | 1991-02-19 | |||||||
| 01-CA-27142-001 | 0 | 0 | 1991-12-11 | GC | Facts | ||||||||
| 01-CA-27321-001 | 0 | 0 | 1990-10-12 | CGP | NoAns | ||||||||
| 01-CA-27506-001 | 0 | 0 | 1991-12-09 | GC | NoAns | ||||||||
| 01-CA-27731-001 | 0 | 0 | 1991-04-17 | GC | NoAns | 1991-04-25 | |||||||
| 01-CA-27879-001 | 0 | 0 | 1993-10-05 | GC | NoAns | ||||||||
| 01-CA-27908-001 | 0 | 0 | 1992-03-23 | GC | NoAns | ||||||||
| 01-CA-28250-001 | 0 | 0 | 1991-11-15 | GC | NoAns | ||||||||
| 01-CA-28264-001 | 0 | 0 | 1991-11-01 | GC | NoAns | ||||||||
| 01-CA-28474-001 | 0 | 0 | 1992-02-03 | GC | NoAns | ||||||||
| 01-CA-28866-001 | 0 | 0 | 1992-06-04 | GC | NoAns | ||||||||
| 01-CA-28935-001 | 0 | 0 | 1992-05-22 | GC | NoAns | ||||||||
| 01-CA-28985-001 | 0 | 0 | 1992-10-19 | GC | Facts | 1992-10-23 | 1992-11-06 | ||||||
| 01-CA-29153-001 | 0 | 0 | 1992-06-16 | GC | Facts | ||||||||
| 01-CA-29153-001 | 1 | 0 | 1993-05-25 | GC | Facts | ||||||||
| 01-CA-29220-001 | 0 | 0 | 1992-07-21 | GC | NoAns | ||||||||
| 01-CA-29252-001 | 0 | 0 | 1992-08-07 | GC | NoAns | ||||||||
| 01-CA-29367-001 | 0 | 0 | 1992-08-06 | GC | NoAns | ||||||||
| 01-CA-29406-001 | 0 | 0 | 1993-02-26 | GC | Facts | ||||||||
| 01-CA-29445-001 | 0 | 0 | 1993-06-11 | GC | Facts | ||||||||
| 01-CA-29557-001 | 0 | 0 | 1993-06-09 | ||||||||||
| 01-CA-29649-001 | 0 | 0 | 1993-06-09 | ||||||||||
| 01-CA-29676-001 | 0 | 0 | 1993-04-16 | GC | NoAns | ||||||||
| 01-CA-30105-001 | 0 | 0 | 1994-06-13 | GC | Facts | ||||||||
| 01-CA-30243-001 | 0 | 0 | 1998-06-11 | GC | NoAns | ||||||||
| 01-CA-30342-001 | 0 | 0 | 1993-11-01 | GC | Facts | ||||||||
| 01-CA-30347-001 | 0 | 0 | 1993-08-26 | GC | NoAns | ||||||||
| 01-CA-30472-001 | 0 | 0 | 1993-09-17 | GC | NoAns | ||||||||
| 01-CA-30511-001 | 0 | 0 | 1994-06-13 | GC | Facts | ||||||||
| 01-CA-30631-001 | 0 | 0 | 1994-04-15 | GC | Facts | ||||||||
| 01-CA-30708-001 | 0 | 0 | 1993-09-17 | GC | NoAns | ||||||||
| 01-CA-30775-001 | 0 | 0 | 1993-11-23 | GC | NoAns | ||||||||
| 01-CA-30827-001 | 0 | 0 | 1994-04-15 | GC | Facts | ||||||||
| 01-CA-31297-001 | 0 | 0 | 1994-05-11 | GC | NoAns | ||||||||
| 01-CA-31350-001 | 0 | 0 | 1994-05-11 | GC | NoAns | ||||||||
| 01-CA-31533-001 | 0 | 0 | 1994-12-27 | GC | Facts | ||||||||
| 01-CA-34360-001 | 0 | 0 | 1998-01-21 | GC | NoAns | 1998-01-28 | |||||||
| 01-CA-34821-001 | 0 | 0 | 1998-01-21 | GC | NoAns | 1998-01-28 | |||||||
| 01-CA-35006-001 | 0 | 0 | 1998-06-18 | GC | Facts | 1998-06-25 | 1998-07-09 | 1998-07-10 | CHP | ||||
| 01-CA-35233-001 | 0 | 0 | 1997-08-13 | GC | Facts | ||||||||
| 01-CA-35251-001 | 0 | 0 | 1997-07-03 | GC | Facts | ||||||||
| 01-CA-35390-001 | 0 | 0 | 1998-06-18 | GC | Facts | 1998-06-25 | 1998-07-09 | 1998-07-10 | CHP | ||||
| 01-CA-35821-001 | 0 | 0 | 1998-04-24 | GC | Facts | 1998-05-01 | 1998-05-21 | ||||||
| 01-CA-36397-001 | 0 | 0 | 1998-09-09 | GC | Facts | 1998-09-14 | 1998-09-28 | ||||||
| 01-CA-36658-001 | 0 | 0 | 1999-10-29 | CHP | Facts | ||||||||
| 01-CA-36659-001 | 0 | 0 | 1999-10-29 | CHP | Facts | ||||||||
| 01-CA-36799-001 | 0 | 0 | 1999-10-29 | CHP | Facts | ||||||||
| 01-CA-37634-001 | 0 | 0 | 2000-03-15 | GC | Facts | 2000-03-23 | 2000-04-06 | ||||||
| 01-CA-37697-001 | 0 | 0 | 2000-01-20 | GC | Facts | 2000-01-28 | 2000-02-11 | ||||||
| 01-CA-37771-001 | 0 | 0 | 2000-02-29 | GC | Facts | 2000-03-08 | 2000-03-22 | ||||||
| 01-CA-38372-001 | 0 | 0 | 2000-11-01 | GC | Facts | 2000-11-06 | 2000-11-20 | ||||||
| 01-CA-38494-001 | 0 | 0 | 2001-03-01 | GC | NoAns | 2001-03-08 | 2001-03-22 | ||||||
| 01-CA-39151-001 | 0 | 0 | 2001-07-13 | GC | Facts | ||||||||
| 01-CA-39195-001 | 0 | 0 | 2002-06-27 | GC | NoAns | ||||||||
| 01-CA-39195-001 | 1 | 0 | 2002-07-23 | GC | NoAns | ||||||||
| 01-CA-39670-001 | 0 | 0 | 2002-05-17 | GC | Facts | 2002-05-23 | 2002-06-06 | 2002-06-20T00:00:00 | CHP | 2002-06-24T00:00:00 | Grant | ||
| 01-CA-39764-001 | 0 | 0 | 2003-02-13 | GC | Facts | 2003-02-25 | 2003-03-11 | 2003-03-18 | EMPL | ||||
| 01-CA-39971-001 | 0 | 0 | 2003-02-13 | GC | Facts | 2003-02-25 | 2003-03-11 | 2003-03-18 | EMPL | ||||
| 01-CA-39972-001 | 0 | 0 | 2003-02-13 | GC | Facts | 2003-02-25 | 2003-03-11 | 2003-03-18 | EMPL | ||||
| 01-CA-40139-001 | 0 | 0 | 2003-02-13 | GC | Facts | 2003-02-25 | 2003-03-11 | 2003-03-18 | EMPL | ||||
| 01-CA-40141-001 | 0 | 0 | 2003-03-20 | GC | Facts | 2003-03-27 | 2003-04-10 | ||||||
| 01-CA-40472-001 | 0 | 0 | 2003-04-08 | CHP | Facts | ||||||||
| 01-CA-40651-001 | 0 | 0 | 2004-01-12 | GC | Facts | ||||||||
| 01-CA-40832-001 | 0 | 0 | 2003-10-21 | GC | NoAns | 2003-10-29 | 2003-11-12 | ||||||
| 01-CA-40874-001 | 0 | 0 | 2003-09-15 | CHP | Facts | ||||||||
| 01-CA-40874-001 | 1 | 0 | 2004-02-13 | CHP | Facts | ||||||||
| 01-CA-40877-001 | 0 | 0 | 2003-09-15 | CHP | Facts | ||||||||
| 01-CA-40877-001 | 1 | 0 | 2004-02-13 | CHP | Facts | ||||||||
| 01-CA-41028-001 | 0 | 0 | 2003-09-15 | CHP | Facts | ||||||||
| 01-CA-41028-001 | 1 | 0 | 2004-02-13 | CHP | Facts | ||||||||
| 01-CA-41061-001 | 0 | 0 | 2004-02-13 | CHP | Facts | ||||||||
| 01-CA-41188-001 | 0 | 0 | 2004-02-13 | CHP | Facts | ||||||||
| 01-CA-41208-001 | 0 | 0 | 2004-01-12 | GC | NoAns | 2004-01-22 | 2004-02-05 | ||||||
| 01-CA-42084-001 | 0 | 0 | 2006-06-06 | GC | Facts | 2006-06-13 | 2006-06-27 | ||||||
| 01-CA-42085-001 | 0 | 0 | 2006-06-06 | GC | Facts | 2006-06-13 | 2006-06-27 | ||||||
| 01-CA-43685-001 | 0 | 0 | 2007-06-19 | GC | NoAns | 2007-06-27 | 2007-07-11 | ||||||
| 01-CA-44037-001 | 0 | 0 | 2007-08-10 | GC | Facts | 2007-08-15 | 2007-08-29 | 2007-09-05 | CHP | ||||
| 01-CA-44038-001 | 0 | 0 | 2007-08-10 | GC | Facts | 2007-08-15 | 2007-08-29 | 2007-09-05 | CHP | ||||
| 01-CA-46619-001 | 0 | 0 | 2011-02-08 | GC | Facts | 2011-02-10 | 2011-02-24 | 2011-02-24 | CHP | ||||
| 01-CB-09988-001 | 0 | 0 | 2003-04-08 | CHP | Facts | ||||||||
| 01-CB-10559-001 | 0 | 0 | 2006-06-22 | GC | Facts | 2006-06-27 | |||||||
| 02-CA-25386-001 | 0 | 0 | 1998-06-02 | GC | NoAns | ||||||||
| 02-CA-25524-001 | 0 | 0 | 1998-06-04 | GC | NoAns | ||||||||
| 02-CA-25984-001 | 0 | 0 | 1993-02-09 | GC | NoAns | ||||||||
| 02-CA-26844-001 | 0 | 0 | 1997-08-08 | GC | NoAns |
Table schema
CREATE TABLE c_motion_summ_judge(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, rcvd_board_date DATE, motion_party VARCHAR, motion_basis VARCHAR, notice_show_cause_date DATE, notice_reply_due_date DATE, notice_eot_request_rcvd VARCHAR, notice_eot_party VARCHAR, notice_eot_date_deter VARCHAR, notice_eot_determination VARCHAR, notice_reply_recv_board DATE, notice_reply_party VARCHAR);