c_collection_activities
184 rows
Suggested facets: action_sequence, liens_filed_date, liens_filed_court, liens_filed_amount, liens_filed_citation, escrow_established, escrow_terms, garnishment_party, garnishment_court, liens_filed_date (date), escrow_established (date), escrow_terms (date), garnishment_date (date)
| c_case_number | action_sequence | recurrence | liens_filed_date | liens_filed_court | liens_filed_amount | liens_filed_citation | escrow_established | escrow_location | escrow_terms | garnishment_date | garnishment_party | garnishment_court | garnishment_citation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-CA-31245-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 02-CA-31259-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 02-CA-31268-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 02-CA-31494-001 | 0 | 0 | 2006-05-15T00:00:00 | Bank | 2 years | ||||||||
| 02-CA-31494-001 | 1 | 0 | 2007-11-06T00:00:00 | Bank | |||||||||
| 02-CA-31580-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 02-CA-33146-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 02-CA-33308-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 02-CA-33558-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 02-CA-33864-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 02-CA-34018-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 02-CA-34575-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 02-CA-34575-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 02-CA-34613-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 02-CA-34636-001 | 0 | 0 | 2005-10-07T00:00:00 | Bank | adminstrative claim | ||||||||
| 02-CA-35306-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 02-CA-35495-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 02-CA-35595-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 02-CA-35595-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 02-CA-35621-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 02-CA-35632-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 02-CA-35633-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 02-CA-36138-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 02-CA-36138-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 02-CA-36987-001 | 0 | 0 | 2007-12-11T00:00:00 | Bank | |||||||||
| 02-CA-37788-001 | 0 | 0 | 2007-12-11T00:00:00 | Bank | |||||||||
| 02-CB-17041-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 02-CB-19388-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 02-CB-19389-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 03-CA-24481-001 | 0 | 0 | 2004-02-24T00:00:00 | 320 | 75112.81 | 03-12724-whd | |||||||
| 03-CA-26442-001 | 0 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | 2008-11-24 | GC | 740 | 08 CV 0763 | |||
| 03-CA-26460-001 | 0 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | 2008-11-24 | GC | 740 | 08 CV 0763 | |||
| 03-CA-26460-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 03-CA-26499-001 | 0 | 0 | 2008-11-24 | GC | 740 | 08 CV 0763 | |||||||
| 03-CA-26499-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 03-CA-26562-001 | 0 | 0 | 2008-11-24 | GC | 740 | 08 CV 0763 | |||||||
| 03-CA-26562-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 04-CA-24834-001 | 0 | 0 | 2002-10-03T00:00:00 | Bank | 12 monthly installments | ||||||||
| 05-CA-21122-001 | 0 | 0 | 1997-04-22 | GC | 520 | 93-117 | |||||||
| 05-CA-22595-001 | 0 | 0 | 1996-07-08 | GC | 520 | AMD-96-2091 | |||||||
| 05-CA-31247-001 | 0 | 0 | 2008-10-03 | CHP | 970 | 06: 08 MC00003 | |||||||
| 05-CA-31371-001 | 0 | 0 | 2008-10-03 | CHP | 970 | 06: 08 MC00003 | |||||||
| 05-CA-32181-001 | 0 | 0 | 2006-03-27T00:00:00 | 960 | 20000.0 | 2:06-mc-00003-RGD-TEM | |||||||
| 06-CA-24016-001 | 0 | 0 | 1994-05-10T00:00:00 | 50 | 5413.26 | 93-3509 | |||||||
| 06-CA-26698-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 06-CA-26885-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 06-CA-27770-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 07-CA-29492-001 | 0 | 0 | 1997-11-17T00:00:00 | 540 | 383476.25 | 97-X-75686; 98-X-72824 | |||||||
| 07-CA-29611-001 | 0 | 0 | 1997-11-17T00:00:00 | 540 | 383476.25 | 97-X-75686; 98-X-72824 | |||||||
| 07-CA-33135-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33187-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33451-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33483-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33583-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33809-001 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-33809-002 | 0 | 0 | 2004-08-10 | GC | 540 | 04-X-72953 | |||||||
| 07-CA-35051-001 | 0 | 0 | 1996-02-26 | CB | 540 | 98-70249 | |||||||
| 07-CA-35440-001 | 0 | 0 | 1996-02-26 | CB | 540 | 98-70249 | |||||||
| 07-CA-35969-001 | 0 | 0 | 1996-02-26 | CB | 540 | 98-70249 | |||||||
| 08-CA-15391-001 | 0 | 0 | 1992-11-12T00:00:00 | 750 | 1449717.0 | 1-89-02633 | |||||||
| 08-CA-16250-001 | 0 | 0 | 1992-11-12T00:00:00 | 750 | 1449717.0 | 1-89-02633 | |||||||
| 08-CA-18288-001 | 0 | 0 | 2000-01-26T00:00:00 | 750 | 16242.65 | 99-CLB-53 | |||||||
| 09-CA-30680-001 | 0 | 0 | 2004-06-17 | GC | 1050 | 2:04-mc-00101 | |||||||
| 09-CA-37419-001 | 0 | 0 | 2004-05-10 | GC | 420 | 2:04-mc-0007 | |||||||
| 09-CA-37734-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-37795-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-37795-002 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-37796-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-37875-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-38084-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-38084-002 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-38237-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-38455-001 | 0 | 0 | 2005-08-01 | GC | 420 | 2:05-mc-14 | |||||||
| 09-CA-38468-001 | 0 | 0 | 2009-05-15 | GC | 450 | 5:09-CV-206 | |||||||
| 09-CA-39029-001 | 0 | 0 | 2004-05-24 | GC | 1040 | 01:04-mc-00017 | |||||||
| 11-CA-14308-001 | 0 | 0 | 1999-04-05T00:00:00 | Bank | Finance Branch deposit checks in escrow account for 27 discriminatees | ||||||||
| 11-CA-15283-001 | 0 | 0 | 2001-10-31 | CB | 630 | 1:98MC43 | |||||||
| 12-CA-16716-001 | 0 | 0 | 2003-12-01T00:00:00 | 300 | 44480.51 | District Court No. 03-61834 | 2003-12-01 | GC | 300 | 03-61834 | |||
| 12-CA-21376-001 | 0 | 0 | 2005-08-01 | GC | 300 | No. 05-61280-CIV-COHN | |||||||
| 12-CA-21441-001 | 0 | 0 | 2005-08-01 | GC | 300 | No. 05-61280-CIV-COHN | |||||||
| 13-CA-22995-001 | 0 | 0 | 1995-03-24T00:00:00 | 400 | 155867.84 | 93 C 0452 | 1994-08-25 | GC | 420 | writ of garnishment | |||
| 13-CA-22995-001 | 1 | 0 | 1995-04-12 | GC | 420 | writ of garnishments | |||||||
| 13-CA-22995-001 | 2 | 0 | 1995-05-22 | GC | 400 | order of garnishment Illinois Service Fed bank | |||||||
| 13-CA-22995-001 | 3 | 0 | 1995-06-12 | GC | 400 | writ of garnishment Century 21 Cahill | |||||||
| 13-CA-22995-001 | 4 | 0 | 1995-07-17 | GC | 400 | order of garnishment to Womack | |||||||
| 13-CA-22995-001 | 5 | 0 | 1995-08-31 | GC | 400 | order of garnishment to Chicago Title | |||||||
| 13-CA-22995-001 | 6 | 0 | 1997-09-17 | GC | 400 | order of garnishment re: insurance company | |||||||
| 13-CA-27139-001 | 0 | 0 | 1994-06-27 | GC | 400 | 94 C 63 | |||||||
| 13-CA-31690-001 | 0 | 0 | 1999-09-29 | CB | 400 | 99 C 3348 | |||||||
| 16-CA-24374-001 | 0 | 0 | 2009-01-29 | GC | 920 | 409-MC-006-Y | |||||||
| 18-CA-13928-001 | 0 | 0 | 2001-04-21 | GC | 560 | ||||||||
| 19-CA-24479-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discrimnatees located | ||||||||
| 19-CA-24593-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discriminatees located | ||||||||
| 19-CA-24808-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discriminatees located | ||||||||
| 22-CA-18578-001 | 0 | 0 | 2005-04-15 | CB | 710 | 97-MISC-334;97-3447 | |||||||
| 22-CA-21032-001 | 0 | 0 | 2005-11-14T00:00:00 | 670 | 400000.0 | 296825 | 2005-10-24 | GC | 670 | ||||
| 22-CA-21258-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | 05 MC 367 (JAG) | |||||||
| 22-CA-21524-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | ||||||||
| 22-CA-21648-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | ||||||||
| 22-CA-21682-001 | 0 | 0 | 2002-09-05T00:00:00 | 670 | 294263.3 | Civil 97-1509; DJ 200406-02 |
Table schema
CREATE TABLE c_collection_activities(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, liens_filed_date VARCHAR, liens_filed_court BIGINT, liens_filed_amount DOUBLE, liens_filed_citation VARCHAR, escrow_established VARCHAR, escrow_location VARCHAR, escrow_terms VARCHAR, garnishment_date DATE, garnishment_party VARCHAR, garnishment_court BIGINT, garnishment_citation VARCHAR);