c_bankruptcy
1,227 rows
Suggested facets: recurrence, bank_pet_type, bank_pet_filed (date), poc_bar_date (date), poc_date (date), dis_bank_date (date), chapter_11_approved (date)
| c_case_number | action_sequence | recurrence | bank_pet_filed | bank_pet_party | bank_pet_court | bank_pet_case_num | bank_pet_type | poc_bar_date | poc_category | poc_date | dis_bank_date | dis_bank_act | chapter_11_approved | amount_claimed | amount_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-24372-001 | 0 | 0 | 1991-08-28 | Admin | 1991-08-28 | ||||||||||
| 01-CA-25656-001 | 0 | 0 | 1991-03-13 | CHP | 1890 | 91-40579-B | Chp7 | 1992-06-15 | 1991-09-23 | 1999-08-18 | NoFnd | ||||
| 01-CA-26144-001 | 0 | 0 | 1991-03-13 | CHP | 1890 | 91-40579-B | Chp7 | 1992-06-15 | 1999-08-18 | NoFnd | |||||
| 01-CA-26183-001 | 0 | 0 | 1989-09-01 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 01-CA-26270-001 | 0 | 0 | 1989-09-01 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 01-CA-26353-001 | 0 | 0 | 1989-09-01 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 01-CA-26573-001 | 0 | 0 | 1995-06-20 | CHP | 1440 | 95-14257-JNF | Chp11 | 1995-08-01 | Unsec | 1995-07-13 | 2000-11-02 | Funds | 1998-08-28 | 21975.35 | 489.02 |
| 01-CA-27070-001 | 0 | 0 | 1995-06-20 | CHP | 1440 | 95-14257-JNF | Chp11 | 1995-08-01 | Unsec | 1995-07-13 | 2000-11-02 | Funds | 1998-08-28 | 21975.35 | 489.02 |
| 01-CA-27321-001 | 0 | 0 | 1992-08-11 | CHP | 1440 | 92-18253 | Chp7 | 1993-07-12 | Wage | 1993-06-30 | |||||
| 01-CA-27356-001 | 0 | 0 | 1990-02-21 | ||||||||||||
| 01-CA-27731-001 | 0 | 0 | 1994-10-31 | Wage | 1994-06-24 | 1994-06-24 | |||||||||
| 01-CA-27908-001 | 0 | 0 | 1996-07-25 | CHP | 1440 | 99999 | Chp11 | ||||||||
| 01-CA-27908-001 | 1 | 0 | 1996-12-05 | CHP | 1440 | 999999 | Chp7 | 1997-12-05 | Wage | 1997-12-05 | |||||
| 01-CA-27908-001 | 1 | 1 | 1998-07-21 | Wage | 1998-07-21 | ||||||||||
| 01-CA-28250-001 | 0 | 0 | 1991-06-11 | CHP | 1440 | 91-41492 | Chp11 | 1997-04-22 | NoFnd | 1991-07-11 | 33160.27 | 0.0 | |||
| 01-CA-28250-001 | 1 | 0 | 1993-05-12 | CHP | 1440 | 91-41492 | Chp7 | 1997-04-22 | NoFnd | 1991-07-11 | 33160.27 | 0.0 | |||
| 01-CA-28315-001 | 0 | 0 | 1992-01-03 | CHP | 1780 | 92-10015 | Chp11 | 1992-09-10 | Wage | 1992-09-10 | 1997-04-15 | NoFnd | |||
| 01-CA-28409-001 | 0 | 0 | 1992-01-03 | CHP | 1780 | 92-10015 | Chp11 | 1992-09-10 | Wage | 1992-09-10 | |||||
| 01-CA-28474-001 | 0 | 0 | 1993-08-05 | CHP | 1780 | 92/12075 | Chp7 | 1996-10-23 | NoFnd | ||||||
| 01-CA-28866-001 | 0 | 0 | 1991-10-23 | CHP | 1780 | 91-12758 | Chp7 | 1993-01-14 | Wage | 1993-01-14 | |||||
| 01-CA-28866-001 | 0 | 1 | 2000-11-13 | Wage | 1993-01-13 | ||||||||||
| 01-CA-28935-001 | 0 | 0 | 1992-03-27 | Unsec | 1992-03-27 | 1993-03-12 | NoFnd | ||||||||
| 01-CA-29220-001 | 0 | 0 | 1991-04-16 | CHP | 1440 | 91-13177 | Chp11 | ||||||||
| 01-CA-29252-001 | 0 | 0 | 1992-03-11 | CHP | 1440 | 92-12393 | Chp11 | 1992-07-07 | Wage | 1992-07-07 | 2001-03-16 | Funds | 1992-03-23 | 13913.34 | 13913.34 |
| 01-CA-29367-001 | 0 | 0 | 1993-08-05 | CHP | 1780 | Chp7 | 1996-10-23 | NoFnd | |||||||
| 01-CA-29406-001 | 0 | 0 | 1994-08-08 | CHP | 1440 | 94-15199 | Chp7 | 1994-12-21 | Wage | 1994-12-21 | 1994-08-08 | NoFnd | |||
| 01-CA-29433-001 | 0 | 0 | 2002-05-17 | CHP | 1470 | 02-10891 | Chp7 | 2002-08-22 | Unsec | 2002-08-20 | 2008-10-14 | Funds | 2008-09-18 | 269617.68 | 5191.71 |
| 01-CA-29433-001 | 1 | 0 | 2002-05-17 | CHP | 1470 | 02-10890 | Chp7 | 2004-11-23 | Unsec | 2004-11-10 | 2008-10-14 | Funds | 2008-09-18 | 269617.68 | 5191.71 |
| 01-CA-29434-001 | 0 | 0 | 2002-05-17 | CHP | 1470 | 02-10891 | Chp7 | 2002-08-22 | Unsec | 2002-08-20 | 2008-10-14 | Funds | 2008-09-18 | 269617.68 | 5191.71 |
| 01-CA-29434-001 | 1 | 0 | 2002-05-17 | CHP | 1470 | 02-10890 | Chp7 | 2004-11-23 | Unsec | 2004-11-10 | 2008-10-14 | Funds | 2008-09-18 | 269617.68 | 5191.71 |
| 01-CA-29676-001 | 0 | 0 | 1994-01-18 | CHP | 1440 | 94-10349-JNF | Chp11 | 1994-03-17 | Unsec | 1994-03-17 | 1999-02-22 | NoFnd | 1414.48 | 0.0 | |
| 01-CA-29844-001 | 0 | 0 | 1992-12-09 | CHP | Chp11 | 1993-11-29 | Wage | 1993-11-29 | 1998-10-27 | Funds | 587400.0 | 15000.0 | |||
| 01-CA-30044-001 | 0 | 0 | 1992-12-09 | CHP | Chp11 | 1993-11-29 | Wage | 1993-11-29 | 1998-10-27 | Funds | 587400.0 | 15000.0 | |||
| 01-CA-30105-001 | 0 | 0 | 1994-05-16 | Wage | 1994-05-16 | 1998-11-10 | Funds | 1998-11-10 | 206986.79 | 6431.96 | |||||
| 01-CA-30243-001 | 0 | 0 | 2000-07-17 | CHP | 1440 | 00-14761 | Chp7 | 2000-11-13 | Wage | 1993-01-13 | |||||
| 01-CA-30342-001 | 0 | 0 | 1993-03-26 | CHP | 1440 | 93-12798-CJK | Chp11 | 1993-06-28 | Wage | 1994-04-07 | 1996-07-18 | NoFnd | |||
| 01-CA-30511-001 | 0 | 0 | 1994-05-16 | Wage | 1994-05-16 | 1998-11-10 | Funds | 1998-11-10 | 206986.79 | 6432.25 | |||||
| 01-CA-30631-001 | 0 | 0 | 1993-06-15 | CHP | 1660 | 93 B43136 (FGC) | Chp11 | 1993-06-15 | Secur | 1993-06-15 | 1995-12-18 | Funds | 1995-07-18 | 174433.34 | 137802.13 |
| 01-CA-30827-001 | 0 | 0 | 1993-06-15 | CHP | 1660 | 93 B43136 (FGC) | Chp11 | 1993-06-15 | Secur | 1993-06-15 | 1995-12-18 | Funds | 1995-07-18 | 174433.34 | 137802.13 |
| 01-CA-31533-001 | 0 | 0 | 1994-04-29 | CGP | 1440 | 94-12864-WCH | Chp7 | 1994-10-21 | Unsec | 1994-10-21 | |||||
| 01-CA-35251-001 | 0 | 0 | 1998-07-20 | CHP | 1240 | 98-25061 | Chp11 | ||||||||
| 01-CA-37531-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-37634-001 | 0 | 0 | 2000-02-01 | CHP | 1470 | 00-10120 | Chp11 | 2000-07-20 | Admin | 2000-05-09 | 2003-06-09 | Other | 50842.17 | 16336.74 | |
| 01-CA-37764-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-37810-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-37898-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-37959-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-37972-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-38050-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-38303-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-38346-001 | 0 | 0 | 2000-08-16 | CHP | 1440 | 00-15532-JNF | Chp7 | ||||||||
| 01-CA-38386-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-38395-001 | 0 | 0 | 2001-11-19 | CHP | 1440 | Chp7 | |||||||||
| 01-CA-39195-001 | 0 | 0 | 2001-11-28 | CHP | 1440 | 01-47178 | Chp7 | 2002-05-28 | Wage | 2002-04-23 | 2004-04-28 | Funds | 1397.65 | 1389.44 | |
| 01-CA-39362-001 | 0 | 0 | 2001-09-10 | CHP | 1220 | 01-10416 | Chp7 | 2004-10-22 | Unsec | 2004-08-13 | |||||
| 01-CA-39367-001 | 0 | 0 | 2003-02-10 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12 | Wage | 2003-02-11 | |||||
| 01-CA-39575-001 | 0 | 0 | 2003-02-10 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12 | Other | 2003-02-11 | |||||
| 01-CA-39575-001 | 0 | 1 | 2003-02-12 | Wage | 2003-02-11 | ||||||||||
| 01-CA-39702-001 | 0 | 0 | 2003-02-10 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12 | Wage | 2003-02-11 | |||||
| 01-CA-39703-001 | 0 | 0 | 2003-02-10 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12 | Wage | 2003-02-11 | |||||
| 01-CA-39839-001 | 0 | 0 | 2003-02-10 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12 | Wage | 2003-02-11 | |||||
| 01-CA-40832-001 | 0 | 0 | 2003-04-23 | CHP | 1910 | 03-10628 | Chp7 | 2003-10-20 | Wage | 2003-12-22 | 2007-03-16 | NoFnd | 12914.36 | 0.0 | |
| 01-CA-42734-001 | 0 | 0 | 2010-12-09 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18 | Unsec | ||||||
| 01-CA-43095-001 | 0 | 0 | 2010-12-09 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18 | Unsec | ||||||
| 01-CA-43095-001 | 1 | 0 | 2011-06-18 | Unsec | |||||||||||
| 01-CA-43503-001 | 0 | 0 | 2010-12-09 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18 | Unsec | ||||||
| 01-CA-43786-001 | 0 | 0 | 2010-12-09 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | ||||||||
| 02-CA-21761-001 | 0 | 0 | 1995-03-15 | PI | 1660 | 9541080 | Chp11 | 1995-04-19 | Unsec | 1995-04-17 | 2001-08-27 | Funds | 1995-03-15 | 32048.0 | 32048.0 |
| 02-CA-21917-001 | 0 | 0 | 1995-03-15 | PI | 1660 | 9541080 | Chp11 | 1995-04-19 | Unsec | 1995-04-17 | 2001-08-27 | Funds | 1995-03-15 | 32048.0 | 32048.0 |
| 02-CA-21931-001 | 0 | 0 | 1995-03-15 | PI | 1660 | 9541080 | Chp11 | 1995-04-19 | Unsec | 1995-04-17 | 2001-08-27 | Funds | 1995-03-15 | 32048.0 | 32048.0 |
| 02-CA-21931-001 | 1 | 0 | 2001-08-27 | Funds | 1995-03-15 | 32048.0 | 32048.0 | ||||||||
| 02-CA-24588-001 | 0 | 0 | 1991-03-11 | PI | 1230 | 90-4195-42233P7 | Chp7 | 1991-02-11 | Admin | 1991-02-08 | 1995-06-14 | Funds | 1990-10-16 | 35000.0 | 35000.0 |
| 02-CA-24588-001 | 0 | 1 | 1991-05-24 | Admin | 1991-05-22 | ||||||||||
| 02-CA-24588-001 | 1 | 0 | 1990-10-16 | PI | 1230 | 90-4195-42233P7 | Chp11 | 1990-11-08 | Admin | 1990-11-05 | |||||
| 02-CA-24739-001 | 2 | 0 | 1991-03-11 | PI | 1230 | 90-4195-42233P7 | Chp7 | ||||||||
| 02-CA-24739-001 | 3 | 0 | 1994-02-04 | PI | 1230 | 90-4195-42233P7 | Chp11 | 1991-02-11 | Admin | 1991-02-08 | 1995-06-14 | Funds | 1994-02-04 | 35000.0 | 35000.0 |
| 02-CA-24739-001 | 3 | 1 | 1991-05-24 | Admin | 1991-05-22 | ||||||||||
| 02-CA-24739-001 | 3 | 2 | 1990-11-08 | Admin | 1990-11-05 | ||||||||||
| 02-CA-25823-001 | 0 | 0 | 1992-04-01 | CHP | 1660 | 92-B-41849 | Chp11 | 1993-11-15 | Unsec | 1993-11-12 | 1998-03-04 | Funds | 1992-04-01 | 22830.21 | 12567.36 |
| 02-CA-25823-001 | 1 | 0 | 1993-08-19 | CHP | 1660 | 92-B-41849 | Chp7 | ||||||||
| 02-CA-25984-001 | 0 | 0 | 1995-02-24 | CHP | 1800 | 94B-45260-BL | Chp11 | 1995-02-09 | Unsec | 1995-02-09 | |||||
| 02-CA-26208-001 | 0 | 0 | 1995-03-15 | CHP | 1800 | 95B-41080 (BRL) | Chp11 | 1995-04-03 | Unsec | 1995-04-03 | 1995-10-23 | Funds | 1995-03-15 | 12227.99 | 12227.99 |
| 02-CA-26208-001 | 0 | 1 | 1995-04-19 | Other | 1995-04-19 | ||||||||||
| 02-CA-26441-001 | 0 | 0 | 1995-09-18 | EMPL | 1800 | 95B-44080 | Chp11 | 1996-04-24 | Unsec | 1996-04-24 | 2001-11-08 | NoFnd | 1995-09-18 | 235734.28 | 0.0 |
| 02-CA-26450-001 | 0 | 0 | 1995-11-08 | CGP | 1660 | 95B40383 (JLG) | Chp11 | 1996-05-18 | Other | 1996-05-10 | 2003-02-28 | NoFnd | 1995-11-08 | 3571406.56 | 3571406.56 |
| 02-CA-26450-001 | 1 | 0 | 1997-05-29 | PI | 1660 | 95B40383 (JLG) | Chp7 | 2003-02-28 | NoFnd | 1995-11-08 | 600000.0 | 600000.0 | |||
| 02-CA-26810-001 | 0 | 0 | 1995-03-15 | CHP | 1800 | 95B-41080 (BRL) | Chp11 | 1995-04-03 | Wage | 1995-04-03 | 1995-10-23 | Funds | 1995-03-15 | 12227.99 | 12227.99 |
| 02-CA-26810-001 | 0 | 1 | 1995-04-19 | Other | 1995-04-19 | ||||||||||
| 02-CA-26986-001 | 0 | 0 | 1995-11-08 | CGP | 1660 | 95B40383 (JLG) | Chp11 | 1996-05-18 | Other | 1996-05-10 | |||||
| 02-CA-26986-001 | 1 | 0 | 1997-05-29 | PI | 1660 | 95B40383 (JLG) | Chp7 | 2003-02-28 | NoFnd | 1995-11-08 | 3571406.56 | 3571406.56 | |||
| 02-CA-27923-001 | 0 | 0 | 1999-06-04 | CHP | 1800 | 199-17560 | Chp11 | 1999-09-15 | Unsec | 1999-09-15 | |||||
| 02-CA-27923-001 | 1 | 0 | 2000-08-29 | PI | 1800 | 199-17560-352 | Chp7 | 2003-03-24 | NoFnd | 1999-06-04 | 44489.0 | 0.0 | |||
| 02-CA-28010-001 | 0 | 0 | 1999-06-04 | CHP | 1800 | 199-17560 | Chp11 | 1999-09-15 | Unsec | 1999-09-15 | |||||
| 02-CA-28010-001 | 1 | 0 | 2000-08-29 | PI | 1800 | 199-17560-352 | Chp7 | 2003-03-24 | NoFnd | 1999-06-04 | 44489.0 | 0.0 | |||
| 02-CA-28129-001 | 0 | 0 | 2000-10-04 | CHP | 1800 | 0060263 | Chp11 | 2000-12-01 | Wage | 2000-11-21 | 2001-12-04 | NoFnd | 2000-12-08 | 22834.0 | 0.0 |
| 02-CA-28651-001 | 0 | 0 | 1995-11-09 | CHP | 1800 | 13-1895890 | Chp11 | 1996-07-19 | Other | 1995-11-09 | |||||
| 02-CA-28761-001 | 0 | 0 | 1996-06-24 | PI | 1800 | 95-B-43955 | Chp11 | 1995-09-12 | Unsec | 1996-01-18 | 1998-09-10 | Other | 1996-06-24 | 63814.0 | 11541.16 |
| 02-CA-28909-001 | 0 | 0 | 1996-09-01 | CHP | 1660 | 95-B-4407 | Chp11 | 1997-03-10 | Unsec | 1997-03-10 | 1998-04-01 | Other | 1998-04-01 | 315065.2 | 0.0 |
| 02-CA-29785-001 | 0 | 0 | 2002-07-09 | CHP | 1660 | 02-16993 | Chp11 | 2002-11-04 | Unsec | 2002-10-10 | |||||
| 02-CA-30820-001 | 0 | 0 | 2002-07-21 | CHP | 1660 | 02-13529-brl | Chp11 |
Table schema
CREATE TABLE c_bankruptcy(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, bank_pet_filed DATE, bank_pet_party VARCHAR, bank_pet_court BIGINT, bank_pet_case_num VARCHAR, bank_pet_type VARCHAR, poc_bar_date DATE, poc_category VARCHAR, poc_date DATE, dis_bank_date DATE, dis_bank_act VARCHAR, chapter_11_approved DATE, amount_claimed DOUBLE, amount_received DOUBLE);