c_alj_motion
3,135 rows
Suggested facets: action_sequence, motion_type, party_filing, motion_determination, date_filed (date), determination_date (date)
| c_case_number | action_sequence | recurrence | date_filed | motion_type | party_filing | determination_date | motion_determination |
|---|---|---|---|---|---|---|---|
| 01-CA-27322-001 | 0 | 0 | 1991-10-30 | 7 | |||
| 01-CA-29631-001 | 0 | 0 | 1993-08-04 | 7 | 1993-08-17 | FullG | |
| 01-CA-29757-001 | 0 | 0 | 1993-08-04 | 7 | 1993-08-17 | FullG | |
| 01-CA-30013-001 | 0 | 0 | 1993-08-04 | 7 | 1993-08-17 | FullG | |
| 01-CA-30110-001 | 0 | 0 | 1993-08-04 | 7 | 1993-08-17 | FullG | |
| 01-CA-32393-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32952-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32953-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32954-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32965-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32965-001 | 1 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32966-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-32991-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33016-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33044-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33045-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33046-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33047-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33050-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33050-002 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33214-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33216-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33217-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-33218-001 | 0 | 0 | 2001-03-23 | 2 | 2001-03-30 | FullG | |
| 01-CA-36195-001 | 0 | 0 | 1999-11-02 | 2 | |||
| 01-CA-36267-001 | 0 | 0 | 1999-11-02 | 2 | |||
| 01-CA-36529-001 | 0 | 0 | 1999-11-02 | 2 | |||
| 01-CA-36534-001 | 0 | 0 | 1999-11-02 | 2 | |||
| 01-CA-37457-001 | 0 | 0 | 1999-11-09 | 7 | |||
| 01-CA-37682-001 | 0 | 0 | 2000-02-10 | 8 | |||
| 01-CA-37769-001 | 0 | 0 | 2000-02-10 | 8 | |||
| 01-CA-39256-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-39558-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-39568-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-39644-001 | 0 | 0 | 2002-08-19 | 1 | 2002-08-22 | FullG | |
| 01-CA-39999-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-41154-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-41190-001 | 0 | 0 | 2004-06-07 | 2 | 2004-06-16 | FullG | |
| 01-CA-41191-001 | 0 | 0 | 2004-06-07 | 2 | 2004-06-16 | FullG | |
| 01-CA-41192-001 | 0 | 0 | 2004-06-07 | 2 | 2004-06-16 | FullG | |
| 01-CA-41201-001 | 0 | 0 | 2004-04-27 | 11 | 2004-05-02 | FullG | |
| 01-CA-41576-001 | 0 | 0 | 2004-07-13 | 7 | GC | ||
| 01-CA-42091-001 | 0 | 0 | 2005-11-08 | 4 | GC | ||
| 01-CA-42411-001 | 0 | 0 | 2005-11-08 | 4 | GC | ||
| 01-CA-42439-001 | 0 | 0 | 2005-11-08 | 4 | GC | ||
| 01-CA-42897-001 | 0 | 0 | 2006-07-11 | 7 | GC | ||
| 01-CA-42992-001 | 0 | 0 | 2006-08-15 | 13 | EMPL | 2006-09-13 | Deny |
| 01-CA-43094-001 | 0 | 0 | 2006-08-15 | 13 | EMPL | 2006-09-13 | Deny |
| 01-CA-43206-001 | 0 | 0 | 2006-08-15 | 13 | EMPL | 2006-09-13 | Deny |
| 01-CA-43351-001 | 0 | 0 | 2006-08-15 | 13 | EMPL | 2006-09-13 | Deny |
| 01-CA-43486-001 | 0 | 0 | 2007-10-18 | 7 | GC | ||
| 01-CA-43486-001 | 1 | 0 | 2007-10-19 | 12 | CHP | ||
| 01-CA-43486-001 | 2 | 0 | 2008-01-09 | 7 | GC | ||
| 01-CA-43486-001 | 3 | 0 | 2008-01-16 | 7 | CHP | ||
| 01-CA-43657-001 | 0 | 0 | 2007-10-18 | 7 | GC | ||
| 01-CA-43657-001 | 1 | 0 | 2007-10-19 | 12 | CHP | ||
| 01-CA-43657-001 | 2 | 0 | 2008-01-09 | 7 | GC | ||
| 01-CA-43657-001 | 3 | 0 | 2008-01-16 | 7 | CHP | ||
| 01-CA-43658-001 | 0 | 0 | 2007-10-18 | 7 | GC | ||
| 01-CA-43658-001 | 1 | 0 | 2007-10-19 | 12 | CHP | ||
| 01-CA-43658-001 | 2 | 0 | 2008-01-09 | 7 | GC | ||
| 01-CA-43658-001 | 3 | 0 | 2008-01-16 | 7 | CHP | ||
| 01-CA-43826-001 | 0 | 0 | 2008-05-28 | 10 | GC | 2008-06-04 | FullG |
| 01-CA-44047-001 | 0 | 0 | 2008-10-20 | 2 | GC | 2008-10-21 | FullG |
| 01-CA-44160-001 | 0 | 0 | 2008-05-28 | 10 | GC | 2008-06-04 | FullG |
| 01-CA-44198-001 | 0 | 0 | 2008-05-08 | 7 | GC | ||
| 01-CA-44307-001 | 0 | 0 | 2008-04-17 | 13 | CGP | 2008-05-02 | Deny |
| 01-CA-44307-001 | 1 | 0 | 2008-04-21 | 7 | CHP | ||
| 01-CA-44307-001 | 2 | 0 | 2008-04-29 | 7 | GC | ||
| 01-CA-44367-001 | 0 | 0 | 2008-10-20 | 2 | GC | 2008-10-21 | FullG |
| 01-CA-44368-001 | 0 | 0 | 2008-10-20 | 2 | GC | 2008-10-21 | FullG |
| 01-CA-44827-001 | 0 | 0 | 2009-04-07 | 7 | CHP | 2009-05-05 | FullG |
| 01-CA-44920-001 | 0 | 0 | 2010-01-27 | 7 | GC | 2010-03-19 | FullG |
| 01-CA-44989-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45008-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45107-001 | 0 | 0 | 2009-04-07 | 7 | CHP | 2009-05-05 | FullG |
| 01-CA-45192-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45193-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45210-001 | 0 | 0 | 2010-01-21 | 11 | CHP | ||
| 01-CA-45215-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45233-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45239-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CA-45386-001 | 0 | 0 | 2010-01-27 | 7 | GC | ||
| 01-CB-10710-001 | 0 | 0 | 2008-03-20 | 7 | CHP | ||
| 01-CB-10710-001 | 1 | 0 | 2008-03-28 | 7 | GC | ||
| 01-CB-10710-001 | 2 | 0 | 2008-06-30 | 7 | CHP | ||
| 01-CB-10710-001 | 3 | 0 | 2008-07-02 | 7 | GC | ||
| 01-CC-02712-001 | 0 | 0 | 2004-03-04 | 11 | CHP | 2004-03-29 | FullG |
| 02-CA-29205-001 | 0 | 0 | 2000-07-18 | 10 | 2000-08-08 | FullG | |
| 02-CA-30192-001 | 0 | 0 | 2000-09-20 | 1 | 2000-09-20 | FullG | |
| 02-CA-30976-001 | 0 | 0 | 1998-12-16 | 1 | 1999-03-29 | FullG | |
| 02-CA-31999-001 | 0 | 0 | 2001-06-14 | 10 | 2001-06-27 | FullG | |
| 02-CA-32118-001 | 0 | 0 | 2000-08-10 | 7 | 2000-08-10 | FullG | |
| 02-CA-32157-001 | 0 | 0 | 2002-11-18 | 7 | 2002-12-18 | PartG | |
| 02-CA-32157-001 | 1 | 0 | 2003-01-09 | 7 | |||
| 02-CA-32157-001 | 2 | 0 | 2002-11-30 | 7 | 2002-11-28 | Other | |
| 02-CA-32276-001 | 0 | 0 | 2002-11-18 | 7 | 2002-12-18 | PartG | |
| 02-CA-32276-001 | 1 | 0 | 2003-01-09 | 7 | |||
| 02-CA-32378-001 | 0 | 0 | 2000-11-07 | 7 | 2000-11-08 | Deny | |
| 02-CA-34258-001 | 0 | 0 | 2002-07-31 | 2 | 2002-08-01 | FullG |
Table schema
CREATE TABLE c_alj_motion(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, date_filed DATE, motion_type BIGINT, party_filing VARCHAR, determination_date DATE, motion_determination VARCHAR);